All Foods

Add

Food (in 100g) Calories Protein Carbs Fat Sugars Cholesterol Sodium Actions
Lamb, shoulder, blade, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted 209.00 24.61 0.00 11.57 0.00 87.00 68.00
Lamb, shoulder, blade, separable lean only, trimmed to 1/4" fat, choice, raw 151.00 19.29 0.00 7.63 0.00 67.00 70.00
Lamb, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/4" fat, choice, cooked, braised 344.00 28.68 0.00 24.55 0.00 116.00 75.00
Lamb, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/4" fat, choice, cooked, broiled 278.00 24.42 0.00 19.26 0.00 97.00 78.00
Lamb, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted 276.00 22.51 0.00 19.97 0.00 92.00 66.00
Lamb, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/4" fat, choice, raw 264.00 16.58 0.00 21.45 0.00 72.00 61.00
Lamb, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, cooked, braised 338.00 29.46 0.00 23.57 0.00 117.00 74.00
Lamb, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, cooked, broiled 268.00 23.84 0.00 18.39 0.00 95.00 82.00
Lamb, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted 269.00 22.70 0.00 19.08 0.00 91.00 66.00
Lamb, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw 244.00 17.07 0.00 18.96 0.00 71.00 63.00
Lamb, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, cooked, braised 283.00 32.81 0.00 15.89 0.00 117.00 79.00
Lamb, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, cooked, broiled 210.00 27.12 0.00 10.50 0.00 93.00 83.00
Lamb, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, cooked, roasted 204.00 24.94 0.00 10.77 0.00 87.00 68.00
Lamb, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, raw 144.00 19.55 0.00 6.76 0.00 66.00 70.00
Lamb, variety meats and by-products, brain, cooked, braised 145.00 12.55 0.00 10.17 0.00 2043.00 134.00
Lamb, variety meats and by-products, brain, cooked, pan-fried 273.00 16.97 0.00 22.19 0.00 2504.00 157.00
Lamb, variety meats and by-products, brain, raw 122.00 10.40 0.00 8.58 0.00 1352.00 112.00
Lamb, variety meats and by-products, heart, cooked, braised 185.00 24.97 1.93 7.91 0.00 249.00 63.00
Lamb, variety meats and by-products, heart, raw 122.00 16.47 0.21 5.68 0.00 135.00 89.00
Lamb, variety meats and by-products, kidneys, cooked, braised 137.00 23.65 0.99 3.62 0.00 565.00 151.00
Lamb, variety meats and by-products, kidneys, raw 97.00 15.74 0.82 2.95 0.00 337.00 156.00
Lamb, variety meats and by-products, liver, cooked, braised 220.00 30.57 2.53 8.81 0.00 501.00 56.00
Lamb, variety meats and by-products, liver, cooked, pan-fried 238.00 25.53 3.78 12.65 0.00 493.00 124.00
Lamb, variety meats and by-products, liver, raw 139.00 20.38 1.78 5.02 0.00 371.00 70.00
Lamb, variety meats and by-products, lungs, cooked, braised 113.00 19.88 0.00 3.10 0.00 284.00 84.00
Lamb, variety meats and by-products, lungs, raw 95.00 16.70 0.00 2.60 0.00 0.00 157.00
Lamb, variety meats and by-products, mechanically separated, raw 276.00 14.97 0.00 23.54 0.00 213.00 59.00
Lamb, variety meats and by-products, pancreas, cooked, braised 234.00 22.83 0.00 15.12 0.00 400.00 52.00
Lamb, variety meats and by-products, pancreas, raw 152.00 14.84 0.00 9.82 0.00 260.00 75.00
Lamb, variety meats and by-products, spleen, cooked, braised 156.00 26.46 0.00 4.77 0.00 385.00 58.00
Lamb, variety meats and by-products, spleen, raw 101.00 17.20 0.00 3.10 0.00 250.00 84.00
Lamb, variety meats and by-products, tongue, cooked, braised 275.00 21.57 0.00 20.28 0.00 189.00 67.00
Lamb, variety meats and by-products, tongue, raw 222.00 15.70 0.00 17.17 0.00 156.00 78.00
Lambsquarters, cooked, boiled, drained, with salt 32.00 3.20 5.00 0.70 0.62 0.00 265.00
Lambsquarters, cooked, boiled, drained, without salt 32.00 3.20 5.00 0.70 0.62 0.00 29.00
Lambsquarters, raw 43.00 4.20 7.30 0.80 0.00 0.00 43.00
Lambsquarters, raw (Northern Plains Indians) 47.00 4.21 6.96 0.28 0.00 0.00 7.00
Lambsquarters, steamed (Northern Plains Indians) 48.00 4.06 7.47 0.16 0.00 0.00 4.00
Lard 902.00 0.00 0.00 100.00 0.00 95.00 0.00
Lasagna with meat & sauce, frozen entree 124.00 6.63 14.39 4.42 2.96 14.00 347.00
Lasagna with meat & sauce, low-fat, frozen entree 101.00 6.81 13.50 2.23 0.00 7.00 181.00
Lasagna with meat sauce, frozen, prepared 135.00 7.28 15.36 4.92 3.11 17.00 373.00
Lasagna, cheese, frozen, prepared 130.00 6.54 13.84 5.33 4.23 13.00 284.00
Lasagna, cheese, frozen, unprepared 145.00 5.06 21.61 4.22 3.80 11.00 312.00
Lasagna, Vegetable, frozen, baked 139.00 6.87 14.18 6.04 2.54 14.00 445.00
LEAN POCKETS, Ham N Cheddar 230.00 10.28 32.52 6.53 7.60 20.00 423.00
Lean Pockets, Meatballs & Mozzarella 240.00 10.49 32.28 7.70 8.81 20.00 557.00
Leavening agents, baking powder, double-acting, sodium aluminum sulfate 53.00 0.00 27.70 0.00 0.00 0.00 10600.00
Leavening agents, baking powder, double-acting, straight phosphate 51.00 0.10 24.10 0.00 0.00 0.00 7893.00
Leavening agents, baking powder, low-sodium 97.00 0.10 46.90 0.40 0.00 0.00 90.00
Leavening agents, baking soda 0.00 0.00 0.00 0.00 0.00 0.00 27360.00
Leavening agents, cream of tartar 258.00 0.00 61.50 0.00 0.00 0.00 52.00
Leavening agents, yeast, baker's, active dry 325.00 40.44 41.22 7.61 0.00 0.00 51.00
Leavening agents, yeast, baker's, compressed 105.00 8.40 18.10 1.90 0.00 0.00 30.00
Lebanon bologna, beef 172.00 19.03 0.44 10.44 0.00 55.00 1374.00
Leeks, (bulb and lower leaf-portion), cooked, boiled, drained, with salt 31.00 0.81 7.62 0.20 2.11 0.00 246.00
Leeks, (bulb and lower leaf-portion), cooked, boiled, drained, without salt 31.00 0.81 7.62 0.20 2.11 0.00 10.00
Leeks, (bulb and lower leaf-portion), raw 61.00 1.50 14.15 0.30 3.90 0.00 20.00
Leeks, (bulb and lower-leaf portion), freeze-dried 321.00 15.20 74.65 2.10 0.00 0.00 35.00
Lemon grass (citronella), raw 99.00 1.82 25.31 0.49 0.00 0.00 6.00
Lemon juice from concentrate, bottled, CONCORD 24.00 0.40 5.37 0.07 1.42 0.00 29.00
Lemon juice from concentrate, bottled, REAL LEMON 17.00 0.47 5.66 0.07 1.59 0.00 26.00
Lemon juice from concentrate, canned or bottled 17.00 0.45 5.62 0.07 1.53 0.00 24.00
Lemon juice, raw 22.00 0.35 6.90 0.24 2.52 0.00 1.00
Lemon peel, raw 47.00 1.50 16.00 0.30 4.17 0.00 6.00
Lemonade, frozen concentrate, pink 192.00 0.22 48.86 0.69 46.46 0.00 4.00
Lemonade, frozen concentrate, white 196.00 0.22 49.89 0.70 44.46 0.00 7.00
Lemonade, frozen concentrate, white, prepared with water 40.00 0.07 10.42 0.04 9.98 0.00 4.00
Lemonade, powder, prepared with water 14.00 0.00 3.59 0.04 3.50 0.00 6.00
Lemons, raw, without peel 29.00 1.10 9.32 0.30 2.50 0.00 2.00
Lentils, mature seeds, cooked, boiled, with salt 114.00 9.02 19.54 0.38 1.80 0.00 238.00
Lentils, mature seeds, cooked, boiled, without salt 116.00 9.02 20.13 0.38 1.80 0.00 2.00
Lentils, pink or red, raw 358.00 23.91 63.10 2.17 0.00 0.00 7.00
Lentils, raw 352.00 24.63 63.35 1.06 2.03 0.00 6.00
Lentils, sprouted, cooked, stir-fried, with salt 101.00 8.80 21.25 0.45 0.00 0.00 246.00
Lentils, sprouted, cooked, stir-fried, without salt 101.00 8.80 21.25 0.45 0.00 0.00 10.00
Lentils, sprouted, raw 106.00 8.96 22.14 0.55 0.00 0.00 11.00
Lettuce, butterhead (includes boston and bibb types), raw 13.00 1.35 2.23 0.22 0.94 0.00 5.00
Lettuce, cos or romaine, raw 17.00 1.23 3.29 0.30 1.19 0.00 8.00
Lettuce, green leaf, raw 15.00 1.36 2.87 0.15 0.78 0.00 28.00
Lettuce, iceberg (includes crisphead types), raw 14.00 0.90 2.97 0.14 1.97 0.00 10.00
Lettuce, red leaf, raw 13.00 1.33 2.26 0.22 0.48 0.00 25.00
Light ice cream, Creamsicle 165.00 1.54 32.75 3.08 18.46 8.00 46.00
Light Ice Cream, soft serve, blended with cookie pieces 169.00 3.97 25.55 5.66 21.19 15.00 75.00
Light Ice Cream, soft serve, blended with milk chocolate candies 182.00 4.02 26.82 6.46 24.37 16.00 54.00
Lima beans, immature seeds, canned, no salt added, solids and liquids 71.00 4.07 13.33 0.29 0.93 0.00 4.00
Lima beans, immature seeds, canned, regular pack, solids and liquids 71.00 4.07 13.33 0.29 0.00 0.00 252.00
Lima beans, immature seeds, cooked, boiled, drained, with salt 123.00 6.81 23.64 0.32 1.63 0.00 253.00
Lima beans, immature seeds, cooked, boiled, drained, without salt 123.00 6.81 23.64 0.32 1.63 0.00 17.00
Lima beans, immature seeds, frozen, baby, cooked, boiled, drained, with salt 105.00 6.65 19.45 0.30 1.37 0.00 265.00
Lima beans, immature seeds, frozen, baby, cooked, boiled, drained, without salt 105.00 6.65 19.45 0.30 1.37 0.00 29.00
Lima beans, immature seeds, frozen, baby, unprepared 132.00 7.59 25.14 0.44 0.00 0.00 52.00
Lima beans, immature seeds, frozen, fordhook, cooked, boiled, drained, with salt 103.00 6.07 19.32 0.34 1.34 0.00 289.00
Lima beans, immature seeds, frozen, fordhook, cooked, boiled, drained, without salt 103.00 6.07 19.32 0.34 1.34 0.00 69.00
Lima beans, immature seeds, frozen, fordhook, unprepared 106.00 6.40 19.83 0.35 1.39 0.00 58.00
Lima beans, immature seeds, raw 113.00 6.84 20.17 0.86 1.48 0.00 8.00
Lima beans, large, mature seeds, canned 79.00 4.93 14.91 0.17 0.00 0.00 336.00
Lima beans, large, mature seeds, cooked, boiled, with salt 115.00 7.80 20.88 0.38 2.90 0.00 238.00
Lima beans, large, mature seeds, cooked, boiled, without salt 115.00 7.80 20.88 0.38 2.90 0.00 2.00
Lima beans, large, mature seeds, raw 338.00 21.46 63.38 0.69 8.50 0.00 18.00