All Foods

Add

Food (in 100g) Calories Protein Carbs Fat Sugars Cholesterol Sodium Actions
Martha White Foods, Martha White's Chewy Fudge Brownie Mix, dry 407.00 4.42 83.58 6.16 54.76 0.00 457.00
Mary's Gone Crackers, Original Crackers, Organic Gluten Free 446.00 12.06 64.29 15.63 1.00 0.00 587.00
Mashu roots, raw (Alaska Native) 135.00 5.80 22.60 2.40 0.00 0.00 0.00
Mayonnaise dressing, no cholesterol 688.00 0.00 0.30 77.80 0.30 0.00 486.00
Mayonnaise, low sodium, low calorie or diet 231.00 0.30 16.00 19.20 4.20 24.00 110.00
Mayonnaise, made with tofu 322.00 5.95 3.06 31.79 0.85 0.00 773.00
Mayonnaise, reduced fat, with olive oil 361.00 0.37 0.00 40.00 0.00 33.00 800.00
Mayonnaise, reduced-calorie or diet, cholesterol-free 333.00 0.90 6.70 33.30 4.20 0.00 733.00
McDONALD'S Bacon Ranch Salad with Crispy Chicken 122.00 8.82 6.08 6.30 1.53 22.00 273.00
McDONALD'S, Bacon Egg & Cheese Biscuit 304.00 13.45 22.26 18.77 2.18 167.00 863.00
McDONALD'S, Bacon Ranch Salad with Grilled Chicken 81.00 10.28 3.64 3.14 1.73 28.00 230.00
McDONALD'S, Bacon Ranch Salad without chicken 61.00 4.14 4.20 3.64 2.14 12.00 132.00
McDONALD'S, Bacon, Egg & Cheese McGRIDDLES 272.00 12.03 26.19 13.19 9.56 147.00 673.00
McDONALD'S, BIG BREAKFAST 285.00 10.16 17.50 19.37 0.93 173.00 549.00
McDONALD'S, BIG MAC 257.00 11.82 20.08 14.96 3.97 36.00 460.00
McDONALD'S, BIG MAC (without Big Mac Sauce) 234.00 12.79 21.01 11.57 3.70 35.00 454.00
McDONALD'S, Cheeseburger 263.00 12.97 27.81 11.79 6.22 35.00 626.00
McDONALD'S, Chicken McNUGGETS 302.00 15.79 15.09 19.81 0.08 44.00 566.00
McDONALD'S, Deluxe Breakfast, with syrup and margarine 285.00 7.56 29.48 15.23 9.88 109.00 437.00
McDONALD'S, Double Cheeseburger 282.00 15.50 18.79 16.09 4.23 48.00 668.00
McDONALD'S, DOUBLE QUARTER POUNDER with Cheese 262.00 16.96 14.43 16.22 3.49 57.00 476.00
McDONALD'S, Egg McMUFFIN 228.00 13.64 21.67 9.66 2.13 165.00 617.00
McDONALD'S, FILET-O-FISH 282.00 11.26 26.39 14.64 3.67 32.00 434.00
McDONALD'S, FILET-O-FISH (without tartar sauce) 243.00 12.47 31.08 7.62 4.27 25.00 464.00
McDONALD'S, french fries 323.00 3.41 42.58 15.47 0.21 0.00 189.00
McDONALD'S, Fruit 'n Yogurt Parfait 105.00 2.73 20.72 1.30 12.83 5.00 58.00
McDONALD'S, Fruit 'n Yogurt Parfait (without granola) 90.00 2.47 17.67 1.13 11.90 5.00 38.00
McDONALD'S, Hamburger 264.00 12.92 30.28 10.09 6.03 27.00 494.00
McDONALD'S, Hash Brown 271.00 2.48 28.56 16.30 0.54 0.00 580.00
McDONALD'S, Hot Caramel Sundae 188.00 3.58 33.36 4.89 23.54 16.00 80.00
McDONALD'S, Hot Fudge Sundae 186.00 4.14 30.05 5.91 26.89 13.00 94.00
McDONALD'S, Hotcakes (plain) 228.00 6.00 38.27 5.84 8.84 13.00 358.00
McDONALD'S, Hotcakes (with 2 pats margarine & syrup) 272.00 4.05 46.08 8.06 20.58 9.00 283.00
McDONALD'S, Hotcakes and Sausage 294.00 7.81 37.55 12.50 7.29 19.00 484.00
McDONALD'S, McCHICKEN Sandwich 273.00 10.43 27.97 13.21 3.57 27.00 624.00
McDONALD'S, McCHICKEN Sandwich (without mayonnaise) 240.00 11.08 30.95 8.46 4.16 22.00 555.00
McDONALD'S, McFLURRY with M&M'S CANDIES 177.00 4.02 26.82 6.46 24.37 16.00 54.00
McDONALD'S, McFLURRY with OREO cookies 165.00 3.97 25.55 5.66 21.19 15.00 75.00
McDONALD'S, QUARTER POUNDER 244.00 14.10 22.17 11.55 5.13 39.00 427.00
McDONALD'S, QUARTER POUNDER with Cheese 258.00 14.59 19.95 14.22 4.91 47.00 579.00
McDONALD'S, RANCH SNACK WRAP, Crispy 275.00 11.48 23.22 15.10 2.48 29.00 607.00
McDONALD'S, RANCH SNACK WRAP, Grilled 222.00 13.77 18.43 10.31 1.53 41.00 577.00
McDONALD'S, Sausage Biscuit 376.00 9.62 27.20 25.40 1.97 29.00 875.00
McDONALD'S, Sausage Biscuit with Egg 311.00 11.27 19.28 22.26 1.43 152.00 664.00
McDONALD'S, Sausage Burrito 277.00 11.10 22.97 15.63 2.57 137.00 744.00
McDONALD'S, Sausage McGRIDDLES 312.00 8.41 31.25 17.76 11.23 24.00 737.00
McDONALD'S, Sausage McMUFFIN 333.00 12.66 24.52 21.06 1.93 39.00 693.00
McDONALD'S, Sausage McMUFFIN with Egg 274.00 12.59 17.28 17.83 1.57 154.00 572.00
McDONALD'S, Sausage, Egg & Cheese McGRIDDLES 283.00 10.77 22.04 17.73 7.90 132.00 652.00
McDONALD'S, Side Salad 20.00 1.03 4.30 0.19 2.24 0.00 12.00
McDONALD'S, Southern Style Chicken Biscuit 304.00 11.93 30.56 14.93 2.62 24.00 868.00
McDONALD'S, Strawberry Sundae 158.00 3.19 28.09 3.95 25.32 13.00 47.00
McDONALD'S, Vanilla Reduced Fat Ice Cream Cone 162.00 4.24 26.36 4.86 19.49 15.00 67.00
Mckee Baking, Little Debbie Nutty Bars, Wafers with Peanut Butter, Chocolate Covered 548.00 8.00 55.20 32.80 34.00 0.00 223.00
Meat extender 311.00 41.71 34.71 2.97 0.00 0.00 10.00
Meatballs, frozen, Italian style 286.00 14.40 8.06 22.21 3.47 66.00 666.00
Meatballs, meatless 197.00 21.00 8.00 9.00 1.25 0.00 550.00
Melon balls, frozen 33.00 0.84 7.94 0.25 0.00 0.00 31.00
Melon, banana (Navajo) 21.00 0.84 4.06 0.20 3.36 0.00 11.00
Melons, cantaloupe, raw 34.00 0.84 8.16 0.19 7.86 0.00 16.00
Melons, casaba, raw 28.00 1.11 6.58 0.10 5.69 0.00 9.00
Melons, honeydew, raw 36.00 0.54 9.09 0.14 8.12 0.00 18.00
Milk and cereal bar 413.00 6.47 72.05 10.98 45.97 6.00 319.00
Milk dessert bar, frozen, made from lowfat milk 147.00 4.41 32.00 1.47 22.06 7.00 92.00
Milk dessert, frozen, milk-fat free, chocolate 167.00 4.30 37.70 1.00 37.70 0.00 97.00
Milk shakes, thick chocolate 119.00 3.05 21.15 2.70 20.85 11.00 111.00
Milk shakes, thick vanilla 112.00 3.86 17.75 3.03 17.75 12.00 95.00
Milk substitutes, fluid, with lauric acid oil 61.00 1.75 6.16 3.41 0.00 0.00 78.00
Milk, buttermilk, dried 387.00 34.30 49.00 5.78 49.00 69.00 517.00
Milk, buttermilk, fluid, cultured, lowfat 40.00 3.31 4.79 1.07 5.36 4.00 148.00
Milk, buttermilk, fluid, cultured, reduced fat 56.00 4.10 5.30 2.00 5.30 8.00 105.00
Milk, buttermilk, fluid, whole 62.00 3.21 4.88 3.31 4.88 11.00 105.00
Milk, canned, condensed, sweetened 321.00 7.91 54.40 8.70 54.40 34.00 127.00
Milk, canned, evaporated, nonfat, with added vitamin A and vitamin D 78.00 7.55 11.35 0.20 11.35 4.00 115.00
Milk, canned, evaporated, with added vitamin A 134.00 6.81 10.04 7.56 0.00 29.00 106.00
Milk, canned, evaporated, with added vitamin D and without added vitamin A 134.00 6.81 10.04 7.56 10.04 29.00 106.00
Milk, chocolate beverage, hot cocoa, homemade 77.00 3.52 10.74 2.34 9.66 8.00 44.00
Milk, chocolate, fat free, with added vitamin A and vitamin D 67.00 3.39 13.46 0.00 8.39 2.00 79.00
Milk, chocolate, fluid, commercial, reduced fat, with added calcium 78.00 2.99 12.13 1.90 9.55 8.00 66.00
Milk, chocolate, fluid, commercial, reduced fat, with added vitamin A and vitamin D 76.00 2.99 12.13 1.90 9.55 8.00 66.00
Milk, chocolate, fluid, commercial, whole, with added vitamin A and vitamin D 83.00 3.17 10.34 3.39 9.54 12.00 60.00
Milk, chocolate, lowfat, reduced sugar 57.00 3.43 7.68 1.04 7.29 5.00 66.00
Milk, chocolate, lowfat, with added vitamin A and vitamin D 64.00 3.46 10.15 1.11 9.94 5.00 65.00
Milk, dry, nonfat, calcium reduced 354.00 35.50 51.80 0.20 0.00 2.00 2280.00
Milk, dry, nonfat, instant, with added vitamin A and vitamin D 358.00 35.10 52.19 0.72 52.19 18.00 549.00
Milk, dry, nonfat, instant, without added vitamin A and vitamin D 358.00 35.10 52.19 0.72 52.19 18.00 549.00
Milk, dry, nonfat, regular, with added vitamin A and vitamin D 362.00 36.16 51.98 0.77 51.98 20.00 535.00
Milk, dry, nonfat, regular, without added vitamin A and vitamin D 362.00 36.16 51.98 0.77 51.98 20.00 535.00
Milk, dry, whole, with added vitamin D 496.00 26.32 38.42 26.71 38.42 97.00 371.00
Milk, dry, whole, without added vitamin D 496.00 26.32 38.42 26.71 38.42 97.00 371.00
Milk, evaporated, 2% fat, with added vitamin A and vitamin D 107.00 6.67 15.74 2.00 6.67 0.00 100.00
Milk, filled, fluid, with blend of hydrogenated vegetable oils 63.00 3.33 4.74 3.46 0.00 2.00 57.00
Milk, filled, fluid, with lauric acid oil 63.00 3.33 4.74 3.40 4.74 2.00 57.00
Milk, fluid, 1% fat, without added vitamin A and vitamin D 42.00 3.37 4.99 0.97 5.20 5.00 44.00
Milk, fluid, nonfat, calcium fortified (fat free or skim) 35.00 3.40 4.85 0.18 4.85 2.00 52.00
Milk, goat, fluid, with added vitamin D 69.00 3.56 4.45 4.14 4.45 11.00 50.00
Milk, human, mature, fluid (For Reference Only) 70.00 1.03 6.89 4.38 6.89 14.00 17.00
Milk, imitation, non-soy 46.00 1.60 5.30 2.00 5.30 0.00 55.00
Milk, indian buffalo, fluid 97.00 3.75 5.18 6.89 0.00 19.00 52.00
Milk, low sodium, fluid 61.00 3.10 4.46 3.46 4.46 14.00 3.00