All Foods

Add

Food (in 100g) Calories Protein Carbs Fat Sugars Cholesterol Sodium Actions
Lima beans, thin seeded (baby), mature seeds, cooked, boiled, with salt 126.00 8.04 23.31 0.38 0.00 0.00 239.00
Lima beans, thin seeded (baby), mature seeds, cooked, boiled, without salt 126.00 8.04 23.31 0.38 0.00 0.00 3.00
Lima beans, thin seeded (baby), mature seeds, raw 335.00 20.62 62.83 0.93 8.32 0.00 13.00
Lime juice, canned or bottled, unsweetened 21.00 0.25 6.69 0.23 1.37 0.00 16.00
Lime juice, raw 25.00 0.42 8.42 0.07 1.69 0.00 2.00
Limeade, frozen concentrate, prepared with water 52.00 0.00 13.79 0.00 13.27 0.00 3.00
Limes, raw 30.00 0.70 10.54 0.20 1.69 0.00 2.00
Litchis, dried 277.00 3.80 70.70 1.20 66.10 0.00 3.00
Litchis, raw 66.00 0.83 16.53 0.44 15.23 0.00 1.00
LITTLE CAESARS 14" Cheese Pizza, Large Deep Dish Crust 263.00 12.63 30.10 10.22 3.66 23.00 432.00
LITTLE CAESARS 14" Cheese Pizza, Thin Crust 309.00 16.23 22.85 16.99 2.76 39.00 455.00
LITTLE CAESARS 14" Original Round Cheese Pizza, Regular Crust 265.00 13.39 31.50 9.54 4.02 24.00 454.00
LITTLE CAESARS 14" Original Round Meat and Vegetable Pizza, Regular Crust 243.00 12.12 23.10 11.35 3.74 31.00 578.00
LITTLE CAESARS 14" Original Round Pepperoni Pizza, Regular Crust 273.00 13.59 31.01 10.50 3.76 28.00 518.00
LITTLE CAESARS 14" Pepperoni Pizza, Large Deep Dish Crust 265.00 12.93 29.03 10.81 3.39 26.00 492.00
Liver cheese, pork 304.00 15.20 2.10 25.60 0.00 174.00 1225.00
Liver sausage, liverwurst, pork 326.00 14.10 2.20 28.50 0.00 158.00 860.00
Liverwurst spread 305.00 12.38 5.89 25.45 1.65 118.00 700.00
Loganberries, frozen 55.00 1.52 13.02 0.31 7.70 0.00 1.00
Longans, dried 286.00 4.90 74.00 0.40 0.00 0.00 48.00
Longans, raw 60.00 1.31 15.14 0.10 0.00 0.00 0.00
Loquats, raw 47.00 0.43 12.14 0.20 0.00 0.00 1.00
Lotus root, cooked, boiled, drained, with salt 66.00 1.58 16.02 0.07 0.00 0.00 281.00
Lotus root, cooked, boiled, drained, without salt 66.00 1.58 16.02 0.07 0.50 0.00 45.00
Lotus root, raw 74.00 2.60 17.23 0.10 0.00 0.00 40.00
Luncheon meat, pork and chicken, minced, canned, includes Spam Lite 196.00 15.23 1.35 13.90 1.26 75.00 1032.00
Luncheon meat, pork with ham, minced, canned, includes Spam (Hormel) 315.00 13.40 4.60 26.60 0.00 71.00 1411.00
Luncheon meat, pork, canned 334.00 12.50 2.10 30.30 0.00 62.00 1289.00
Luncheon meat, pork, ham, and chicken, minced, canned, reduced sodium, added ascorbic acid, includes SPAM, 25% less sodium 293.00 12.50 3.40 25.10 0.00 76.00 1036.00
Luncheon sausage, pork and beef 260.00 15.38 1.58 20.90 0.00 64.00 1182.00
Luncheon slices, meatless 189.00 17.78 4.44 11.11 2.22 0.00 711.00
Lupins, mature seeds, cooked, boiled, with salt 116.00 15.57 9.29 2.92 0.00 0.00 240.00
Lupins, mature seeds, cooked, boiled, without salt 119.00 15.57 9.88 2.92 0.00 0.00 4.00
Lupins, mature seeds, raw 371.00 36.17 40.37 9.74 0.00 0.00 15.00
Luxury loaf, pork 141.00 18.40 4.90 4.80 0.00 36.00 1225.00
Macaroni and cheese dinner with dry sauce mix, boxed, uncooked 379.00 13.86 70.12 4.82 9.61 7.00 680.00
Macaroni and cheese loaf, chicken, pork and beef 228.00 11.76 11.63 14.96 0.00 44.00 3.00
Macaroni and cheese, box mix with cheese sauce, prepared 164.00 6.68 23.10 4.99 1.57 8.00 460.00
Macaroni and cheese, box mix with cheese sauce, unprepared 334.00 12.73 46.66 10.67 6.43 3.00 766.00
Macaroni and Cheese, canned entree 82.00 3.38 11.52 2.46 0.50 6.00 302.00
Macaroni and Cheese, canned, microwavable 134.00 5.98 13.96 5.99 1.41 20.00 335.00
Macaroni and cheese, dry mix, prepared with 2% milk and 80% stick margarine from dry mix 190.00 4.89 23.93 8.28 4.27 3.00 338.00
Macaroni and cheese, frozen entree 149.00 5.60 17.28 6.41 1.53 10.00 290.00
Macaroni or noodles with cheese, made from reduced fat packaged mix, unprepared 297.00 13.10 52.06 4.03 5.04 15.00 867.00
Macaroni or noodles with cheese, microwaveable, unprepared 388.00 11.48 70.75 6.56 8.20 8.00 902.00
Macaroni, vegetable, enriched, cooked 128.00 4.53 26.61 0.11 1.15 0.00 6.00
Macaroni, vegetable, enriched, dry 367.00 13.14 74.88 1.04 0.00 0.00 43.00
Malabar spinach, cooked 23.00 2.98 2.71 0.78 0.00 0.00 55.00
Malt beverage, includes non-alcoholic beer 37.00 0.21 8.05 0.12 8.05 0.00 13.00
Mammy-apple, (mamey), raw 51.00 0.50 12.50 0.50 0.00 0.00 15.00
Mango nectar, canned 51.00 0.11 13.12 0.06 12.45 0.00 5.00
Mango, dried, sweetened 319.00 2.45 78.58 1.18 66.27 0.00 162.00
Mangos, raw 60.00 0.82 14.98 0.38 13.66 0.00 1.00
Mangosteen, canned, syrup pack 73.00 0.41 17.91 0.58 0.00 0.00 7.00
Maraschino cherries, canned, drained 165.00 0.22 41.97 0.21 38.77 0.00 4.00
Margarine Spread, 40-49% fat, tub 401.00 0.27 0.00 44.46 0.00 0.00 716.00
Margarine-like shortening, industrial, soy (partially hydrogenated), cottonseed, and soy, principal use flaky pastries 628.00 0.00 0.00 71.00 0.00 0.00 864.00
Margarine-like spread with yogurt, 70% fat, stick, with salt 630.00 0.30 0.50 70.00 0.00 0.00 590.00
Margarine-like spread with yogurt, approximately 40% fat, tub, with salt 330.00 2.00 2.00 35.00 0.00 0.00 630.00
Margarine-like spread, BENECOL Light Spread 357.00 0.00 5.71 38.71 0.00 0.00 670.00
Margarine-like spread, SMART BALANCE Light Buttery Spread 337.00 0.02 1.98 36.41 0.00 0.00 580.00
Margarine-like spread, SMART BALANCE Omega Plus Spread (with plant sterols & fish oil) 605.00 0.13 0.16 70.95 0.00 23.00 729.00
Margarine-like spread, SMART BALANCE Regular Buttery Spread with flax oil 583.00 0.14 0.14 64.63 0.00 0.00 646.00
Margarine-like spread, SMART BEAT Smart Squeeze 47.00 0.00 7.10 2.10 1.00 0.00 829.00
Margarine-like spread, SMART BEAT Super Light without saturated fat 158.00 0.00 0.00 17.10 0.00 0.00 755.00
Margarine-like vegetable-oil spread, stick/tub/bottle, 60% fat, with added vitamin D 535.00 0.60 0.00 59.17 0.00 1.00 785.00
Margarine-like, butter-margarine blend, 80% fat, stick, without salt 718.00 0.90 0.60 80.70 0.00 88.00 28.00
Margarine-like, margarine-butter blend, soybean oil and butter 727.00 0.31 0.77 80.32 0.00 12.00 719.00
Margarine-like, vegetable oil spread, 20% fat, with salt 175.00 0.00 0.40 19.50 0.00 0.00 733.00
Margarine-like, vegetable oil spread, 20% fat, without salt 175.00 0.00 0.40 19.50 0.00 0.00 0.00
Margarine-like, vegetable oil spread, 60% fat, stick, with salt 537.00 0.12 0.69 60.39 0.00 0.00 785.00
Margarine-like, vegetable oil spread, 60% fat, stick, with salt, with added vitamin D 537.00 0.12 0.69 60.39 0.00 0.00 785.00
Margarine-like, vegetable oil spread, 60% fat, stick/tub/bottle, with salt 526.00 0.60 0.00 59.17 0.00 1.00 700.00
Margarine-like, vegetable oil spread, 60% fat, stick/tub/bottle, without salt 533.00 0.17 0.86 59.81 0.00 1.00 2.00
Margarine-like, vegetable oil spread, 60% fat, stick/tub/bottle, without salt, with added vitamin D 542.00 0.17 0.86 59.81 0.00 1.00 2.00
Margarine-like, vegetable oil spread, 60% fat, tub, with salt 533.00 0.17 0.86 59.81 0.00 1.00 615.00
Margarine-like, vegetable oil spread, 60% fat, tub, with salt, with added vitamin D 533.00 0.17 0.86 59.81 0.00 1.00 785.00
Margarine-like, vegetable oil spread, approximately 37% fat, unspecified oils, with salt, with added vitamin D 339.00 0.51 0.66 37.77 0.00 0.00 589.00
Margarine-like, vegetable oil spread, fat free, liquid, with salt 43.00 1.50 2.50 3.00 0.00 1.00 833.00
Margarine-like, vegetable oil spread, fat-free, tub 44.00 0.10 4.34 3.04 0.00 0.00 580.00
Margarine-like, vegetable oil spread, stick or tub, sweetened 534.00 0.00 16.70 52.00 16.70 0.00 542.00
Margarine-like, vegetable oil-butter spread, reduced calorie, tub, with salt 450.00 1.00 1.00 50.00 0.00 71.00 607.00
Margarine-like, vegetable oil-butter spread, tub, with salt 362.00 1.00 1.00 40.00 0.00 0.00 786.00
Margarine, 80% fat, stick, includes regular and hydrogenated corn and soybean oils 717.00 0.16 0.70 80.71 0.00 0.00 654.00
Margarine, 80% fat, tub, CANOLA HARVEST Soft Spread (canola, palm and palm kernel oils) 730.00 0.41 1.39 80.32 0.00 0.00 714.00
Margarine, industrial, non-dairy, cottonseed, soy oil (partially hydrogenated ), for flaky pastries 714.00 1.90 0.00 80.20 0.00 0.00 879.00
Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy 714.00 0.18 0.71 80.00 0.00 0.00 886.00
Margarine, margarine-like vegetable oil spread, 67-70% fat, tub 606.00 0.07 0.59 68.29 0.00 0.00 536.00
Margarine, margarine-type vegetable oil spread, 70% fat, soybean and partially hydrogenated soybean, stick 628.00 0.26 1.53 70.22 0.00 0.00 700.00
Margarine, regular, 80% fat, composite, stick, with salt 717.00 0.16 0.70 80.71 0.00 0.00 751.00
Margarine, regular, 80% fat, composite, stick, with salt, with added vitamin D 717.00 0.16 0.70 80.71 0.00 0.00 751.00
Margarine, regular, 80% fat, composite, stick, without salt 717.00 0.16 0.70 80.71 0.00 0.00 2.00
Margarine, regular, 80% fat, composite, stick, without salt, with added vitamin D 717.00 0.16 0.70 80.71 0.00 0.00 2.00
Margarine, regular, 80% fat, composite, tub, with salt 713.00 0.22 0.75 80.17 0.00 0.00 657.00
Margarine, regular, 80% fat, composite, tub, with salt, with added vitamin D 713.00 0.22 0.75 80.17 0.00 0.00 657.00
Margarine, regular, 80% fat, composite, tub, without salt 713.00 0.22 0.75 80.17 0.00 0.00 28.00
Margarine, regular, hard, soybean (hydrogenated) 719.00 0.90 0.90 80.50 0.00 0.00 943.00
Margarine,spread, 35-39% fat, tub 349.00 0.23 1.52 37.98 0.00 0.00 584.00
Marmalade, orange 246.00 0.30 66.30 0.00 60.00 0.00 56.00
Martha White Foods, Martha White's Buttermilk Biscuit Mix, dry 388.00 7.81 59.41 13.23 4.46 3.00 1295.00