All Foods

Add

Food (in 100g) Calories Protein Carbs Fat Sugars Cholesterol Sodium Actions
Nuts, chestnuts, european, dried, peeled 369.00 5.01 78.43 3.91 0.00 0.00 37.00
Nuts, chestnuts, european, dried, unpeeled 374.00 6.39 77.31 4.45 0.00 0.00 37.00
Nuts, chestnuts, european, raw, peeled 196.00 1.63 44.17 1.25 0.00 0.00 2.00
Nuts, chestnuts, european, raw, unpeeled 213.00 2.42 45.54 2.26 0.00 0.00 3.00
Nuts, chestnuts, european, roasted 245.00 3.17 52.96 2.20 10.60 0.00 2.00
Nuts, chestnuts, japanese, boiled and steamed 56.00 0.82 12.64 0.19 0.00 0.00 5.00
Nuts, chestnuts, japanese, dried 360.00 5.25 81.43 1.24 0.00 0.00 34.00
Nuts, chestnuts, japanese, raw 154.00 2.25 34.91 0.53 0.00 0.00 14.00
Nuts, chestnuts, japanese, roasted 201.00 2.97 45.13 0.80 0.00 0.00 19.00
Nuts, coconut cream, canned, sweetened 357.00 1.17 53.21 16.31 51.50 0.00 36.00
Nuts, coconut cream, raw (liquid expressed from grated meat) 330.00 3.63 6.65 34.68 0.00 0.00 4.00
Nuts, coconut meat, dried (desiccated), creamed 684.00 5.30 21.52 69.08 0.00 0.00 37.00
Nuts, coconut meat, dried (desiccated), not sweetened 660.00 6.88 23.65 64.53 7.35 0.00 37.00
Nuts, coconut meat, dried (desiccated), sweetened, flaked, canned 443.00 3.35 40.91 31.69 0.00 0.00 20.00
Nuts, coconut meat, dried (desiccated), sweetened, flaked, packaged 456.00 3.13 51.85 27.99 36.75 0.00 285.00
Nuts, coconut meat, dried (desiccated), sweetened, shredded 501.00 2.88 47.67 35.49 43.17 0.00 262.00
Nuts, coconut meat, dried (desiccated), toasted 592.00 5.30 44.40 47.00 0.00 0.00 37.00
Nuts, coconut meat, raw 354.00 3.33 15.23 33.49 6.23 0.00 20.00
Nuts, coconut milk, canned (liquid expressed from grated meat and water) 197.00 2.02 2.81 21.33 0.00 0.00 13.00
Nuts, coconut milk, frozen (liquid expressed from grated meat and water) 202.00 1.61 5.58 20.80 0.00 0.00 12.00
Nuts, coconut milk, raw (liquid expressed from grated meat and water) 230.00 2.29 5.54 23.84 3.34 0.00 15.00
Nuts, coconut water (liquid from coconuts) 19.00 0.72 3.71 0.20 2.61 0.00 105.00
Nuts, formulated, wheat-based, all flavors except macadamia, without salt 647.00 13.11 20.79 62.30 0.00 0.00 91.00
Nuts, formulated, wheat-based, unflavored, with salt added 622.00 13.82 23.68 57.70 0.00 0.00 505.00
Nuts, ginkgo nuts, canned 111.00 2.29 22.10 1.62 0.00 0.00 307.00
Nuts, ginkgo nuts, dried 348.00 10.35 72.45 2.00 0.00 0.00 13.00
Nuts, ginkgo nuts, raw 182.00 4.32 37.60 1.68 0.00 0.00 7.00
Nuts, hazelnuts or filberts 628.00 14.95 16.70 60.75 4.34 0.00 0.00
Nuts, hazelnuts or filberts, blanched 629.00 13.70 17.00 61.15 3.49 0.00 0.00
Nuts, hazelnuts or filberts, dry roasted, without salt added 646.00 15.03 17.60 62.40 4.89 0.00 0.00
Nuts, hickorynuts, dried 657.00 12.72 18.25 64.37 0.00 0.00 1.00
Nuts, macadamia nuts, dry roasted, with salt added 716.00 7.79 12.83 76.08 4.14 0.00 353.00
Nuts, macadamia nuts, dry roasted, without salt added 718.00 7.79 13.38 76.08 4.14 0.00 4.00
Nuts, macadamia nuts, raw 718.00 7.91 13.82 75.77 4.57 0.00 5.00
Nuts, mixed nuts, dry roasted, with peanuts, salt added, CHOSEN ROASTER 608.00 18.00 24.62 53.20 3.90 0.00 113.00
Nuts, mixed nuts, dry roasted, with peanuts, salt added, PLANTERS pistachio blend 572.00 23.28 23.07 47.52 4.45 0.00 232.00
Nuts, mixed nuts, dry roasted, with peanuts, with salt added 594.00 17.30 25.35 51.45 4.80 0.00 345.00
Nuts, mixed nuts, dry roasted, with peanuts, without salt added 607.00 19.50 22.42 53.50 5.00 0.00 4.00
Nuts, mixed nuts, oil roasted, with peanuts, lightly salted 607.00 20.04 21.05 53.95 4.15 0.00 161.00
Nuts, mixed nuts, oil roasted, with peanuts, with salt added 607.00 20.04 21.05 53.95 4.15 0.00 273.00
Nuts, mixed nuts, oil roasted, with peanuts, without salt added 607.00 20.04 21.05 53.95 4.15 0.00 5.00
Nuts, mixed nuts, oil roasted, without peanuts, lightly salted 607.00 17.86 25.00 50.00 5.21 0.00 143.00
Nuts, mixed nuts, oil roasted, without peanuts, with salt added 615.00 15.52 22.27 56.17 4.38 0.00 306.00
Nuts, mixed nuts, oil roasted, without peanuts, without salt added 615.00 15.52 22.27 56.17 0.00 0.00 11.00
Nuts, pecans 691.00 9.17 13.86 71.97 3.97 0.00 0.00
Nuts, pecans, dry roasted, with salt added 710.00 9.50 13.55 74.27 4.06 0.00 383.00
Nuts, pecans, dry roasted, without salt added 710.00 9.50 13.55 74.27 4.06 0.00 1.00
Nuts, pecans, oil roasted, with salt added 715.00 9.20 13.01 75.23 3.97 0.00 393.00
Nuts, pecans, oil roasted, without salt added 715.00 9.20 13.01 75.23 3.97 0.00 1.00
Nuts, pilinuts, dried 719.00 10.80 3.98 79.55 0.00 0.00 3.00
Nuts, pine nuts, dried 673.00 13.69 13.08 68.37 3.59 0.00 2.00
Nuts, pine nuts, pinyon, dried 629.00 11.57 19.30 60.98 0.00 0.00 72.00
Nuts, pistachio nuts, dry roasted, with salt added 569.00 21.05 27.55 45.82 7.74 0.00 428.00
Nuts, pistachio nuts, dry roasted, without salt added 572.00 21.05 28.28 45.82 7.74 0.00 6.00
Nuts, pistachio nuts, raw 560.00 20.16 27.17 45.32 7.66 0.00 1.00
Nuts, walnuts, black, dried 619.00 24.06 9.58 59.33 1.10 0.00 2.00
Nuts, walnuts, dry roasted, with salt added 643.00 14.29 17.86 60.71 3.57 0.00 643.00
Nuts, walnuts, english 654.00 15.23 13.71 65.21 2.61 0.00 2.00
Nuts, walnuts, glazed 500.00 8.28 47.59 35.71 32.14 0.00 446.00
Oat bran, cooked 40.00 3.21 11.44 0.86 0.00 0.00 1.00
Oat bran, raw 246.00 17.30 66.22 7.03 1.45 0.00 4.00
Oat flour, partially debranned 404.00 14.66 65.70 9.12 0.80 0.00 19.00
Oats (Includes foods for USDA's Food Distribution Program) 389.00 16.89 66.27 6.90 0.00 0.00 2.00
Octopus (Alaska Native) 56.00 12.30 0.00 0.80 0.00 41.00 0.00
Oheloberries, raw 28.00 0.38 6.84 0.22 0.00 0.00 1.00
Oil, almond 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, apricot kernel 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, avocado 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, babassu 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, bearded seal (Oogruk) (Alaska Native) 899.00 0.56 0.00 99.60 0.00 52.00 0.00
Oil, beluga, whale (Alaska Native) 900.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, canola 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, cocoa butter 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, coconut 892.00 0.00 0.00 99.06 0.00 0.00 0.00
Oil, cooking and salad, ENOVA, 80% diglycerides 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, corn and canola 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, corn, industrial and retail, all purpose salad or cooking 900.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, corn, peanut, and olive 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, cottonseed, salad or cooking 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, cupu assu 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, flaxseed, cold pressed 884.00 0.11 0.00 99.98 0.00 0.00 0.00
Oil, flaxseed, contains added sliced flaxseed 878.00 0.37 0.39 99.01 0.00 0.00 6.00
Oil, grapeseed 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, hazelnut 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, industrial, canola (partially hydrogenated) oil for deep fat frying 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, industrial, canola for salads, woks and light frying 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, industrial, canola with antifoaming agent, principal uses salads, woks and light frying 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, industrial, canola, high oleic 900.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, industrial, coconut (hydrogenated), used for whipped toppings and coffee whiteners 880.00 0.00 0.00 99.50 0.00 0.00 7.00
Oil, industrial, coconut, confection fat, typical basis for ice cream coatings 884.00 0.00 0.00 100.00 0.00 0.00 5.00
Oil, industrial, coconut, principal uses candy coatings, oil sprays, roasting nuts 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, industrial, cottonseed, fully hydrogenated 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, industrial, mid-oleic, sunflower 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, industrial, palm and palm kernel, filling fat (non-hydrogenated) 880.00 0.00 0.00 99.50 0.00 0.00 6.00
Oil, industrial, palm kernel (hydrogenated) , used for whipped toppings, non-dairy 884.00 0.00 0.00 100.00 0.00 0.00 6.00
Oil, industrial, palm kernel (hydrogenated), confection fat, intermediate grade product 884.00 0.00 0.00 100.00 0.00 0.00 6.00
Oil, industrial, palm kernel (hydrogenated), confection fat, uses similar to 95 degree hard butter 884.00 0.00 0.00 100.00 0.00 0.00 6.00
Oil, industrial, palm kernel (hydrogenated), filling fat 884.00 0.00 0.00 100.00 0.00 0.00 6.00
Oil, industrial, palm kernel, confection fat, uses similar to high quality cocoa butter 884.00 0.00 0.00 100.00 0.00 0.00 6.00
Oil, industrial, soy ( partially hydrogenated), all purpose 884.00 0.00 0.00 100.00 0.00 0.00 0.00