All Foods

Add

Food (in 100g) Calories Protein Carbs Fat Sugars Cholesterol Sodium Actions
Peaches, canned, extra heavy syrup pack, solids and liquids 96.00 0.47 26.06 0.03 0.00 0.00 8.00
Peaches, canned, extra light syrup, solids and liquids (Includes foods for USDA's Food Distribution Program) 42.00 0.40 11.10 0.10 0.00 0.00 5.00
Peaches, canned, heavy syrup pack, solids and liquids 74.00 0.45 19.94 0.10 18.64 0.00 6.00
Peaches, canned, heavy syrup, drained 72.00 0.52 18.43 0.18 14.66 0.00 6.00
Peaches, canned, juice pack, solids and liquids 44.00 0.63 11.57 0.03 10.27 0.00 4.00
Peaches, canned, light syrup pack, solids and liquids 54.00 0.45 14.55 0.03 13.25 0.00 5.00
Peaches, canned, water pack, solids and liquids 24.00 0.44 6.11 0.06 4.81 0.00 3.00
Peaches, dehydrated (low-moisture), sulfured, stewed 133.00 2.01 34.14 0.42 0.00 0.00 4.00
Peaches, dehydrated (low-moisture), sulfured, uncooked 325.00 4.89 83.18 1.03 0.00 0.00 10.00
Peaches, dried, sulfured, stewed, with added sugar 103.00 1.06 26.60 0.22 0.00 0.00 2.00
Peaches, dried, sulfured, stewed, without added sugar 77.00 1.16 19.69 0.25 16.99 0.00 2.00
Peaches, dried, sulfured, uncooked 239.00 3.61 61.33 0.76 41.74 0.00 7.00
Peaches, frozen, sliced, sweetened 94.00 0.63 23.98 0.13 22.18 0.00 6.00
Peaches, spiced, canned, heavy syrup pack, solids and liquids 75.00 0.41 20.08 0.10 18.78 0.00 4.00
Peaches, yellow, raw 39.00 0.91 9.54 0.25 8.39 0.00 0.00
Peanut butter with omega-3, creamy 608.00 24.47 17.00 54.17 3.11 0.00 356.00
Peanut butter, chunk style, with salt 589.00 24.06 21.57 49.94 8.41 0.00 486.00
Peanut butter, chunk style, without salt 589.00 24.06 21.57 49.94 8.41 0.00 17.00
Peanut butter, chunky, vitamin and mineral fortified 593.00 26.06 17.69 51.47 10.94 0.00 366.00
Peanut butter, reduced sodium 590.00 24.00 21.83 49.90 9.29 0.00 203.00
Peanut Butter, smooth (Includes foods for USDA's Food Distribution Program) 588.00 21.93 23.98 49.54 6.50 0.00 476.00
Peanut butter, smooth style, with salt (Includes foods for USDA's Food Distribution Program) 598.00 22.21 22.31 51.36 10.49 0.00 426.00
Peanut butter, smooth style, without salt 598.00 22.21 22.31 51.36 10.49 0.00 17.00
Peanut butter, smooth, reduced fat 520.00 25.90 35.65 34.00 9.28 0.00 540.00
Peanut butter, smooth, vitamin and mineral fortified 591.00 25.72 18.75 50.81 10.47 0.00 420.00
Peanut flour, defatted 327.00 52.20 34.70 0.55 8.22 0.00 180.00
Peanut flour, low fat 428.00 33.80 31.27 21.90 0.00 0.00 1.00
Peanut spread, reduced sugar 650.00 24.80 14.23 54.89 6.35 0.00 292.00
Peanuts, all types, cooked, boiled, with salt 318.00 13.50 21.26 22.01 2.47 0.00 751.00
Peanuts, all types, dry-roasted, with salt 587.00 24.35 21.26 49.66 4.90 0.00 410.00
Peanuts, all types, dry-roasted, without salt 587.00 24.35 21.26 49.66 4.90 0.00 6.00
Peanuts, all types, oil-roasted, with salt 599.00 28.03 15.26 52.50 4.18 0.00 320.00
Peanuts, all types, oil-roasted, without salt 599.00 28.03 15.26 52.50 4.18 0.00 6.00
Peanuts, all types, raw 567.00 25.80 16.13 49.24 4.72 0.00 18.00
Peanuts, spanish, oil-roasted, with salt 579.00 28.01 17.45 49.04 0.00 0.00 433.00
Peanuts, spanish, oil-roasted, without salt 579.00 28.01 17.45 49.04 0.00 0.00 6.00
Peanuts, spanish, raw 570.00 26.15 15.83 49.60 0.00 0.00 22.00
Peanuts, valencia, oil-roasted, with salt 589.00 27.04 16.30 51.24 0.00 0.00 772.00
Peanuts, valencia, oil-roasted, without salt 589.00 27.04 16.30 51.24 0.00 0.00 6.00
Peanuts, valencia, raw 570.00 25.09 20.91 47.58 0.00 0.00 1.00
Peanuts, virginia, oil-roasted, with salt 578.00 25.87 19.86 48.62 0.00 0.00 433.00
Peanuts, virginia, oil-roasted, without salt 578.00 25.87 19.86 48.62 0.00 0.00 6.00
Peanuts, virginia, raw 563.00 25.19 16.54 48.75 3.95 0.00 10.00
Pear nectar, canned, with added ascorbic acid 60.00 0.11 15.76 0.01 15.16 0.00 4.00
Pear nectar, canned, without added ascorbic acid 60.00 0.11 15.76 0.01 15.16 0.00 4.00
Pears, asian, raw 42.00 0.50 10.65 0.23 7.05 0.00 0.00
Pears, canned, extra heavy syrup pack, solids and liquids 97.00 0.19 25.25 0.13 0.00 0.00 5.00
Pears, canned, extra light syrup pack, solids and liquids (Includes foods for USDA's Food Distribution Program) 47.00 0.30 12.20 0.10 0.00 0.00 2.00
Pears, canned, heavy syrup pack, solids and liquids 74.00 0.20 19.17 0.13 15.20 0.00 5.00
Pears, canned, heavy syrup, drained 74.00 0.24 19.08 0.18 16.42 0.00 5.00
Pears, canned, juice pack, solids and liquids 50.00 0.34 12.94 0.07 9.70 0.00 4.00
Pears, canned, light syrup pack, solids and liquids 57.00 0.19 15.17 0.03 12.10 0.00 5.00
Pears, canned, water pack, solids and liquids 29.00 0.19 7.81 0.03 6.10 0.00 2.00
Pears, dried, sulfured, stewed, with added sugar 140.00 0.86 37.14 0.29 0.00 0.00 3.00
Pears, dried, sulfured, stewed, without added sugar 127.00 0.91 33.81 0.31 27.41 0.00 3.00
Pears, dried, sulfured, uncooked 262.00 1.87 69.70 0.63 62.20 0.00 6.00
Pears, raw 57.00 0.36 15.23 0.14 9.75 0.00 1.00
Pears, raw, bartlett (Includes foods for USDA's Food Distribution Program) 63.00 0.39 15.01 0.16 9.69 0.00 1.00
Pears, raw, bosc (Includes foods for USDA's Food Distribution Program) 67.00 0.36 16.10 0.09 10.23 0.00 1.00
Pears, raw, green anjou (Includes foods for USDA's Food Distribution Program) 66.00 0.44 15.79 0.10 9.73 0.00 1.00
Pears, raw, red anjou 62.00 0.33 14.94 0.14 9.54 0.00 1.00
Peas and carrots, canned, no salt added, solids and liquids 38.00 2.17 8.48 0.27 2.83 0.00 4.00
Peas and carrots, canned, regular pack, solids and liquids 38.00 2.17 8.48 0.27 0.00 0.00 260.00
Peas and carrots, frozen, cooked, boiled, drained, with salt 48.00 3.09 10.12 0.42 4.36 0.00 304.00
Peas and carrots, frozen, cooked, boiled, drained, without salt 48.00 3.09 10.12 0.42 4.36 0.00 68.00
Peas and carrots, frozen, unprepared 53.00 3.40 11.15 0.47 0.00 0.00 79.00
Peas and onions, canned, solids and liquids 51.00 3.28 8.57 0.38 0.00 0.00 442.00
Peas and onions, frozen, cooked, boiled, drained, with salt 45.00 2.54 8.63 0.20 3.77 0.00 273.00
Peas and onions, frozen, cooked, boiled, drained, without salt 45.00 2.54 8.63 0.20 3.77 0.00 37.00
Peas and onions, frozen, unprepared 70.00 3.98 13.51 0.32 0.00 0.00 61.00
Peas, edible-podded, boiled, drained, without salt 42.00 3.27 7.05 0.23 3.99 0.00 4.00
Peas, edible-podded, cooked, boiled, drained, with salt 40.00 3.27 6.46 0.23 3.99 0.00 240.00
Peas, edible-podded, frozen, cooked, boiled, drained, with salt 50.00 3.50 8.43 0.38 4.82 0.00 241.00
Peas, edible-podded, frozen, cooked, boiled, drained, without salt 52.00 3.50 9.02 0.38 4.82 0.00 5.00
Peas, edible-podded, frozen, unprepared 42.00 2.80 7.20 0.30 0.00 0.00 4.00
Peas, edible-podded, raw 42.00 2.80 7.55 0.20 4.00 0.00 4.00
Peas, green (includes baby and lesuer types), canned, drained solids, unprepared 68.00 4.47 11.36 0.80 2.99 0.00 273.00
Peas, green, canned, drained solids, rinsed in tap water 71.00 4.33 11.82 0.95 0.00 0.00 231.00
Peas, green, canned, no salt added, drained solids 69.00 4.42 12.58 0.35 4.16 0.00 2.00
Peas, green, canned, no salt added, solids and liquids 53.00 3.19 9.75 0.30 3.20 0.00 9.00
Peas, green, canned, regular pack, solids and liquids 58.00 3.01 10.60 0.48 3.20 0.00 185.00
Peas, green, canned, seasoned, solids and liquids 50.00 3.09 9.25 0.27 0.00 0.00 254.00
Peas, green, cooked, boiled, drained, with salt 84.00 5.36 15.63 0.22 5.93 0.00 239.00
Peas, green, cooked, boiled, drained, without salt 84.00 5.36 15.63 0.22 5.93 0.00 3.00
Peas, green, frozen, cooked, boiled, drained, with salt 78.00 5.15 14.26 0.27 4.40 0.00 323.00
Peas, green, frozen, cooked, boiled, drained, without salt 78.00 5.15 14.26 0.27 4.40 0.00 72.00
Peas, green, frozen, unprepared (Includes foods for USDA's Food Distribution Program) 77.00 5.22 13.62 0.40 5.00 0.00 108.00
Peas, green, raw 81.00 5.42 14.45 0.40 5.67 0.00 5.00
Peas, green, split, mature seeds, raw 364.00 23.12 61.63 3.89 3.14 0.00 5.00
Peas, mature seeds, sprouted, cooked, boiled, drained, with salt 98.00 7.05 17.08 0.51 0.00 0.00 239.00
Peas, mature seeds, sprouted, cooked, boiled, drained, without salt 98.00 7.05 17.08 0.51 0.00 0.00 3.00
Peas, mature seeds, sprouted, raw 124.00 8.80 27.11 0.68 0.00 0.00 20.00
Peas, split, mature seeds, cooked, boiled, with salt 116.00 8.34 20.51 0.39 2.90 0.00 238.00
Peas, split, mature seeds, cooked, boiled, without salt 118.00 8.34 21.10 0.39 2.90 0.00 2.00
Pectin, liquid 11.00 0.00 2.10 0.00 0.00 0.00 0.00
Pectin, unsweetened, dry mix 325.00 0.30 90.40 0.30 0.00 0.00 200.00
Pepeao, dried 298.00 4.82 81.03 0.44 0.00 0.00 70.00
Pepper, banana, raw 27.00 1.66 5.35 0.45 1.95 0.00 13.00
Peppered loaf, pork, beef 149.00 17.30 4.53 6.37 4.61 46.00 732.00
Pepperidge Farm, Goldfish, Baked Snack Crackers, Cheddar 457.00 11.71 66.20 16.11 0.69 0.00 874.00