All Foods

Add

Food (in 100g) Calories Protein Carbs Fat Sugars Cholesterol Sodium Actions
Pie, pecan, commercially prepared 407.00 4.50 59.61 16.69 25.18 42.00 275.00
Pie, pecan, prepared from recipe 412.00 4.90 52.20 22.20 0.00 87.00 262.00
Pie, pumpkin, commercially prepared 243.00 3.90 34.83 9.75 18.88 26.00 239.00
Pie, pumpkin, prepared from recipe 204.00 4.50 26.40 9.30 0.00 42.00 225.00
Pie, vanilla cream, prepared from recipe 278.00 4.80 32.60 14.40 12.68 62.00 260.00
Pigeon peas (red gram), mature seeds, cooked, boiled, with salt 121.00 6.76 23.25 0.38 0.00 0.00 241.00
Pigeon peas (red gram), mature seeds, cooked, boiled, without salt 121.00 6.76 23.25 0.38 0.00 0.00 5.00
Pigeon peas (red gram), mature seeds, raw 343.00 21.70 62.78 1.49 0.00 0.00 17.00
Pigeonpeas, immature seeds, cooked, boiled, drained, with salt 111.00 5.96 19.49 1.36 2.48 0.00 240.00
Pigeonpeas, immature seeds, cooked, boiled, drained, without salt 111.00 5.96 19.49 1.36 2.48 0.00 5.00
Pigeonpeas, immature seeds, raw 136.00 7.20 23.88 1.64 3.00 0.00 5.00
Piki bread, made from blue cornmeal (Hopi) 390.00 9.06 72.22 7.16 1.60 0.00 60.00
Pillsbury Golden Layer Buttermilk Biscuits, Artificial Flavor, refrigerated dough 307.00 5.88 41.18 13.24 5.88 0.00 1059.00
Pillsbury Grands, Buttermilk Biscuits, refrigerated dough 293.00 6.16 42.41 11.34 4.60 0.00 1066.00
Pillsbury, Buttermilk Biscuits, Artificial Flavor, refrigerated dough 236.00 6.40 47.07 2.79 4.46 0.00 854.00
Pillsbury, Chocolate Chip Cookies, refrigerated dough 450.00 3.82 60.75 21.26 37.67 6.00 326.00
Pillsbury, Cinnamon Rolls with Icing, refrigerated dough 330.00 4.34 53.42 11.27 21.34 0.00 780.00
Pillsbury, Crusty French Loaf, refrigerated dough 243.00 8.59 46.35 2.88 5.06 0.00 575.00
Pimento, canned 23.00 1.10 5.10 0.30 2.71 0.00 14.00
Pineapple juice, canned or bottled, unsweetened, with added ascorbic acid 53.00 0.36 12.87 0.12 9.98 0.00 2.00
Pineapple juice, canned or bottled, unsweetened, without added ascorbic acid 53.00 0.36 12.87 0.12 9.98 0.00 2.00
Pineapple juice, canned, not from concentrate, unsweetened, with added vitamins A, C and E 50.00 0.36 12.18 0.14 9.98 0.00 3.00
Pineapple juice, frozen concentrate, unsweetened, diluted with 3 volume water 51.00 0.40 12.67 0.03 12.47 0.00 1.00
Pineapple juice, frozen concentrate, unsweetened, undiluted 179.00 1.30 44.30 0.10 43.60 0.00 3.00
Pineapple, canned, extra heavy syrup pack, solids and liquids 83.00 0.34 21.50 0.11 0.00 0.00 1.00
Pineapple, canned, heavy syrup pack, solids and liquids 78.00 0.35 20.20 0.11 16.90 0.00 1.00
Pineapple, canned, juice pack, drained 60.00 0.51 15.56 0.11 14.26 0.00 1.00
Pineapple, canned, juice pack, solids and liquids 60.00 0.42 15.70 0.08 14.45 0.00 1.00
Pineapple, canned, light syrup pack, solids and liquids 52.00 0.36 13.45 0.12 12.65 0.00 1.00
Pineapple, canned, water pack, solids and liquids 32.00 0.43 8.30 0.09 7.50 0.00 1.00
Pineapple, frozen, chunks, sweetened 86.00 0.40 22.20 0.10 21.10 0.00 2.00
Pineapple, raw, all varieties 50.00 0.54 13.12 0.12 9.85 0.00 1.00
Pineapple, raw, extra sweet variety 51.00 0.53 13.50 0.11 10.32 0.00 1.00
Pineapple, raw, traditional varieties 45.00 0.55 11.82 0.13 8.29 0.00 1.00
Pinon Nuts, roasted (Navajo) 541.00 7.41 51.06 34.08 0.00 0.00 310.00
Pitanga, (surinam-cherry), raw 33.00 0.80 7.49 0.40 0.00 0.00 3.00
PIZZA HUT 12" Cheese Pizza, Hand-Tossed Crust 271.00 11.93 31.22 10.89 3.37 24.00 685.00
PIZZA HUT 12" Cheese Pizza, Pan Crust 280.00 11.73 29.93 12.56 3.21 21.00 624.00
PIZZA HUT 12" Cheese Pizza, THIN 'N CRISPY Crust 303.00 15.29 28.64 14.10 2.67 34.00 784.00
PIZZA HUT 12" Pepperoni Pizza, Hand-Tossed Crust 280.00 12.86 31.55 11.38 3.67 26.00 801.00
PIZZA HUT 12" Pepperoni Pizza, Pan Crust 298.00 11.97 30.49 14.21 3.20 25.00 692.00
PIZZA HUT 12" Super Supreme Pizza, Hand-Tossed Crust 243.00 10.90 25.62 10.72 3.71 20.00 689.00
PIZZA HUT 14" Cheese Pizza, Hand-Tossed Crust 275.00 11.98 33.42 10.42 3.13 18.00 674.00
PIZZA HUT 14" Cheese Pizza, Pan Crust 276.00 10.85 32.85 11.25 2.47 18.00 580.00
PIZZA HUT 14" Cheese Pizza, Stuffed Crust 274.00 12.23 30.00 11.63 2.90 30.00 615.00
PIZZA HUT 14" Cheese Pizza, THIN 'N CRISPY Crust 306.00 13.37 34.22 12.80 3.13 30.00 857.00
PIZZA HUT 14" Pepperoni Pizza, Hand-Tossed Crust 291.00 12.23 32.11 12.63 2.82 26.00 759.00
PIZZA HUT 14" Pepperoni Pizza, Pan Crust 291.00 11.47 31.79 13.07 1.95 23.00 676.00
PIZZA HUT 14" Pepperoni Pizza, THIN 'N CRISPY Crust 333.00 14.13 32.66 16.17 2.79 37.00 967.00
PIZZA HUT 14" Sausage Pizza, Hand-Tossed Crust 287.00 11.92 29.39 13.50 2.72 26.00 671.00
PIZZA HUT 14" Sausage Pizza, Pan Crust 287.00 11.08 29.56 13.85 1.82 23.00 596.00
PIZZA HUT 14" Sausage Pizza, THIN 'N CRISPY Crust 323.00 13.95 28.70 16.90 2.62 37.00 839.00
PIZZA HUT 14" Super Supreme Pizza, Hand-Tossed Crust 248.00 11.34 26.01 10.95 3.04 28.00 658.00
PIZZA HUT, breadstick, parmesan garlic 343.00 12.20 44.48 12.88 1.11 7.00 539.00
Pizza rolls, frozen, unprepared 328.00 8.73 50.72 9.98 3.74 6.00 599.00
Pizza, cheese topping, regular crust, frozen, cooked 268.00 10.36 29.02 12.28 3.57 14.00 447.00
Pizza, cheese topping, rising crust, frozen, cooked 260.00 12.37 32.91 8.78 5.09 16.00 556.00
Pizza, cheese topping, thin crust, frozen, cooked 263.00 11.91 28.80 11.07 3.71 21.00 471.00
Pizza, meat and vegetable topping, regular crust, frozen, cooked 276.00 11.28 25.14 14.43 4.85 16.00 555.00
Pizza, meat and vegetable topping, rising crust, frozen, cooked 271.00 12.63 28.78 11.75 7.26 19.00 640.00
Pizza, meat topping, thick crust, frozen, cooked 274.00 11.76 30.76 11.52 3.88 21.00 690.00
Pizza, pepperoni topping, regular crust, frozen, cooked 274.00 14.38 24.69 13.13 3.39 27.00 590.00
Plantains, green, boiled 121.00 1.09 29.15 0.08 2.25 0.00 2.00
Plantains, green, fried 309.00 1.50 49.17 11.81 3.63 0.00 2.00
Plantains, green, raw 152.00 1.25 36.66 0.07 2.29 0.00 2.00
Plantains, yellow, baked 155.00 1.52 41.37 0.16 21.33 0.00 2.00
Plantains, yellow, fried, Latino restaurant 236.00 1.42 40.77 7.51 21.76 0.00 6.00
Plantains, yellow, raw 122.00 1.30 31.89 0.35 17.51 0.00 4.00
Plums, canned, heavy syrup, drained 89.00 0.44 23.12 0.14 21.58 0.00 19.00
Plums, canned, purple, extra heavy syrup pack, solids and liquids 101.00 0.36 26.31 0.10 0.00 0.00 19.00
Plums, canned, purple, heavy syrup pack, solids and liquids 89.00 0.36 23.24 0.10 22.31 0.00 19.00
Plums, canned, purple, juice pack, solids and liquids 58.00 0.51 15.15 0.02 14.22 0.00 1.00
Plums, canned, purple, light syrup pack, solids and liquids 63.00 0.37 16.28 0.10 15.35 0.00 20.00
Plums, canned, purple, water pack, solids and liquids 41.00 0.39 11.03 0.01 10.10 0.00 1.00
Plums, dried (prunes), stewed, with added sugar 124.00 1.09 32.88 0.22 0.00 0.00 2.00
Plums, dried (prunes), stewed, without added sugar 107.00 0.96 28.08 0.16 24.98 0.00 1.00
Plums, dried (prunes), uncooked 240.00 2.18 63.88 0.38 38.13 0.00 2.00
Plums, raw 46.00 0.70 11.42 0.28 9.92 0.00 0.00
Plums, wild (Northern Plains Indians) 91.00 0.43 21.95 0.17 10.61 0.00 4.00
Poi 112.00 0.38 27.23 0.14 0.39 0.00 12.00
Pokeberry shoots, (poke), cooked, boiled, drained, with salt 20.00 2.30 3.10 0.40 1.60 0.00 254.00
Pokeberry shoots, (poke), cooked, boiled, drained, without salt 20.00 2.30 3.10 0.40 1.60 0.00 18.00
Pokeberry shoots, (poke), raw 23.00 2.60 3.70 0.40 0.00 0.00 23.00
Polish sausage, pork 326.00 14.10 1.63 28.72 0.00 70.00 876.00
Pomegranate juice, bottled 54.00 0.15 13.13 0.29 12.65 0.00 9.00
Pomegranates, raw 83.00 1.67 18.70 1.17 13.67 0.00 3.00
Popcorn, microwave, low fat and sodium 429.00 12.60 73.39 9.50 0.54 0.00 490.00
Popcorn, microwave, regular (butter) flavor, made with palm oil 535.00 8.38 57.26 30.22 0.30 0.00 763.00
Popcorn, sugar syrup/caramel, fat-free 381.00 2.00 90.06 1.40 64.68 0.00 286.00
POPEYES, biscuit 401.00 6.00 40.95 23.71 3.46 2.00 745.00
POPEYES, Coleslaw 161.00 0.98 14.12 11.18 10.83 7.00 218.00
POPEYES, Fried Chicken, Mild, Breast, meat and skin with breading 274.00 21.67 9.83 16.47 0.00 98.00 540.00
POPEYES, Fried Chicken, Mild, Breast, meat only, skin and breading removed 157.00 28.98 0.00 4.52 0.00 97.00 526.00
POPEYES, Fried Chicken, Mild, Drumstick, meat and skin with breading 293.00 20.44 9.84 19.14 0.00 108.00 588.00
POPEYES, Fried Chicken, Mild, Drumstick, meat only, skin and breading removed 170.00 26.51 0.04 7.14 0.00 127.00 478.00
POPEYES, Fried Chicken, Mild, Skin and Breading 433.00 13.96 21.54 32.32 0.00 82.00 769.00
POPEYES, Fried Chicken, Mild, Thigh, meat and skin with breading 310.00 19.14 11.20 20.99 0.00 107.00 685.00
POPEYES, Fried Chicken, Mild, Thigh, meat only, skin and breading removed 188.00 24.31 0.85 9.66 0.00 131.00 601.00
POPEYES, Fried Chicken, Mild, Wing, meat and skin with breading 338.00 20.40 13.52 22.48 0.00 114.00 788.00
POPEYES, Fried Chicken, Mild, Wing, meat only, skin and breading removed 212.00 28.94 2.90 9.42 0.00 156.00 814.00