All Foods

Add

Food (in 100g) Calories Protein Carbs Fat Sugars Cholesterol Sodium Actions
Oil, industrial, soy (partially hydrogenated ) and soy (winterized), pourable clear fry 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, industrial, soy (partially hydrogenated ), palm, principal uses icings and fillings 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, industrial, soy (partially hydrogenated) and cottonseed, principal use as a tortilla shortening 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, industrial, soy (partially hydrogenated), multiuse for non-dairy butter flavor 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, industrial, soy, fully hydrogenated 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, industrial, soy, low linolenic 900.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, industrial, soy, refined, for woks and light frying 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, industrial, soy, ultra low linolenic 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, mustard 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, nutmeg butter 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, oat 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, olive, salad or cooking 884.00 0.00 0.00 100.00 0.00 0.00 2.00
Oil, palm 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, PAM cooking spray, original 792.00 0.26 20.69 78.69 0.00 0.00 59.00
Oil, peanut, salad or cooking 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, poppyseed 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, rice bran 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, safflower, salad or cooking, high oleic (primary safflower oil of commerce) 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, safflower, salad or cooking, linoleic, (over 70%) 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, sesame, salad or cooking 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, sheanut 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, soybean lecithin 763.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, soybean, salad or cooking 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, soybean, salad or cooking, (partially hydrogenated) 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, soybean, salad or cooking, (partially hydrogenated) and cottonseed 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, spotted seal (Alaska Native) 894.00 0.00 0.00 99.32 0.00 0.00 0.00
Oil, sunflower, high oleic (70% and over) 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, sunflower, linoleic (less than 60%) 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, sunflower, linoleic, (approx. 65%) 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, sunflower, linoleic, (partially hydrogenated) 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, teaseed 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, tomatoseed 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, ucuhuba butter 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, vegetable, Natreon canola, high stability, non trans, high oleic (70%) 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, vegetable, soybean, refined 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, walnut 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, walrus (Alaska Native) 900.00 0.00 0.00 100.00 0.00 120.00 0.00
Oil, whale, bowhead (Alaska Native) 900.00 0.00 0.00 100.00 0.00 0.00 0.00
Oil, wheat germ 884.00 0.00 0.00 100.00 0.00 0.00 0.00
Okara 76.00 3.52 12.23 1.73 0.00 0.00 9.00
Okra, cooked, boiled, drained, with salt 22.00 1.87 4.51 0.21 2.40 0.00 241.00
Okra, cooked, boiled, drained, without salt 22.00 1.87 4.51 0.21 2.40 0.00 6.00
Okra, frozen, cooked, boiled, drained, with salt 29.00 1.63 6.41 0.24 2.87 0.00 239.00
Okra, frozen, cooked, boiled, drained, without salt 29.00 1.63 6.41 0.24 2.87 0.00 3.00
Okra, frozen, unprepared 30.00 1.69 6.63 0.25 2.97 0.00 3.00
Okra, raw 33.00 1.93 7.45 0.19 1.48 0.00 7.00
OLIVE GARDEN, cheese ravioli with marinara sauce 159.00 7.44 19.64 5.61 4.85 23.00 269.00
OLIVE GARDEN, chicken parmigiana without pasta 211.00 15.33 12.28 11.23 2.68 40.00 625.00
OLIVE GARDEN, lasagna classico 184.00 11.28 10.33 10.84 3.53 40.00 450.00
OLIVE GARDEN, spaghetti with meat sauce 121.00 5.80 17.19 3.28 1.67 8.00 209.00
OLIVE GARDEN, spaghetti with pomodoro sauce 102.00 4.26 17.14 1.85 1.77 0.00 183.00
Olive loaf, pork 235.00 11.80 9.20 16.50 0.00 38.00 964.00
Olives, pickled, canned or bottled, green 145.00 1.03 3.84 15.32 0.54 0.00 1556.00
Olives, ripe, canned (jumbo-super colossal) 81.00 0.97 5.61 6.87 0.00 0.00 735.00
Olives, ripe, canned (small-extra large) 116.00 0.84 6.04 10.90 0.00 0.00 735.00
ON THE BORDER, cheese enchilada 271.00 11.67 16.20 17.74 2.89 41.00 561.00
ON THE BORDER, cheese quesadilla 394.00 16.87 24.25 25.50 2.04 59.00 677.00
ON THE BORDER, Mexican rice 195.00 3.56 34.15 4.86 1.38 0.00 677.00
ON THE BORDER, refried beans 144.00 7.30 17.52 5.00 0.84 6.00 378.00
ON THE BORDER, soft taco with ground beef, cheese and lettuce 229.00 13.19 19.28 11.05 1.84 30.00 646.00
Onion rings, breaded, par fried, frozen, prepared, heated in oven 276.00 4.14 33.79 14.30 5.10 0.00 370.00
Onion rings, breaded, par fried, frozen, unprepared 258.00 3.15 30.53 14.10 0.00 0.00 246.00
Onions, canned, solids and liquids 19.00 0.85 4.02 0.09 2.20 0.00 371.00
Onions, cooked, boiled, drained, with salt 42.00 1.36 9.56 0.19 4.73 0.00 239.00
Onions, cooked, boiled, drained, without salt 44.00 1.36 10.15 0.19 4.73 0.00 3.00
Onions, dehydrated flakes 349.00 8.95 83.28 0.46 37.41 0.00 21.00
Onions, frozen, chopped, cooked, boiled, drained, with salt 26.00 0.77 6.00 0.10 2.90 0.00 248.00
Onions, frozen, chopped, cooked, boiled, drained, without salt 28.00 0.77 6.59 0.10 2.90 0.00 12.00
Onions, frozen, chopped, unprepared 29.00 0.79 6.82 0.10 0.00 0.00 12.00
Onions, frozen, whole, cooked, boiled, drained, with salt 26.00 0.71 6.11 0.05 2.90 0.00 244.00
Onions, frozen, whole, cooked, boiled, drained, without salt 28.00 0.71 6.70 0.05 2.90 0.00 8.00
Onions, frozen, whole, unprepared 35.00 0.89 8.45 0.06 3.81 0.00 10.00
Onions, raw 40.00 1.10 9.34 0.10 4.24 0.00 4.00
Onions, spring or scallions (includes tops and bulb), raw 32.00 1.83 7.34 0.19 2.33 0.00 16.00
Onions, sweet, raw 32.00 0.80 7.55 0.08 5.02 0.00 8.00
Onions, welsh, raw 34.00 1.90 6.50 0.40 2.18 0.00 17.00
Onions, yellow, sauteed 123.00 0.95 7.86 10.80 0.00 0.00 12.00
Onions, young green, tops only 27.00 0.97 5.74 0.47 3.91 0.00 15.00
Oopah (tunicate), whole animal (Alaska Native) 67.00 11.70 0.00 2.20 0.00 0.00 0.00
Orange juice, canned, unsweetened 47.00 0.68 11.01 0.15 8.76 0.00 4.00
Orange juice, chilled, includes from concentrate 49.00 0.68 11.54 0.12 8.31 0.00 2.00
Orange juice, chilled, includes from concentrate, with added calcium 47.00 0.68 11.27 0.12 8.31 0.00 2.00
Orange juice, chilled, includes from concentrate, with added calcium and vitamin D 47.00 0.68 11.27 0.12 8.31 0.00 2.00
Orange juice, chilled, includes from concentrate, with added calcium and vitamins A, D, E 49.00 0.68 11.54 0.12 8.31 0.00 2.00
Orange juice, frozen concentrate, unsweetened, diluted with 3 volume water 37.00 0.60 8.80 0.06 7.42 0.00 4.00
Orange juice, frozen concentrate, unsweetened, diluted with 3 volume water, with added calcium 37.00 0.60 8.47 0.06 7.42 0.00 4.00
Orange juice, frozen concentrate, unsweetened, undiluted 148.00 2.40 35.19 0.25 29.68 0.00 7.00
Orange juice, frozen concentrate, unsweetened, undiluted, with added calcium 147.00 2.40 33.86 0.25 29.68 0.00 7.00
Orange juice, raw (Includes foods for USDA's Food Distribution Program) 45.00 0.70 10.40 0.20 8.40 0.00 1.00
Orange peel, raw 97.00 1.50 25.00 0.20 0.00 0.00 3.00
Orange Pineapple Juice Blend 51.00 0.41 12.20 0.08 10.57 0.00 4.00
Orange-grapefruit juice, canned or bottled, unsweetened 43.00 0.60 10.28 0.10 10.18 0.00 3.00
Oranges, raw, all commercial varieties 47.00 0.94 11.75 0.12 9.35 0.00 0.00
Oranges, raw, California, valencias 49.00 1.04 11.89 0.30 0.00 0.00 0.00
Oranges, raw, Florida 46.00 0.70 11.54 0.21 9.14 0.00 0.00
Oranges, raw, navels (Includes foods for USDA's Food Distribution Program) 49.00 0.91 12.54 0.15 8.50 0.00 1.00
Oranges, raw, with peel 63.00 1.30 15.50 0.30 0.00 0.00 2.00
Oscar Mayer, Bologna (beef) 316.00 11.05 2.45 29.10 1.40 64.00 1179.00
Oscar Mayer, Braunschweiger Liver Sausage (sliced) 331.00 14.25 2.60 29.35 1.20 178.00 1159.00