All Foods

Add

Food (in 100g) Calories Protein Carbs Fat Sugars Cholesterol Sodium Actions
Bread, french or vienna, toasted (includes sourdough) 319.00 13.00 61.93 2.14 3.59 0.00 720.00
Bread, french or vienna, whole wheat 239.00 8.33 49.10 1.04 0.00 0.00 375.00
Bread, gluten-free, white, made with potato extract, rice starch, and rice flour 320.00 3.13 52.83 10.70 8.36 0.00 528.00
Bread, gluten-free, white, made with rice flour, corn starch, and/or tapioca 248.00 4.31 45.78 5.24 3.53 0.00 447.00
Bread, gluten-free, white, made with tapioca starch and brown rice flour 298.00 5.40 51.15 8.02 11.30 0.00 515.00
Bread, gluten-free, whole grain, made with tapioca starch and brown rice flour 309.00 7.25 49.09 9.34 9.81 0.00 510.00
Bread, irish soda, prepared from recipe 290.00 6.60 56.00 5.00 0.00 18.00 398.00
Bread, Italian 259.00 9.49 48.11 2.73 4.69 0.00 618.00
Bread, kneel down (Navajo) 195.00 4.29 39.47 2.21 3.74 0.00 126.00
Bread, multi-grain (includes whole-grain) 265.00 13.36 43.34 4.23 6.39 0.00 381.00
Bread, multi-grain, toasted (includes whole-grain) 288.00 14.52 47.11 4.60 6.94 0.00 414.00
Bread, naan, plain, commercially prepared, refrigerated 291.00 9.62 50.43 5.65 3.55 0.00 465.00
Bread, naan, whole wheat, commercially prepared, refrigerated 286.00 10.20 46.21 6.70 3.40 1.00 467.00
Bread, oat bran 236.00 10.40 39.80 4.40 7.70 0.00 353.00
Bread, oat bran, toasted 259.00 11.40 43.70 4.80 8.46 0.00 387.00
Bread, oatmeal 269.00 8.40 48.50 4.40 8.14 0.00 447.00
Bread, oatmeal, toasted 292.00 9.20 52.70 4.80 8.84 0.00 486.00
Bread, pan dulce, sweet yeast bread 367.00 9.42 56.38 11.58 12.50 30.00 228.00
Bread, paratha, whole wheat, commercially prepared, frozen 326.00 6.36 45.35 13.20 4.15 1.00 452.00
Bread, pita, white, enriched 275.00 9.10 55.70 1.20 1.30 0.00 536.00
Bread, pita, white, unenriched 275.00 9.10 55.70 1.20 0.00 0.00 536.00
Bread, pita, whole-wheat 262.00 9.80 55.89 1.71 2.87 0.00 421.00
Bread, potato 266.00 12.50 47.07 3.13 9.38 0.00 375.00
Bread, pound cake type, pan de torta salvadoran 390.00 7.06 51.29 17.45 18.10 0.00 390.00
Bread, protein (includes gluten) 245.00 12.10 43.80 2.20 1.44 0.00 404.00
Bread, protein, (includes gluten), toasted 270.00 13.20 48.10 2.40 1.44 0.00 444.00
Bread, pumpernickel 250.00 8.70 47.50 3.10 0.53 0.00 596.00
Bread, raisin, enriched 274.00 7.90 52.30 4.40 5.68 0.00 347.00
Bread, raisin, enriched, toasted 297.00 8.60 56.90 4.80 6.18 0.00 377.00
Bread, raisin, unenriched 274.00 7.90 52.30 4.40 0.00 0.00 390.00
Bread, reduced-calorie, oat bran 201.00 8.00 41.30 3.20 3.52 0.00 459.00
Bread, reduced-calorie, oat bran, toasted 239.00 9.50 49.20 3.80 4.20 0.00 547.00
Bread, reduced-calorie, oatmeal 210.00 7.60 43.30 3.50 0.00 0.00 388.00
Bread, reduced-calorie, rye 203.00 9.10 40.50 2.90 2.29 0.00 513.00
Bread, reduced-calorie, wheat 217.00 13.32 42.47 2.92 3.71 0.00 332.00
Bread, reduced-calorie, white 207.00 8.70 44.30 2.50 4.76 0.00 479.00
Bread, rice bran 243.00 8.90 43.50 4.60 4.67 0.00 269.00
Bread, rice bran, toasted 264.00 9.70 47.30 5.00 5.08 0.00 292.00
Bread, roll, Mexican, bollilo 318.00 10.65 55.77 5.80 3.55 1.00 506.00
Bread, rye 259.00 8.50 48.30 3.30 3.85 0.00 603.00
Bread, rye, toasted 284.00 9.40 53.10 3.60 4.23 0.00 664.00
Bread, salvadoran sweet cheese (quesadilla salvadorena) 374.00 7.12 47.84 17.12 24.90 59.00 510.00
Bread, sticks, plain 412.00 12.00 68.40 9.50 1.26 0.00 713.00
Bread, stuffing, cornbread, dry mix 389.00 10.00 76.70 4.20 13.16 0.00 1429.00
Bread, stuffing, cornbread, dry mix, prepared 179.00 2.90 21.90 8.80 0.00 0.00 526.00
Bread, stuffing, dry mix 386.00 11.00 76.20 3.40 8.27 1.00 1405.00
Bread, stuffing, dry mix, prepared 195.00 2.73 18.84 12.05 2.04 0.00 479.00
Bread, wheat 274.00 10.67 47.54 4.53 5.73 0.00 473.00
Bread, wheat, sprouted 188.00 13.16 33.88 0.00 2.63 0.00 474.00
Bread, wheat, sprouted, toasted 205.00 14.30 36.82 0.00 2.86 0.00 515.00
Bread, wheat, toasted 313.00 12.96 55.77 4.27 6.42 0.00 601.00
Bread, white wheat 238.00 10.66 43.91 2.15 5.00 0.00 478.00
Bread, white, commercially prepared (includes soft bread crumbs) 266.00 8.85 49.42 3.33 5.67 0.00 490.00
Bread, white, commercially prepared, low sodium, no salt 267.00 8.20 49.60 3.60 4.31 1.00 298.00
Bread, white, commercially prepared, toasted 290.00 9.00 54.50 4.00 6.20 1.00 537.00
Bread, white, commercially prepared, toasted, low sodium no salt 293.00 9.00 54.40 4.00 0.00 1.00 376.00
Bread, white, prepared from recipe, made with low fat (2%) milk 285.00 7.90 49.60 5.70 0.00 3.00 359.00
Bread, white, prepared from recipe, made with nonfat dry milk 274.00 7.70 53.60 2.60 0.00 0.00 336.00
Bread, whole-wheat, commercially prepared 252.00 12.45 42.71 3.50 4.34 0.00 455.00
Bread, whole-wheat, commercially prepared, toasted 306.00 16.27 51.16 4.07 5.77 0.00 565.00
Bread, whole-wheat, prepared from recipe 278.00 8.40 51.40 5.40 3.84 0.00 346.00
Bread, whole-wheat, prepared from recipe, toasted 305.00 9.20 56.40 5.90 4.22 0.00 381.00
Breadfruit, raw 103.00 1.07 27.12 0.23 11.00 0.00 2.00
Breakfast bar, corn flake crust with fruit 376.00 4.40 72.80 7.50 35.10 0.00 337.00
Breakfast bars, oats, sugar, raisins, coconut (include granola bar) 464.00 9.80 66.70 17.60 27.52 0.00 251.00
Broadbeans (fava beans), mature seeds, canned 71.00 5.47 12.41 0.22 0.00 0.00 453.00
Broadbeans (fava beans), mature seeds, cooked, boiled, with salt 110.00 7.60 19.65 0.40 1.82 0.00 241.00
Broadbeans (fava beans), mature seeds, cooked, boiled, without salt 110.00 7.60 19.65 0.40 1.82 0.00 5.00
Broadbeans (fava beans), mature seeds, raw 341.00 26.12 58.29 1.53 5.70 0.00 13.00
Broadbeans, immature seeds, cooked, boiled, drained, with salt 62.00 4.80 10.10 0.50 0.00 0.00 277.00
Broadbeans, immature seeds, cooked, boiled, drained, without salt 62.00 4.80 10.10 0.50 0.00 0.00 41.00
Broadbeans, immature seeds, raw 72.00 5.60 11.70 0.60 0.00 0.00 50.00
Broccoli raab, cooked 25.00 3.83 3.12 0.52 0.62 0.00 56.00
Broccoli raab, raw 22.00 3.17 2.85 0.49 0.38 0.00 33.00
Broccoli, chinese, cooked 22.00 1.14 3.81 0.72 0.84 0.00 7.00
Broccoli, chinese, raw 26.00 1.20 4.67 0.76 0.88 0.00 7.00
Broccoli, cooked, boiled, drained, with salt 35.00 2.38 7.18 0.41 1.39 0.00 262.00
Broccoli, cooked, boiled, drained, without salt 35.00 2.38 7.18 0.41 1.39 0.00 41.00
Broccoli, flower clusters, raw 28.00 2.98 5.06 0.35 1.48 0.00 27.00
Broccoli, frozen, chopped, cooked, boiled, drained, with salt 28.00 3.10 5.35 0.12 1.47 0.00 260.00
Broccoli, frozen, chopped, cooked, boiled, drained, without salt 28.00 3.10 5.35 0.12 1.47 0.00 11.00
Broccoli, frozen, chopped, unprepared 26.00 2.81 4.78 0.29 1.35 0.00 24.00
Broccoli, frozen, spears, cooked, boiled, drained, with salt 28.00 3.10 5.35 0.11 1.44 0.00 260.00
Broccoli, frozen, spears, cooked, boiled, drained, without salt 28.00 3.10 5.36 0.11 1.47 0.00 24.00
Broccoli, frozen, spears, unprepared (Includes foods for USDA's Food Distribution Program) 29.00 3.06 5.35 0.34 1.47 0.00 17.00
Broccoli, leaves, raw 28.00 2.98 5.06 0.35 1.48 0.00 27.00
Broccoli, raw 34.00 2.82 6.64 0.37 1.70 0.00 33.00
Broccoli, stalks, raw 28.00 2.98 5.24 0.35 0.00 0.00 27.00
Brussels sprouts, cooked, boiled, drained, with salt 36.00 2.55 7.10 0.50 1.74 0.00 257.00
Brussels sprouts, cooked, boiled, drained, without salt 36.00 2.55 7.10 0.50 1.74 0.00 21.00
Brussels sprouts, frozen, cooked, boiled, drained, with salt 42.00 3.64 8.32 0.39 2.08 0.00 259.00
Brussels sprouts, frozen, cooked, boiled, drained, without salt 42.00 3.64 8.32 0.39 2.08 0.00 15.00
Brussels sprouts, frozen, unprepared 41.00 3.78 7.86 0.41 2.03 0.00 10.00
Brussels sprouts, raw 43.00 3.38 8.95 0.30 2.20 0.00 25.00
Buckwheat 343.00 13.25 71.50 3.40 0.00 0.00 1.00
Buckwheat flour, whole-groat 335.00 12.62 70.59 3.10 2.60 0.00 11.00
Buckwheat groats, roasted, cooked 92.00 3.38 19.94 0.62 0.90 0.00 4.00
Buckwheat groats, roasted, dry 346.00 11.73 74.95 2.71 0.00 0.00 11.00
Buffalo, free range, top round steak, cooked (Shoshone Bannock) 146.00 32.51 0.00 1.80 0.00 82.00 41.00
Buffalo, free range, top round steak, raw (Shoshone Bannock) 97.00 21.44 0.00 1.30 0.00 0.00 43.00