All Foods

Add

Food (in 100g) Calories Protein Carbs Fat Sugars Cholesterol Sodium Actions
Turkey, skin from whole, (light and dark), with added solution, roasted 451.00 22.15 0.00 40.31 0.00 144.00 234.00
Turkey, skin, from retail parts, from dark meat, cooked, roasted 414.00 24.58 0.00 35.03 0.00 139.00 106.00
Turkey, skin, from retail parts, from dark meat, raw 380.00 14.35 0.00 35.83 0.00 111.00 78.00
Turkey, stuffing, mashed potatoes w/gravy, assorted vegetables, frozen, microwaved 128.00 6.97 16.32 3.89 4.82 14.00 326.00
Turkey, thigh, from whole bird, meat only, raw 108.00 21.28 0.15 2.50 0.10 79.00 124.00
Turkey, thigh, from whole bird, meat only, roasted 165.00 27.71 0.00 6.04 0.00 128.00 104.00
Turkey, thigh, from whole bird, meat only, with added solution, raw 115.00 19.27 0.15 4.12 0.10 79.00 167.00
Turkey, thigh, from whole bird, meat only, with added solution, roasted 158.00 26.10 0.00 6.00 0.00 105.00 201.00
Turkey, white, rotisserie, deli cut 112.00 13.50 7.70 3.00 4.00 55.00 1200.00
Turkey, whole, back, meat only, cooked, roasted 173.00 27.71 0.00 6.04 0.00 128.00 104.00
Turkey, whole, back, meat only, raw 113.00 21.28 0.15 2.50 0.10 79.00 124.00
Turkey, whole, breast, meat only, cooked, roasted 147.00 30.13 0.00 2.08 0.00 80.00 99.00
Turkey, whole, breast, meat only, raw 114.00 23.66 0.14 1.48 0.05 57.00 113.00
Turkey, whole, dark meat, cooked, roasted 173.00 27.71 0.00 6.04 0.00 128.00 104.00
Turkey, whole, dark meat, meat and skin, cooked, roasted 206.00 27.27 0.07 9.95 0.00 134.00 105.00
Turkey, whole, dark meat, meat only, raw 108.00 21.28 0.15 2.50 0.10 79.00 124.00
Turkey, whole, giblets, cooked, simmered 173.00 26.44 0.00 6.61 0.00 521.00 117.00
Turkey, whole, giblets, raw 124.00 18.18 0.07 5.09 0.00 333.00 136.00
Turkey, whole, light meat, meat and skin, cooked, roasted 177.00 29.55 0.05 5.57 0.00 89.00 101.00
Turkey, whole, light meat, meat and skin, raw 161.00 21.96 0.15 7.43 0.06 67.00 105.00
Turkey, whole, light meat, raw 114.00 23.66 0.14 1.48 0.05 57.00 113.00
Turkey, whole, meat and skin, cooked, roasted 189.00 28.55 0.06 7.39 0.00 109.00 103.00
Turkey, whole, meat and skin, raw 144.00 21.64 0.14 5.64 0.07 72.00 112.00
Turkey, whole, meat and skin, with added solution, raw 159.00 19.03 0.15 9.10 0.08 70.00 180.00
Turkey, whole, meat and skin, with added solution, roasted 176.00 26.09 0.00 8.01 0.00 91.00 224.00
Turkey, whole, meat only, cooked, roasted 159.00 29.06 0.00 3.84 0.00 101.00 101.00
Turkey, whole, meat only, raw 115.00 22.64 0.14 1.93 0.07 67.00 118.00
Turkey, whole, meat only, with added solution, raw 106.00 20.87 0.14 2.39 0.06 61.00 194.00
Turkey, whole, meat only, with added solution, roasted 140.00 26.61 0.00 3.70 0.00 84.00 223.00
Turkey, whole, neck, meat only, cooked, simmered 162.00 22.48 0.00 7.36 0.00 128.00 246.00
Turkey, whole, neck, meat only, raw 125.00 16.51 0.00 6.04 0.00 115.00 233.00
Turkey, whole, skin (light and dark), raw 407.00 12.96 0.16 38.93 0.10 122.00 62.00
Turkey, whole, skin (light and dark), roasted 459.00 23.94 0.57 39.31 0.00 177.00 116.00
Turkey, whole, wing, meat only, cooked, roasted 147.00 30.13 0.00 2.08 0.00 80.00 99.00
Turkey, whole, wing, meat only, raw 115.00 23.66 0.14 1.48 0.05 57.00 113.00
Turkey, wing, from whole bird, meat only, with added solution, raw 102.00 21.54 0.14 1.66 0.05 54.00 206.00
Turkey, wing, from whole bird, meat only, with added solution, roasted 127.00 26.97 0.00 2.08 0.00 69.00 238.00
Turkey, wing, smoked, cooked, with skin, bone removed 221.00 27.40 0.00 12.41 0.00 81.00 996.00
Turkey, young hen, skin only, cooked, roasted 482.00 19.03 0.00 44.45 0.00 106.00 44.00
Turnip greens and turnips, frozen, cooked, boiled, drained, with salt 34.00 2.99 4.74 0.38 0.95 0.00 255.00
Turnip greens and turnips, frozen, cooked, boiled, drained, without salt 35.00 2.99 4.85 0.38 1.07 0.00 19.00
Turnip greens and turnips, frozen, unprepared 21.00 2.46 3.39 0.19 0.00 0.00 18.00
Turnip greens, canned, no salt added 19.00 1.36 2.81 0.30 0.42 0.00 29.00
Turnip greens, canned, solids and liquids 14.00 1.36 2.42 0.30 0.00 0.00 277.00
Turnip greens, cooked, boiled, drained, with salt 20.00 1.14 4.36 0.23 0.53 0.00 265.00
Turnip greens, cooked, boiled, drained, without salt 20.00 1.14 4.36 0.23 0.53 0.00 29.00
Turnip greens, frozen, cooked, boiled, drained, with salt 29.00 3.35 4.98 0.42 0.75 0.00 251.00
Turnip greens, frozen, cooked, boiled, drained, without salt 29.00 3.35 4.98 0.42 0.75 0.00 15.00
Turnip greens, frozen, unprepared 22.00 2.47 3.67 0.31 0.00 0.00 12.00
Turnip greens, raw 32.00 1.50 7.13 0.30 0.81 0.00 40.00
Turnips, cooked, boiled, drained, with salt 22.00 0.71 5.06 0.08 2.99 0.00 286.00
Turnips, cooked, boiled, drained, without salt 22.00 0.71 5.06 0.08 2.99 0.00 16.00
Turnips, frozen, cooked, boiled, drained, with salt 21.00 1.53 3.73 0.24 1.73 0.00 272.00
Turnips, frozen, cooked, boiled, drained, without salt 23.00 1.53 4.35 0.24 2.35 0.00 36.00
Turnips, frozen, unprepared 16.00 1.04 2.94 0.16 0.00 0.00 25.00
Turnips, raw 28.00 0.90 6.43 0.10 3.80 0.00 67.00
Turnover, cheese-filled, tomato-based sauce, frozen, unprepared 235.00 10.24 27.29 9.45 7.87 20.00 598.00
Turnover, chicken- or turkey-, and vegetable-filled, reduced fat, frozen 168.00 7.87 21.74 5.51 3.94 16.00 276.00
Turnover, filled with egg, meat and cheese, frozen 228.00 7.87 20.67 12.60 7.87 31.00 378.00
Turnover, meat- and cheese-filled, tomato-based sauce, reduced fat, frozen 215.00 9.45 31.89 5.51 3.94 20.00 378.00
Turtle, green, raw 89.00 19.80 0.00 0.50 0.00 50.00 68.00
Udi's, Gluten Free, Classic French Dinner Rolls 310.00 7.99 55.10 6.40 9.53 0.00 707.00
Udi's, Gluten Free, Soft & Delicious White Sandwich Bread 298.00 5.40 51.15 8.02 11.30 0.00 515.00
Udi's, Gluten Free, Soft & Hearty Whole Grain Bread 309.00 7.25 49.09 9.34 9.81 0.00 510.00
Udi's, Gluten Free, Whole Grain Dinner Rolls 329.00 11.80 44.29 11.60 4.20 0.00 507.00
Van's, Gluten Free, Totally Original Pancakes 215.00 3.31 40.32 4.55 4.06 0.00 331.00
Van's, Gluten Free, Totally Original Waffles 248.00 2.99 40.54 8.22 1.73 0.00 508.00
Van's, The Perfect 10, Crispy Six Whole Grain + Four Seed Baked Crackers, Gluten Free 471.00 7.63 67.57 18.93 0.00 0.00 730.00
Vanilla extract 288.00 0.06 12.65 0.06 12.65 0.00 9.00
Vanilla extract, imitation, alcohol 237.00 0.05 2.41 0.00 0.00 0.00 4.00
Vanilla extract, imitation, no alcohol 56.00 0.03 14.40 0.00 14.40 0.00 3.00
Veal, Australian, rib, rib roast, separable lean and fat, raw 201.00 19.60 1.15 13.10 0.00 60.00 76.00
Veal, Australian, rib, rib roast, separable lean only, raw 134.00 21.70 1.40 4.63 0.00 58.00 83.00
Veal, Australian, separable fat, raw 509.00 9.91 0.00 52.17 0.00 66.00 44.00
Veal, Australian, shank, fore, bone-in, separable lean and fat, raw 145.00 19.58 0.00 7.42 0.00 65.00 108.00
Veal, Australian, shank, fore, bone-in, separable lean only, raw 123.00 20.18 0.00 4.65 0.00 65.00 112.00
Veal, Australian, shank, hind, bone-in, separable lean and fat, raw 144.00 19.78 0.00 7.20 0.00 60.00 95.00
Veal, Australian, shank, hind, bone-in, separable lean only, raw 122.00 20.37 0.00 4.47 0.00 59.00 98.00
Veal, breast, plate half, boneless, separable lean and fat, cooked, braised 282.00 25.93 0.00 18.95 0.00 112.00 64.00
Veal, breast, point half, boneless, separable lean and fat, cooked, braised 248.00 28.23 0.00 14.16 0.00 114.00 66.00
Veal, breast, separable fat, cooked 521.00 9.40 0.00 53.35 0.00 95.00 49.00
Veal, breast, whole, boneless, separable lean and fat, cooked, braised 266.00 26.97 0.00 16.77 0.00 113.00 65.00
Veal, breast, whole, boneless, separable lean and fat, raw 208.00 17.47 0.00 14.75 0.00 71.00 71.00
Veal, breast, whole, boneless, separable lean only, cooked, braised 218.00 30.32 0.00 9.80 0.00 116.00 68.00
Veal, composite of trimmed retail cuts, separable fat, cooked 642.00 9.42 0.00 66.74 0.00 73.00 57.00
Veal, composite of trimmed retail cuts, separable fat, raw 638.00 6.02 0.00 67.83 0.00 73.00 26.00
Veal, composite of trimmed retail cuts, separable lean and fat, cooked 231.00 30.10 0.00 11.39 0.00 114.00 87.00
Veal, composite of trimmed retail cuts, separable lean and fat, raw 144.00 19.35 0.00 6.77 0.00 82.00 82.00
Veal, composite of trimmed retail cuts, separable lean only, cooked 196.00 31.90 0.00 6.58 0.00 118.00 89.00
Veal, composite of trimmed retail cuts, separable lean only, raw 112.00 20.20 0.00 2.87 0.00 83.00 86.00
Veal, cubed for stew (leg and shoulder), separable lean only, cooked, braised 188.00 34.94 0.00 4.31 0.00 145.00 93.00
Veal, cubed for stew (leg and shoulder), separable lean only, raw 109.00 20.27 0.00 2.50 0.00 84.00 83.00
Veal, external fat only, cooked 540.00 15.28 0.00 53.23 0.00 85.00 103.00
Veal, external fat only, raw 503.00 8.85 0.89 51.60 0.00 86.00 89.00
Veal, foreshank, osso buco, separable lean and fat, cooked, braised 182.00 27.94 0.11 7.77 0.00 92.00 90.00
Veal, foreshank, osso buco, separable lean only, cooked, braised 157.00 29.12 0.00 4.51 0.00 92.00 90.00
Veal, ground, cooked, broiled 172.00 24.38 0.00 7.56 0.00 103.00 83.00
Veal, ground, cooked, pan-fried 215.00 25.83 1.51 11.78 0.00 77.00 146.00
Veal, ground, raw 197.00 18.58 0.00 13.06 0.00 49.00 103.00
Veal, leg (top round), separable lean and fat, cooked, braised 211.00 36.16 0.00 6.33 0.00 134.00 67.00