All Foods

Add

Food (in 100g) Calories Protein Carbs Fat Sugars Cholesterol Sodium Actions
TACO BELL, Bean Burrito 209.00 7.35 31.23 6.05 1.73 5.00 563.00
TACO BELL, BURRITO SUPREME with beef 183.00 7.03 23.37 6.80 2.10 12.00 451.00
TACO BELL, BURRITO SUPREME with chicken 179.00 9.84 20.51 6.42 0.00 21.00 564.00
TACO BELL, BURRITO SUPREME with steak 183.00 9.13 20.32 7.27 0.00 21.00 534.00
TACO BELL, Nachos 350.00 4.32 34.91 21.50 2.17 3.00 313.00
TACO BELL, Nachos Supreme 223.00 6.21 21.39 12.48 1.63 14.00 348.00
TACO BELL, Original Taco with beef, cheese and lettuce 229.00 8.86 19.85 12.70 0.90 28.00 397.00
TACO BELL, Soft Taco with beef, cheese and lettuce 206.00 9.25 20.23 9.75 1.57 25.00 560.00
TACO BELL, Soft Taco with chicken, cheese and lettuce 189.00 13.30 19.69 6.35 1.30 29.00 613.00
TACO BELL, Soft Taco with steak 225.00 11.81 17.22 12.10 0.00 31.00 551.00
TACO BELL, Taco Salad 170.00 6.69 15.10 9.17 0.00 19.00 363.00
Taco shells, baked 476.00 6.41 63.49 21.79 1.50 0.00 324.00
Taco shells, baked, without added salt 468.00 7.20 62.40 22.60 0.00 0.00 15.00
Tamales (Navajo) 153.00 6.28 18.12 6.12 0.99 17.00 427.00
Tamales, masa and pork filling (Hopi) 168.00 13.19 18.28 4.70 1.57 27.00 298.00
Tamarind nectar, canned 57.00 0.09 14.73 0.12 12.70 0.00 7.00
Tamarinds, raw 239.00 2.80 62.50 0.60 38.80 0.00 28.00
Tangerine juice, raw 43.00 0.50 10.10 0.20 9.90 0.00 1.00
Tangerines, (mandarin oranges), canned, juice pack 37.00 0.62 9.57 0.03 8.87 0.00 5.00
Tangerines, (mandarin oranges), canned, juice pack, drained 38.00 0.75 9.41 0.04 8.25 0.00 5.00
Tangerines, (mandarin oranges), canned, light syrup pack 61.00 0.45 16.19 0.10 15.49 0.00 6.00
Tangerines, (mandarin oranges), raw 53.00 0.81 13.34 0.31 10.58 0.00 2.00
Tapioca, pearl, dry 358.00 0.19 88.69 0.02 3.35 0.00 1.00
Taquitos, frozen, beef and cheese, oven-heated 287.00 9.40 33.46 12.79 1.66 11.00 456.00
Taquitos, frozen, chicken and cheese, oven-heated 284.00 9.21 33.63 12.54 1.30 13.00 453.00
Taro leaves, cooked, steamed, without salt 24.00 2.72 4.02 0.41 0.00 0.00 2.00
Taro leaves, raw 42.00 4.98 6.70 0.74 3.01 0.00 3.00
Taro shoots, cooked, without salt 14.00 0.73 3.20 0.08 0.00 0.00 2.00
Taro shoots, raw 11.00 0.92 2.32 0.09 0.00 0.00 1.00
Taro, cooked, with salt 142.00 0.52 34.60 0.11 0.49 0.00 251.00
Taro, cooked, without salt 142.00 0.52 34.60 0.11 0.49 0.00 15.00
Taro, leaves, cooked, steamed, with salt 24.00 2.72 3.89 0.41 0.00 0.00 238.00
Taro, raw 112.00 1.50 26.46 0.20 0.40 0.00 11.00
Taro, shoots, cooked, with salt 14.00 0.73 3.19 0.08 0.00 0.00 238.00
Taro, tahitian, cooked, with salt 44.00 4.16 6.85 0.68 0.00 0.00 290.00
Taro, tahitian, cooked, without salt 44.00 4.16 6.85 0.68 0.00 0.00 54.00
Taro, tahitian, raw 44.00 2.79 6.91 0.97 0.00 0.00 50.00
Tart, breakfast, low fat 372.00 3.99 76.80 5.99 4.87 0.00 361.00
Tea, herbal, brewed, Hohoysi (Hopi) 2.00 0.12 0.00 0.20 0.00 0.00 27.00
Tea, tundra, herb and laborador combination (Alaska Native) 1.00 0.00 0.20 0.00 0.00 0.00 132.00
Teff, cooked 101.00 3.87 19.86 0.65 0.00 0.00 8.00
Teff, uncooked 367.00 13.30 73.13 2.38 1.84 0.00 12.00
Tempeh 192.00 20.29 7.64 10.80 0.00 0.00 9.00
Tempeh, cooked 195.00 19.91 7.62 11.38 0.00 0.00 14.00
Tennis Bread, plain (Apache) 258.00 9.00 53.26 1.05 3.01 0.00 810.00
Thuringer, cervelat, summer sausage, beef, pork 362.00 17.45 3.33 30.43 0.85 74.00 1300.00
Thyme, fresh 101.00 5.56 24.45 1.68 0.00 0.00 9.00
Toaster pastries, brown-sugar-cinnamon 370.00 4.06 72.64 7.98 27.24 0.00 361.00
Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) 388.00 4.20 70.32 9.95 26.13 0.00 334.00
Toaster Pastries, fruit, frosted (include apples, blueberry, cherry, strawberry) 385.00 4.01 71.83 9.02 31.00 0.00 311.00
Toaster pastries, fruit, toasted (include apple, blueberry, cherry, strawberry) 409.00 4.70 72.70 11.03 28.99 0.00 354.00
Toddler drink, MEAD JOHNSON, PurAmino Toddler Powder, with ARA and DHA, not reconstituted 512.00 13.90 55.68 26.00 7.60 0.00 230.00
Toddler formula, MEAD JOHNSON, ENFAGROW PREMIUM (formerly ENFAMIL, LIPIL, NEXT STEP), ready-to-feed 64.00 1.78 7.18 3.63 7.18 1.00 25.00
Toddler formula, MEAD JOHNSON, ENFAGROW, Toddler Transitions, with ARA and DHA, powder 505.00 12.90 52.80 26.90 33.00 7.00 179.00
Toddler formula, MEAD JOHNSON, Nutramigen Toddler with LGG Powder, with ARA and DHA, not reconstituted 485.00 12.00 61.97 21.00 25.00 0.00 178.00
Tofu yogurt 94.00 3.50 15.96 1.80 1.24 0.00 35.00
Tofu, dried-frozen (koyadofu) 477.00 52.47 10.03 30.34 0.00 0.00 6.00
Tofu, dried-frozen (koyadofu), prepared with calcium sulfate 470.00 52.43 8.30 30.34 0.00 0.00 6.00
Tofu, extra firm, prepared with nigari 83.00 9.98 1.18 5.26 0.71 0.00 4.00
Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) 78.00 9.04 2.85 4.17 0.60 0.00 12.00
Tofu, fried 270.00 18.82 8.86 20.18 2.72 0.00 16.00
Tofu, fried, prepared with calcium sulfate 270.00 18.82 8.86 20.18 0.00 0.00 16.00
Tofu, hard, prepared with nigari 145.00 12.68 4.39 9.99 0.00 0.00 2.00
Tofu, raw, firm, prepared with calcium sulfate 144.00 17.27 2.78 8.72 0.00 0.00 14.00
Tofu, raw, regular, prepared with calcium sulfate 76.00 8.08 1.87 4.78 0.62 0.00 7.00
Tofu, salted and fermented (fuyu) 116.00 8.92 4.38 8.00 0.00 0.00 2873.00
Tofu, salted and fermented (fuyu), prepared with calcium sulfate 116.00 8.15 5.15 8.00 0.00 0.00 2873.00
Tofu, soft, prepared with calcium sulfate and magnesium chloride (nigari) 61.00 7.17 1.18 3.69 0.70 0.00 8.00
Tomatillos, raw 32.00 0.96 5.84 1.02 3.93 0.00 1.00
Tomato and vegetable juice, low sodium 22.00 0.60 4.59 0.10 3.28 0.00 58.00
Tomato juice, canned, with salt added 17.00 0.85 3.53 0.29 2.58 0.00 253.00
Tomato juice, canned, without salt added 17.00 0.85 3.53 0.29 2.58 0.00 10.00
Tomato powder 302.00 12.91 74.68 0.44 43.90 0.00 134.00
Tomato products, canned, paste, without salt added (Includes foods for USDA's Food Distribution Program) 82.00 4.32 18.91 0.47 12.18 0.00 59.00
Tomato products, canned, puree, with salt added 38.00 1.65 8.98 0.21 4.83 0.00 202.00
Tomato products, canned, puree, without salt added 38.00 1.65 8.98 0.21 4.83 0.00 28.00
Tomato products, canned, sauce 24.00 1.20 5.31 0.30 3.56 0.00 474.00
Tomato products, canned, sauce, spanish style 33.00 1.44 7.24 0.27 0.00 0.00 472.00
Tomato products, canned, sauce, with herbs and cheese 59.00 2.13 10.24 1.93 0.00 3.00 543.00
Tomato products, canned, sauce, with mushrooms 35.00 1.45 8.43 0.13 5.77 0.00 452.00
Tomato products, canned, sauce, with onions 42.00 1.56 9.94 0.19 0.00 0.00 551.00
Tomato products, canned, sauce, with onions, green peppers, and celery 41.00 0.94 8.77 0.74 7.36 0.00 368.00
Tomato products, canned, sauce, with tomato tidbits 32.00 1.32 7.09 0.39 0.00 0.00 15.00
Tomato sauce, canned, no salt added 24.00 1.20 5.31 0.30 3.56 0.00 11.00
Tomatoes, crushed, canned 32.00 1.64 7.29 0.28 4.40 0.00 186.00
Tomatoes, green, raw 23.00 1.20 5.10 0.20 4.00 0.00 13.00
Tomatoes, orange, raw 16.00 1.16 3.18 0.19 0.00 0.00 42.00
Tomatoes, red, ripe, canned, packed in tomato juice 16.00 0.79 3.47 0.25 2.55 0.00 115.00
Tomatoes, red, ripe, canned, packed in tomato juice, no salt added 16.00 0.79 3.47 0.25 2.55 0.00 10.00
Tomatoes, red, ripe, canned, stewed 26.00 0.91 6.19 0.19 3.52 0.00 221.00
Tomatoes, red, ripe, canned, with green chilies 15.00 0.69 3.62 0.08 0.00 0.00 401.00
Tomatoes, red, ripe, cooked 18.00 0.95 4.01 0.11 2.49 0.00 11.00
Tomatoes, red, ripe, cooked, stewed 79.00 1.96 13.05 2.68 0.00 0.00 455.00
Tomatoes, red, ripe, cooked, with salt 18.00 0.95 4.01 0.11 2.49 0.00 247.00
Tomatoes, red, ripe, raw, year round average 18.00 0.88 3.89 0.20 2.63 0.00 5.00
Tomatoes, sun-dried 258.00 14.11 55.76 2.97 37.59 0.00 107.00
Tomatoes, sun-dried, packed in oil, drained 213.00 5.06 23.33 14.08 0.00 0.00 266.00
Tomatoes, yellow, raw 15.00 0.98 2.98 0.26 0.00 0.00 23.00
Topping, SMUCKER'S MAGIC SHELL 609.00 2.94 50.07 44.10 47.06 2.00 29.00
Toppings, butterscotch or caramel 216.00 1.21 57.01 0.00 57.00 0.00 341.00