All Foods

Add

Food (in 100g) Calories Protein Carbs Fat Sugars Cholesterol Sodium Actions
Toppings, marshmallow cream 322.00 0.80 79.00 0.30 46.80 0.00 80.00
Toppings, nuts in syrup 448.00 4.50 58.08 22.00 36.72 0.00 42.00
Toppings, pineapple 253.00 0.10 66.40 0.10 21.01 0.00 42.00
Toppings, strawberry 254.00 0.20 66.30 0.10 27.38 0.00 21.00
Tortellini, pasta with cheese filling, fresh-refrigerated, as purchased 307.00 13.50 47.00 7.23 0.95 42.00 406.00
Tortilla chips, low fat, baked without fat 448.00 11.00 80.20 5.70 0.67 0.00 517.00
Tortilla chips, yellow, plain, salted 497.00 6.62 67.38 22.33 1.21 0.00 310.00
Tortilla, blue corn, Sakwavikaviki (Hopi) 276.00 7.83 58.12 1.40 2.97 0.00 663.00
Tortilla, includes plain and from mutton sandwich (Navajo) 237.00 7.28 49.94 0.95 2.75 0.00 482.00
Tortillas, ready-to-bake or -fry, corn 218.00 5.70 44.64 2.85 0.88 0.00 45.00
Tortillas, ready-to-bake or -fry, corn, without added salt 222.00 5.70 46.60 2.50 0.00 0.00 11.00
Tortillas, ready-to-bake or -fry, flour, refrigerated 306.00 8.20 49.38 7.99 3.71 0.00 736.00
Tortillas, ready-to-bake or -fry, flour, shelf stable 297.00 8.01 49.27 7.58 2.66 0.00 742.00
Tortillas, ready-to-bake or -fry, flour, without added calcium 325.00 8.70 55.60 7.10 0.00 0.00 478.00
Tortillas, ready-to-bake or -fry, whole wheat 310.00 9.76 45.89 9.76 2.44 0.00 617.00
Tostada shells, corn 474.00 6.15 64.43 23.38 0.00 0.00 657.00
Tree fern, cooked, with salt 40.00 0.29 10.78 0.07 0.00 0.00 241.00
Tree fern, cooked, without salt 40.00 0.29 10.98 0.07 0.00 0.00 5.00
Triticale 336.00 13.05 72.13 2.09 0.00 0.00 5.00
Triticale flour, whole-grain 338.00 13.18 73.14 1.81 0.00 0.00 2.00
Turkey and gravy, frozen 67.00 5.88 4.61 2.63 0.00 18.00 554.00
Turkey breast, low salt, prepackaged or deli, luncheon meat 109.00 21.81 3.51 0.83 3.51 44.00 772.00
Turkey breast, pre-basted, meat and skin, cooked, roasted 126.00 22.16 0.00 3.46 0.00 42.00 397.00
Turkey breast, sliced, prepackaged 106.00 14.81 2.20 3.77 0.91 49.00 898.00
Turkey from whole, light meat, meat and skin, with added solution, cooked, roasted 157.00 26.52 0.00 5.64 0.00 76.00 237.00
Turkey from whole, light meat, meat and skin, with added solution, raw 147.00 20.02 0.14 7.42 0.06 60.00 195.00
Turkey from whole, light meat, meat only, with added solution, cooked, roasted 127.00 26.97 0.00 2.08 0.00 69.00 238.00
Turkey from whole, light meat, meat only, with added solution, raw 101.00 21.54 0.00 1.66 0.05 54.00 206.00
Turkey Pot Pie, frozen entree 176.00 6.50 17.70 8.80 0.00 16.00 350.00
Turkey roast, boneless, frozen, seasoned, light and dark meat, raw 120.00 17.60 6.40 2.20 0.00 53.00 678.00
Turkey sticks, breaded, battered, fried 279.00 14.20 17.00 16.90 0.00 64.00 838.00
Turkey thigh, pre-basted, meat and skin, cooked, roasted 157.00 18.80 0.00 8.54 0.00 62.00 437.00
Turkey, all classes, back, meat and skin, cooked, roasted 244.00 26.59 0.16 14.38 0.00 91.00 73.00
Turkey, all classes, breast, meat and skin, cooked, roasted 189.00 28.71 0.00 7.41 0.00 74.00 63.00
Turkey, all classes, breast, meat and skin, raw 157.00 21.89 0.00 7.02 0.00 65.00 59.00
Turkey, all classes, gizzard, cooked, simmered 155.00 26.45 0.00 4.64 0.00 452.00 127.00
Turkey, all classes, heart, cooked, simmered 174.00 24.88 0.00 7.52 0.00 359.00 140.00
Turkey, all classes, heart, raw 140.00 16.70 0.40 7.44 0.00 225.00 129.00
Turkey, all classes, leg, meat and skin, cooked, roasted 208.00 27.87 0.00 9.82 0.00 85.00 77.00
Turkey, all classes, leg, meat and skin, raw 144.00 19.54 0.00 6.72 0.00 71.00 74.00
Turkey, all classes, light meat, cooked, roasted 147.00 30.13 0.00 2.08 0.00 80.00 99.00
Turkey, all classes, liver, cooked, simmered 189.00 27.00 0.00 8.18 0.00 648.00 98.00
Turkey, all classes, liver, raw 128.00 18.26 0.00 5.50 0.00 415.00 131.00
Turkey, all classes, wing, meat and skin, cooked, roasted 229.00 27.38 0.00 12.43 0.00 81.00 61.00
Turkey, all classes, wing, meat and skin, raw 197.00 20.22 0.00 12.32 0.00 70.00 55.00
Turkey, back, from whole bird, meat and skin, with added solution, raw 206.00 16.86 0.15 15.41 0.10 84.00 157.00
Turkey, back, from whole bird, meat and skin, with added solution, roasted 205.00 25.80 0.00 11.36 0.00 87.00 237.00
Turkey, back, from whole bird, meat only, with added solution, raw 115.00 19.27 0.15 4.12 0.10 79.00 167.00
Turkey, back, from whole bird, meat only, with added solution, roasted 127.00 26.97 0.00 2.08 0.00 69.00 238.00
Turkey, breast, from whole bird, meat only, with added solution, raw 102.00 21.54 0.14 1.66 0.05 54.00 206.00
Turkey, breast, from whole bird, meat only, with added solution, roasted 127.00 26.97 0.00 2.08 0.00 69.00 238.00
Turkey, breast, smoked, lemon pepper flavor, 97% fat-free 95.00 20.90 1.31 0.69 0.00 48.00 1160.00
Turkey, canned, meat only, with broth 169.00 23.68 1.47 6.86 0.00 66.00 518.00
Turkey, dark meat from whole, meat and skin, with added solution, cooked, roasted 199.00 25.55 0.00 10.81 0.00 110.00 206.00
Turkey, dark meat from whole, meat and skin, with added solution, raw 169.00 17.84 0.15 10.83 0.10 82.00 161.00
Turkey, dark meat from whole, meat only, with added solution, raw 115.00 19.27 0.10 4.12 0.10 79.00 167.00
Turkey, dark meat, meat and skin, raw 166.00 19.81 0.15 8.97 0.10 87.00 113.00
Turkey, dark meat, meat only, with added solution, cooked, roasted 158.00 26.10 0.00 6.00 0.00 105.00 201.00
Turkey, diced, light and dark meat, seasoned 138.00 18.70 1.00 6.00 0.00 55.00 850.00
Turkey, drumstick, from whole bird, meat only, raw 109.00 23.66 0.14 1.48 0.05 57.00 113.00
Turkey, drumstick, from whole bird, meat only, roasted 139.00 30.13 0.00 2.08 0.00 80.00 99.00
Turkey, drumstick, from whole bird, meat only, with added solution, raw 115.00 19.27 0.15 4.12 0.10 79.00 167.00
Turkey, drumstick, from whole bird, meat only, with added solution, roasted 158.00 26.10 0.00 6.00 0.00 105.00 201.00
Turkey, drumstick, smoked, cooked, with skin, bone removed 200.00 27.90 0.00 9.80 0.00 85.00 996.00
Turkey, fryer-roasters, meat and skin, cooked, roasted 172.00 28.26 0.00 5.72 0.00 105.00 66.00
Turkey, gizzard, all classes, raw 111.00 18.80 0.00 3.37 0.00 271.00 147.00
Turkey, ground, 85% lean, 15% fat, pan-broiled crumbles 258.00 25.11 0.00 17.45 0.00 106.00 85.00
Turkey, ground, 85% lean, 15% fat, patties, broiled 249.00 25.88 0.00 16.20 0.00 105.00 81.00
Turkey, ground, 85% lean, 15% fat, raw 180.00 16.90 0.00 12.54 0.00 78.00 54.00
Turkey, ground, 93% lean, 7% fat, pan-broiled crumbles 213.00 27.10 0.00 11.60 0.00 104.00 90.00
Turkey, ground, 93% lean, 7% fat, patties, broiled 207.00 25.86 0.00 11.45 0.00 106.00 91.00
Turkey, ground, 93% lean, 7% fat, raw 150.00 18.73 0.00 8.34 0.00 74.00 69.00
Turkey, Ground, cooked 203.00 27.37 0.00 10.40 0.00 93.00 78.00
Turkey, ground, fat free, pan-broiled crumbles 151.00 31.69 0.00 2.71 0.00 71.00 61.00
Turkey, ground, fat free, patties, broiled 138.00 28.99 0.00 2.48 0.00 65.00 59.00
Turkey, ground, fat free, raw 112.00 23.57 0.00 1.95 0.00 55.00 51.00
Turkey, Ground, raw 148.00 19.66 0.00 7.66 0.00 69.00 58.00
Turkey, light or dark meat, smoked, cooked, skin and bone removed 162.00 29.30 0.00 5.00 0.00 76.00 996.00
Turkey, light or dark meat, smoked, cooked, with skin, bone removed 208.00 28.10 0.00 9.70 0.00 82.00 996.00
Turkey, mechanically deboned, from turkey frames, raw 201.00 13.29 0.00 15.96 0.00 95.00 48.00
Turkey, retail parts, breast, meat and skin, cooked, roasted 164.00 29.01 0.05 5.33 0.00 79.00 114.00
Turkey, retail parts, breast, meat and skin, raw 155.00 21.88 0.00 7.45 0.00 63.00 72.00
Turkey, retail parts, breast, meat and skin, with added solution, raw 144.00 20.79 0.03 6.75 0.01 64.00 126.00
Turkey, retail parts, breast, meat only, cooked, roasted 136.00 29.51 0.00 1.97 0.00 70.00 114.00
Turkey, retail parts, breast, meat only, raw 114.00 23.34 0.00 2.33 0.00 53.00 74.00
Turkey, retail parts, breast, meat only, with added solution, cooked, roasted 130.00 27.94 0.00 2.08 0.00 74.00 184.00
Turkey, retail parts, breast, meat only, with added solution, raw 111.00 21.99 0.00 2.53 0.00 60.00 124.00
Turkey, retail parts, drumstick, meat and skin, cooked, roasted 197.00 28.21 0.00 9.37 0.00 120.00 112.00
Turkey, retail parts, drumstick, meat and skin, raw 141.00 19.96 0.00 6.84 0.00 82.00 86.00
Turkey, retail parts, drumstick, meat only, cooked, roasted 173.00 28.61 0.00 6.52 0.00 118.00 112.00
Turkey, retail parts, drumstick, meat only, raw 118.00 20.52 0.00 3.97 0.00 79.00 87.00
Turkey, retail parts, thigh, meat and skin, cooked, roasted 183.00 23.95 0.41 9.50 0.00 116.00 101.00
Turkey, retail parts, thigh, meat and skin, raw 161.00 19.54 0.00 9.16 0.00 83.00 75.00
Turkey, retail parts, thigh, meat only, cooked, roasted 159.00 25.14 0.46 6.25 0.00 116.00 104.00
Turkey, retail parts, thigh, meat only, raw 116.00 20.60 0.00 3.69 0.00 78.00 75.00
Turkey, retail parts, wing, meat and skin, cooked, roasted 235.00 28.74 0.13 13.29 0.00 115.00 106.00
Turkey, retail parts, wing, meat and skin, raw 202.00 19.53 0.05 13.79 0.03 84.00 67.00
Turkey, retail parts, wing, meat only, cooked, roasted 170.00 30.17 0.00 5.51 0.00 97.00 103.00
Turkey, retail parts, wing, meat only, raw 112.00 22.48 0.00 2.49 0.00 66.00 69.00
Turkey, skin from whole (light and dark), with added solution, raw 381.00 12.29 0.21 36.80 0.10 94.00 138.00