All Foods

Add

Food (in 100g) Calories Protein Carbs Fat Sugars Cholesterol Sodium Actions
Crackers, saltines, whole wheat (includes multi-grain) 398.00 7.14 68.25 10.71 0.00 0.00 1214.00
Crackers, sandwich-type, peanut butter filled, reduced fat 437.00 8.33 63.49 16.67 11.11 0.00 639.00
Crackers, snack, Goya Crackers 433.00 14.25 64.35 13.35 2.35 0.00 665.00
Crackers, standard snack-type, regular 510.00 6.64 61.30 26.43 8.18 0.00 726.00
Crackers, standard snack-type, regular, low salt 502.00 7.40 61.00 25.30 1.79 0.00 216.00
Crackers, standard snack-type, sandwich, with cheese filling 477.00 9.30 61.70 21.10 3.18 2.00 978.00
Crackers, standard snack-type, sandwich, with peanut butter filling 494.00 11.47 58.38 24.54 10.50 0.00 801.00
Crackers, standard snack-type, with whole wheat 463.00 7.29 68.37 17.84 10.43 0.00 748.00
Crackers, toast thins, low sodium 442.00 6.45 67.66 16.13 12.90 0.00 177.00
Crackers, water biscuits 384.00 7.14 72.81 7.14 0.00 0.00 571.00
Crackers, wheat, low salt 473.00 8.60 64.90 20.60 13.04 0.00 190.00
Crackers, wheat, reduced fat 444.00 9.34 71.52 13.37 15.01 0.00 776.00
Crackers, wheat, regular 455.00 7.30 70.73 16.40 15.48 0.00 699.00
Crackers, wheat, sandwich, with cheese filling 497.00 9.80 58.20 25.00 0.00 7.00 839.00
Crackers, wheat, sandwich, with peanut butter filling 495.00 13.50 53.80 26.70 0.00 0.00 807.00
Crackers, whole grain, sandwich-type, with peanut butter filling 465.00 14.12 54.59 21.18 9.41 0.00 635.00
Crackers, whole-wheat 427.00 10.58 69.55 14.13 1.19 0.00 800.00
Crackers, whole-wheat, low salt 443.00 8.80 68.60 17.20 0.37 0.00 186.00
Crackers, whole-wheat, reduced fat 416.00 11.34 75.52 7.59 1.22 0.00 745.00
Cranberries, dried, sweetened (Includes foods for USDA's Food Distribution Program) 308.00 0.17 82.80 1.09 72.56 0.00 5.00
Cranberries, raw 46.00 0.46 11.97 0.13 4.27 0.00 2.00
Cranberries, wild, bush, raw (Alaska Native) 55.00 1.10 12.30 0.20 0.00 0.00 26.00
Cranberry juice blend, 100% juice, bottled, with added vitamin C and calcium 45.00 0.27 10.91 0.12 9.80 0.00 6.00
Cranberry juice cocktail, bottled 54.00 0.00 13.52 0.10 11.87 0.00 2.00
Cranberry juice cocktail, bottled, low calorie, with calcium, saccharin and corn sweetener 19.00 0.02 4.60 0.01 4.59 0.00 3.00
Cranberry juice cocktail, frozen concentrate 201.00 0.05 51.45 0.00 42.50 0.00 4.00
Cranberry juice cocktail, frozen concentrate, prepared with water 47.00 0.01 11.81 0.00 9.76 0.00 4.00
Cranberry juice, unsweetened 46.00 0.39 12.20 0.13 12.10 0.00 2.00
Cranberry sauce, canned, sweetened 159.00 0.90 40.40 0.15 31.75 0.00 5.00
Cranberry sauce, jellied, canned, OCEAN SPRAY 160.00 1.05 40.61 0.04 32.20 0.00 5.00
Cranberry sauce, whole, canned, OCEAN SPRAY 158.00 0.75 40.40 0.05 31.30 0.00 5.00
Cranberry-orange relish, canned 178.00 0.30 46.20 0.10 0.00 0.00 32.00
Cranberry, low bush or lingenberry, raw (Alaska Native) 55.00 0.40 12.20 0.50 0.00 0.00 0.00
Cream puff shell, prepared from recipe 360.00 9.00 22.80 25.90 0.25 171.00 483.00
Cream puff, eclair, custard or cream filled, iced 334.00 4.41 37.43 18.52 22.05 66.00 265.00
Cream substitute, flavored, liquid 251.00 0.69 35.07 13.50 33.04 0.00 67.00
Cream substitute, flavored, powdered 482.00 0.68 75.42 21.47 58.01 0.00 123.00
Cream substitute, liquid, light 71.00 0.80 9.10 3.50 9.10 0.00 60.00
Cream substitute, liquid, with hydrogenated vegetable oil and soy protein 136.00 1.00 11.38 9.97 11.38 0.00 67.00
Cream substitute, liquid, with lauric acid oil and sodium caseinate 136.00 1.00 11.38 9.97 0.00 0.00 79.00
Cream substitute, powdered 529.00 2.48 59.29 32.92 7.77 0.00 124.00
Cream substitute, powdered, light 431.00 1.90 73.40 15.70 73.40 0.00 229.00
Cream, fluid, half and half 131.00 3.13 4.30 11.50 4.13 35.00 61.00
Cream, fluid, heavy whipping 340.00 2.84 2.84 36.08 2.92 113.00 27.00
Cream, fluid, light (coffee cream or table cream) 195.00 2.96 3.66 19.10 3.67 59.00 72.00
Cream, fluid, light whipping 292.00 2.17 2.96 30.91 2.96 111.00 34.00
Cream, half and half, fat free 59.00 2.60 9.00 1.40 5.00 5.00 100.00
Cream, half and half, lowfat 72.00 3.33 3.33 5.00 3.33 17.00 50.00
Cream, sour, cultured 198.00 2.44 4.63 19.35 3.41 59.00 31.00
Cream, sour, reduced fat, cultured 135.00 2.94 4.26 12.00 0.16 39.00 89.00
Cream, whipped, cream topping, pressurized 257.00 3.20 12.49 22.22 8.00 76.00 8.00
Creamy dressing, made with sour cream and/or buttermilk and oil, reduced calorie 160.00 1.50 7.00 14.00 5.65 0.00 833.00
Creamy dressing, made with sour cream and/or buttermilk and oil, reduced calorie, cholesterol-free 140.00 1.00 16.00 8.00 3.28 0.00 932.00
Creamy dressing, made with sour cream and/or buttermilk and oil, reduced calorie, fat-free 107.00 1.40 20.00 2.70 5.35 0.00 897.00
Cress, garden, cooked, boiled, drained, with salt 23.00 1.90 3.80 0.60 3.11 0.00 244.00
Cress, garden, cooked, boiled, drained, without salt 23.00 1.90 3.80 0.60 3.11 0.00 8.00
Cress, garden, raw 32.00 2.60 5.50 0.70 4.40 0.00 14.00
Croissants, apple 254.00 7.40 37.10 8.70 0.00 31.00 274.00
Croissants, butter 406.00 8.20 45.80 21.00 11.26 67.00 384.00
Croissants, cheese 414.00 9.20 47.00 20.90 11.35 57.00 361.00
Croutons, plain 407.00 11.90 73.50 6.60 0.00 0.00 698.00
Croutons, seasoned 465.00 10.80 63.50 18.30 4.41 7.00 1333.00
Crunchmaster, Multi-Grain Crisps, Snack Crackers, Gluten-Free 456.00 10.91 67.18 15.92 0.80 0.00 370.00
Crustaceans, crab, alaska king, cooked, moist heat 97.00 19.35 0.00 1.54 0.00 53.00 1072.00
Crustaceans, crab, alaska king, imitation, made from surimi 95.00 7.62 15.00 0.46 6.25 20.00 529.00
Crustaceans, crab, alaska king, raw 84.00 18.29 0.00 0.60 0.00 42.00 836.00
Crustaceans, crab, blue, canned 83.00 17.88 0.00 0.74 0.00 97.00 563.00
Crustaceans, crab, blue, cooked, moist heat 83.00 17.88 0.00 0.74 0.00 97.00 395.00
Crustaceans, crab, blue, crab cakes, home recipe 155.00 20.21 0.48 7.52 0.00 150.00 330.00
Crustaceans, crab, blue, raw 87.00 18.06 0.04 1.08 0.00 78.00 293.00
Crustaceans, crab, dungeness, cooked, moist heat 110.00 22.32 0.95 1.24 0.00 76.00 378.00
Crustaceans, crab, dungeness, raw 86.00 17.41 0.74 0.97 0.00 59.00 295.00
Crustaceans, crab, queen, cooked, moist heat 115.00 23.72 0.00 1.51 0.00 71.00 691.00
Crustaceans, crab, queen, raw 90.00 18.50 0.00 1.18 0.00 55.00 539.00
Crustaceans, crayfish, mixed species, farmed, cooked, moist heat 87.00 17.52 0.00 1.30 0.00 137.00 97.00
Crustaceans, crayfish, mixed species, farmed, raw 72.00 14.85 0.00 0.97 0.00 107.00 62.00
Crustaceans, crayfish, mixed species, wild, cooked, moist heat 82.00 16.77 0.00 1.20 0.00 133.00 94.00
Crustaceans, crayfish, mixed species, wild, raw 77.00 15.97 0.00 0.95 0.00 114.00 58.00
Crustaceans, lobster, northern, cooked, moist heat 89.00 19.00 0.00 0.86 0.00 146.00 486.00
Crustaceans, lobster, northern, raw 77.00 16.52 0.00 0.75 0.00 127.00 423.00
Crustaceans, shrimp, cooked 99.00 23.98 0.20 0.28 0.00 189.00 111.00
Crustaceans, shrimp, mixed species, canned 100.00 20.42 0.00 1.36 0.00 252.00 870.00
Crustaceans, shrimp, mixed species, cooked, breaded and fried 242.00 21.39 11.47 12.28 0.80 138.00 344.00
Crustaceans, shrimp, mixed species, cooked, moist heat (may contain additives to retain moisture) 119.00 22.78 1.52 1.70 0.00 211.00 947.00
Crustaceans, shrimp, mixed species, imitation, made from surimi 101.00 12.39 9.13 1.47 0.00 36.00 705.00
Crustaceans, shrimp, mixed species, raw (may contain additives to retain moisture) 71.00 13.61 0.91 1.01 0.00 126.00 566.00
Crustaceans, shrimp, raw 85.00 20.10 0.00 0.51 0.00 161.00 119.00
Crustaceans, spiny lobster, mixed species, cooked, moist heat 143.00 26.41 3.12 1.94 0.00 90.00 227.00
Crustaceans, spiny lobster, mixed species, raw 112.00 20.60 2.43 1.51 0.00 70.00 177.00
Cucumber, peeled, raw 10.00 0.59 2.16 0.16 1.38 0.00 2.00
Cucumber, with peel, raw 15.00 0.65 3.63 0.11 1.67 0.00 2.00
Currants, european black, raw 63.00 1.40 15.38 0.41 0.00 0.00 2.00
Currants, red and white, raw 56.00 1.40 13.80 0.20 7.37 0.00 1.00
Currants, zante, dried 290.00 3.43 76.98 0.22 62.28 0.00 43.00
Custard-apple, (bullock's-heart), raw 101.00 1.70 25.20 0.60 0.00 0.00 4.00
Daal chawal 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dandelion greens, cooked, boiled, drained, with salt 33.00 2.00 6.40 0.60 1.62 0.00 280.00
Dandelion greens, cooked, boiled, drained, without salt 33.00 2.00 6.40 0.60 0.50 0.00 44.00
Dandelion greens, raw 45.00 2.70 9.20 0.70 0.71 0.00 76.00
Danish pastry, cheese 374.00 8.00 37.20 21.90 6.95 23.00 417.00