All Foods

Add

Food (in 100g) Calories Protein Carbs Fat Sugars Cholesterol Sodium Actions
Cookies, chocolate chip, commercially prepared, regular, lower fat 451.00 5.97 67.49 17.91 32.84 0.00 418.00
Cookies, chocolate chip, commercially prepared, soft-type 444.00 3.63 65.75 19.77 37.10 0.00 276.00
Cookies, chocolate chip, commercially prepared, special dietary 450.00 3.90 73.40 16.80 39.81 0.00 244.00
Cookies, chocolate chip, dry mix 497.00 4.60 66.10 25.20 0.00 0.00 290.00
Cookies, chocolate chip, prepared from recipe, made with butter 488.00 5.70 58.20 28.40 0.00 70.00 341.00
Cookies, chocolate chip, prepared from recipe, made with margarine 488.00 5.70 58.40 28.30 0.00 32.00 361.00
Cookies, chocolate chip, refrigerated dough 451.00 3.98 61.02 21.33 38.04 7.00 321.00
Cookies, chocolate chip, refrigerated dough, baked 492.00 4.90 68.20 22.60 0.00 27.00 232.00
Cookies, chocolate cream covered biscuit sticks 447.00 10.00 51.08 22.50 25.00 0.00 213.00
Cookies, chocolate sandwich, with creme filling, reduced fat 436.00 2.94 76.17 13.24 41.18 0.00 471.00
Cookies, chocolate sandwich, with creme filling, regular 464.00 5.21 71.00 19.14 40.67 0.00 388.00
Cookies, chocolate sandwich, with creme filling, regular, chocolate-coated 481.00 3.60 66.40 26.40 49.58 0.00 326.00
Cookies, chocolate sandwich, with creme filling, special dietary 461.00 4.50 68.00 22.10 19.73 0.00 342.00
Cookies, chocolate sandwich, with extra creme filling 497.00 4.33 68.20 24.52 46.00 0.00 351.00
Cookies, chocolate wafers 433.00 6.60 72.70 14.20 37.43 2.00 580.00
Cookies, chocolate, made with rice cereal 440.00 3.23 63.26 19.35 40.32 0.00 210.00
Cookies, coconut macaroon 460.00 3.02 61.22 22.55 45.16 0.00 241.00
Cookies, fig bars 348.00 3.70 70.90 7.30 46.36 0.00 350.00
Cookies, fortune 378.00 4.20 84.00 2.70 45.42 2.00 31.00
Cookies, fudge, cake-type (includes trolley cakes) 349.00 5.00 78.30 3.70 0.00 0.00 192.00
Cookies, gingersnaps 416.00 5.60 76.90 9.80 19.92 0.00 555.00
Cookies, gluten-free, chocolate sandwich, with creme filling 474.00 2.19 76.03 17.89 49.00 0.00 275.00
Cookies, gluten-free, chocolate wafer 541.00 4.06 62.82 30.42 40.99 0.00 122.00
Cookies, gluten-free, lemon wafer 515.00 0.00 74.39 24.18 42.31 0.00 111.00
Cookies, gluten-free, vanilla sandwich, with creme filling 493.00 2.66 74.61 20.47 46.68 0.00 201.00
Cookies, graham crackers, chocolate-coated 500.00 4.00 66.78 25.80 37.30 1.00 265.00
Cookies, graham crackers, plain or honey (includes cinnamon) 430.00 6.69 77.66 10.60 24.85 0.00 516.00
Cookies, graham crackers, plain or honey, lowfat 386.00 5.71 77.96 5.71 22.86 0.00 629.00
Cookies, ladyfingers, with lemon juice and rind 365.00 10.60 59.70 9.10 25.39 221.00 147.00
Cookies, ladyfingers, without lemon juice and rind 363.00 10.60 59.70 9.10 0.00 221.00 147.00
Cookies, Marie biscuit 406.00 7.05 70.54 10.58 21.16 0.00 370.00
Cookies, marshmallow, chocolate-coated (includes marshmallow pies) 421.00 4.00 67.70 16.90 44.80 0.00 188.00
Cookies, marshmallow, with rice cereal and chocolate chips 435.00 4.55 63.26 18.18 40.91 0.00 341.00
Cookies, molasses 430.00 5.60 73.80 12.80 17.60 0.00 459.00
Cookies, oatmeal sandwich, with creme filling 398.00 2.61 55.62 18.29 31.36 0.00 500.00
Cookies, oatmeal, commercially prepared, regular 450.00 6.20 68.70 18.10 24.66 0.00 520.00
Cookies, oatmeal, commercially prepared, soft-type 409.00 6.10 65.70 14.70 0.00 5.00 349.00
Cookies, oatmeal, commercially prepared, special dietary 449.00 4.80 69.90 18.00 31.65 0.00 273.00
Cookies, oatmeal, dry mix 462.00 6.50 67.30 19.20 0.00 0.00 473.00
Cookies, oatmeal, prepared from recipe, without raisins 447.00 6.80 66.40 17.90 0.00 36.00 598.00
Cookies, oatmeal, reduced fat 365.00 4.02 64.62 10.04 32.14 20.00 562.00
Cookies, oatmeal, refrigerated dough 424.00 5.40 59.10 18.90 0.00 24.00 294.00
Cookies, oatmeal, refrigerated dough, baked 471.00 6.00 65.70 21.00 0.00 26.00 327.00
Cookies, oatmeal, with raisins 441.00 5.86 68.95 15.76 33.14 0.00 322.00
Cookies, peanut butter sandwich, regular 478.00 8.80 65.60 21.10 35.44 0.00 368.00
Cookies, peanut butter sandwich, special dietary 535.00 10.00 50.80 34.00 0.00 0.00 412.00
Cookies, peanut butter, commercially prepared, regular 473.00 8.92 58.15 23.82 28.58 27.00 463.00
Cookies, peanut butter, commercially prepared, soft-type 457.00 5.30 57.70 24.40 0.00 0.00 336.00
Cookies, peanut butter, commercially prepared, sugar free 523.00 10.34 50.52 31.03 0.00 17.00 448.00
Cookies, peanut butter, prepared from recipe 475.00 9.00 58.90 23.80 0.00 31.00 518.00
Cookies, peanut butter, refrigerated dough 458.00 8.20 52.10 25.00 0.00 27.00 397.00
Cookies, peanut butter, refrigerated dough, baked 503.00 9.10 57.30 27.50 0.00 30.00 436.00
Cookies, raisin, soft-type 401.00 4.10 68.00 13.60 47.56 2.00 418.00
Cookies, shortbread, commercially prepared, pecan 542.00 4.90 58.30 32.50 0.00 33.00 281.00
Cookies, shortbread, commercially prepared, plain 514.00 5.37 63.78 26.22 21.65 0.00 353.00
Cookies, shortbread, reduced fat 451.00 5.37 75.99 14.00 21.65 0.00 571.00
Cookies, sugar wafer, chocolate-covered 526.00 3.45 65.99 27.59 51.72 0.00 138.00
Cookies, sugar wafer, with creme filling, sugar free 531.00 3.57 66.26 28.57 0.00 0.00 71.00
Cookies, sugar wafers with creme filling, regular 502.00 3.84 70.64 23.24 42.95 0.00 103.00
Cookies, sugar, commercially prepared, regular (includes vanilla) 464.00 5.35 67.34 19.55 27.31 12.00 385.00
Cookies, sugar, refrigerated dough 436.00 4.00 61.22 19.48 36.51 11.00 328.00
Cookies, sugar, refrigerated dough, baked 489.00 4.70 65.60 23.10 40.36 32.00 362.00
Cookies, vanilla sandwich with creme filling 483.00 4.50 72.10 20.00 39.30 0.00 388.00
Cookies, vanilla sandwich with creme filling, reduced fat 423.00 4.17 78.16 10.42 37.50 0.00 354.00
Cookies, vanilla wafers, higher fat 455.00 4.90 72.60 16.41 35.07 9.00 325.00
Cookies, vanilla wafers, lower fat 441.00 5.00 73.60 15.20 37.50 51.00 388.00
Coriander (cilantro) leaves, raw 23.00 2.13 3.67 0.52 0.87 0.00 46.00
Corn bran, crude 224.00 8.36 85.64 0.92 0.00 0.00 7.00
Corn dogs, frozen, prepared 250.00 8.57 26.96 12.02 7.54 44.00 668.00
Corn flour, masa, enriched, white 363.00 8.46 76.59 3.69 1.61 0.00 5.00
Corn flour, masa, unenriched, white 363.00 8.46 76.59 3.69 1.61 0.00 5.00
Corn flour, whole-grain, blue (harina de maiz morado) 364.00 8.75 73.89 5.09 0.00 0.00 5.00
Corn flour, whole-grain, white 361.00 6.93 76.85 3.86 0.64 0.00 5.00
Corn flour, whole-grain, yellow 361.00 6.93 76.85 3.86 0.64 0.00 5.00
Corn flour, yellow, degermed, unenriched 375.00 5.59 82.75 1.39 0.64 0.00 1.00
Corn flour, yellow, masa, enriched 363.00 8.46 76.59 3.69 0.00 0.00 5.00
Corn grain, white 365.00 9.42 74.26 4.74 0.00 0.00 35.00
Corn grain, yellow 365.00 9.42 74.26 4.74 0.64 0.00 35.00
Corn pudding, home prepared 131.00 4.42 16.97 5.04 6.59 72.00 282.00
Corn with red and green peppers, canned, solids and liquids 75.00 2.33 18.17 0.55 0.00 0.00 347.00
Corn, dried (Navajo) 386.00 9.88 74.93 5.22 5.38 0.00 13.00
Corn, dried, yellow (Northern Plains Indians) 419.00 14.48 66.27 10.64 21.32 0.00 4.00
Corn, sweet, white, canned, cream style, no salt added 72.00 1.74 18.13 0.42 2.21 0.00 3.00
Corn, sweet, white, canned, cream style, regular pack 74.00 1.74 18.62 0.42 6.09 0.00 261.00
Corn, sweet, white, canned, vacuum pack, no salt added 79.00 2.41 19.44 0.50 0.00 0.00 3.00
Corn, sweet, white, canned, vacuum pack, regular pack 79.00 2.41 19.44 0.50 0.00 0.00 272.00
Corn, sweet, white, canned, whole kernel, drained solids 67.00 2.29 14.34 1.22 4.44 0.00 205.00
Corn, sweet, white, canned, whole kernel, no salt added, solids and liquids 64.00 1.95 15.41 0.50 0.00 0.00 12.00
Corn, sweet, white, canned, whole kernel, regular pack, solids and liquids 64.00 1.95 15.41 0.50 0.00 0.00 213.00
Corn, sweet, white, cooked, boiled, drained, with salt 97.00 3.34 21.71 1.41 7.73 0.00 253.00
Corn, sweet, white, cooked, boiled, drained, without salt 97.00 3.34 21.71 1.41 7.73 0.00 3.00
Corn, sweet, white, frozen, kernels cut off cob, boiled, drained, with salt 80.00 2.75 19.56 0.43 3.12 0.00 245.00
Corn, sweet, white, frozen, kernels cut off cob, boiled, drained, without salt 80.00 2.75 19.56 0.43 3.12 0.00 5.00
Corn, sweet, white, frozen, kernels cut off cob, unprepared 88.00 3.02 20.73 0.77 9.09 0.00 3.00
Corn, sweet, white, frozen, kernels on cob, cooked, boiled, drained, with salt 94.00 3.11 22.33 0.74 0.00 0.00 240.00
Corn, sweet, white, frozen, kernels on cob, cooked, boiled, drained, without salt 94.00 3.11 22.33 0.74 0.00 0.00 4.00
Corn, sweet, white, frozen, kernels on cob, unprepared 98.00 3.28 23.50 0.78 0.00 0.00 5.00
Corn, sweet, white, raw 86.00 3.22 19.02 1.18 3.22 0.00 15.00
Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids 61.00 1.95 13.86 0.77 4.15 0.00 195.00
Corn, sweet, yellow, canned, cream style, no salt added 72.00 1.74 18.13 0.42 3.23 0.00 3.00