All Foods

Add

Food (in 100g) Calories Protein Carbs Fat Sugars Cholesterol Sodium Actions
Corn, sweet, yellow, canned, cream style, regular pack 72.00 1.74 18.13 0.42 3.23 0.00 261.00
Corn, sweet, yellow, canned, drained solids, rinsed with tap water 64.00 2.18 13.02 1.43 4.11 0.00 163.00
Corn, sweet, yellow, canned, no salt added, solids and liquids (Includes foods for USDA's Food Distribution Program) 61.00 1.95 13.86 0.77 4.15 0.00 12.00
Corn, sweet, yellow, canned, vacuum pack, no salt added 79.00 2.41 19.44 0.50 5.59 0.00 3.00
Corn, sweet, yellow, canned, vacuum pack, regular pack 79.00 2.41 19.44 0.50 5.59 0.00 272.00
Corn, sweet, yellow, canned, whole kernel, drained solids 67.00 2.29 14.34 1.22 4.44 0.00 205.00
Corn, sweet, yellow, cooked, boiled, drained, with salt 96.00 3.41 20.98 1.50 4.54 0.00 253.00
Corn, sweet, yellow, cooked, boiled, drained, without salt 96.00 3.41 20.98 1.50 4.54 0.00 1.00
Corn, sweet, yellow, frozen, kernels cut off cob, boiled, drained, without salt 81.00 2.55 19.30 0.67 3.07 0.00 1.00
Corn, sweet, yellow, frozen, kernels cut off cob, unprepared (Includes foods for USDA's Food Distribution Program) 88.00 3.02 20.71 0.78 2.50 0.00 3.00
Corn, sweet, yellow, frozen, kernels on cob, cooked, boiled, drained, with salt 94.00 3.11 22.33 0.74 3.59 0.00 240.00
Corn, sweet, yellow, frozen, kernels on cob, cooked, boiled, drained, without salt 94.00 3.11 22.33 0.74 3.59 0.00 4.00
Corn, sweet, yellow, frozen, kernels on cob, unprepared 98.00 3.28 23.50 0.78 3.78 0.00 5.00
Corn, sweet, yellow, frozen, kernels, cut off cob, boiled, drained, with salt 79.00 2.55 18.71 0.67 3.07 0.00 245.00
Corn, sweet, yellow, raw 86.00 3.27 18.70 1.35 6.26 0.00 15.00
Corn, white, steamed (Navajo) 386.00 9.72 75.20 5.18 6.47 0.00 4.00
Corn, yellow, whole kernel, frozen, microwaved 113.00 3.62 25.87 1.42 3.36 0.00 4.00
Corned beef and potatoes in tortilla (Apache) 224.00 7.91 29.35 8.31 1.79 11.00 511.00
Corned beef loaf, jellied 153.00 22.90 0.00 6.10 0.00 47.00 953.00
Cornmeal, blue (Navajo) 398.00 10.40 76.93 5.44 1.81 0.00 7.00
Cornmeal, degermed, enriched, white 370.00 7.11 79.45 1.75 1.61 0.00 7.00
Cornmeal, degermed, enriched, yellow 370.00 7.11 79.45 1.75 1.61 0.00 7.00
Cornmeal, degermed, unenriched, white 370.00 7.11 79.45 1.75 1.61 0.00 7.00
Cornmeal, degermed, unenriched, yellow 370.00 7.11 79.45 1.75 1.61 0.00 7.00
Cornmeal, white (Navajo) 398.00 10.99 77.14 5.04 1.46 0.00 4.00
Cornmeal, white, self-rising, bolted, plain, enriched 334.00 8.28 70.28 3.40 0.00 0.00 1247.00
Cornmeal, white, self-rising, bolted, with wheat flour added, enriched 348.00 8.41 73.43 2.85 0.00 0.00 1319.00
Cornmeal, white, self-rising, degermed, enriched 355.00 8.41 74.79 1.72 0.00 0.00 1348.00
Cornmeal, whole-grain, white 362.00 8.12 76.89 3.59 0.64 0.00 35.00
Cornmeal, whole-grain, yellow 362.00 8.12 76.89 3.59 0.64 0.00 35.00
Cornmeal, yellow (Navajo) 384.00 9.85 72.90 5.88 1.56 0.00 4.00
Cornmeal, yellow, self-rising, bolted, plain, enriched 334.00 8.28 70.28 3.40 0.00 0.00 1247.00
Cornmeal, yellow, self-rising, bolted, with wheat flour added, enriched 348.00 8.41 73.43 2.85 0.00 0.00 1319.00
Cornmeal, yellow, self-rising, degermed, enriched 355.00 8.41 74.79 1.72 0.00 0.00 1348.00
Cornsalad, raw 21.00 2.00 3.60 0.40 0.00 0.00 4.00
Cornstarch 381.00 0.26 91.27 0.05 0.00 0.00 9.00
Couscous, cooked 112.00 3.79 23.22 0.16 0.10 0.00 5.00
Couscous, dry 376.00 12.76 77.43 0.64 0.00 0.00 10.00
Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, with salt 94.00 3.17 19.73 0.38 3.23 0.00 240.00
Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt 97.00 3.17 20.32 0.38 3.23 0.00 4.00
Cowpeas (blackeyes), immature seeds, frozen, cooked, boiled, drained, with salt 131.00 8.49 23.50 0.66 4.46 0.00 241.00
Cowpeas (blackeyes), immature seeds, frozen, cooked, boiled, drained, without salt 132.00 8.49 23.76 0.66 4.46 0.00 5.00
Cowpeas (blackeyes), immature seeds, frozen, unprepared 139.00 8.98 25.13 0.70 0.00 0.00 6.00
Cowpeas (blackeyes), immature seeds, raw 90.00 2.95 18.83 0.35 3.00 0.00 4.00
Cowpeas, catjang, mature seeds, cooked, boiled, with salt 117.00 8.13 20.32 0.71 0.00 0.00 255.00
Cowpeas, catjang, mature seeds, cooked, boiled, without salt 117.00 8.13 20.32 0.71 0.00 0.00 19.00
Cowpeas, catjang, mature seeds, raw 343.00 23.85 59.64 2.07 0.00 0.00 58.00
Cowpeas, common (blackeyes, crowder, southern), mature seeds, canned with pork 83.00 2.74 16.53 1.60 0.00 7.00 350.00
Cowpeas, common (blackeyes, crowder, southern), mature seeds, canned, plain 77.00 4.74 13.63 0.55 0.00 0.00 293.00
Cowpeas, common (blackeyes, crowder, southern), mature seeds, cooked, boiled, with salt 116.00 7.73 20.76 0.53 3.30 0.00 240.00
Cowpeas, common (blackeyes, crowder, southern), mature seeds, cooked, boiled, without salt 116.00 7.73 20.76 0.53 3.30 0.00 4.00
Cowpeas, common (blackeyes, crowder, southern), mature seeds, raw 336.00 23.52 60.03 1.26 6.90 0.00 16.00
Cowpeas, leafy tips, cooked, boiled, drained, with salt 22.00 4.67 2.80 0.10 0.00 0.00 242.00
Cowpeas, leafy tips, cooked, boiled, drained, without salt 22.00 4.67 2.80 0.10 0.00 0.00 6.00
Cowpeas, leafy tips, raw 29.00 4.10 4.82 0.25 0.00 0.00 7.00
Cowpeas, young pods with seeds, cooked, boiled, drained, with salt 34.00 2.60 7.00 0.30 0.00 0.00 239.00
Cowpeas, young pods with seeds, cooked, boiled, drained, without salt 34.00 2.60 7.00 0.30 0.00 0.00 3.00
Cowpeas, young pods with seeds, raw 44.00 3.30 9.50 0.30 5.04 0.00 4.00
Crabapples, raw 76.00 0.40 19.95 0.30 0.00 0.00 1.00
CRACKER BARREL, chicken tenderloin platter, fried 293.00 18.06 20.29 15.48 0.09 40.00 874.00
CRACKER BARREL, chicken tenderloin platter, fried, from kid's menu 294.00 18.67 20.24 15.41 0.19 42.00 871.00
CRACKER BARREL, coleslaw 175.00 0.89 13.01 13.22 11.07 11.00 110.00
CRACKER BARREL, country fried shrimp platter 287.00 12.62 21.40 16.77 0.00 89.00 1050.00
CRACKER BARREL, farm raised catfish platter 266.00 22.94 5.31 17.05 0.00 67.00 414.00
CRACKER BARREL, grilled sirloin steak 203.00 31.52 0.00 8.52 0.00 87.00 180.00
CRACKER BARREL, macaroni n' cheese 194.00 6.49 15.61 11.75 2.83 18.00 375.00
CRACKER BARREL, macaroni n' cheese plate, from kid's menu 192.00 6.46 15.58 11.51 2.83 16.00 374.00
CRACKER BARREL, onion rings, thick-cut 327.00 4.78 40.95 16.00 4.82 0.00 463.00
CRACKER BARREL, steak fries 255.00 3.26 30.87 13.18 0.86 0.00 43.00
Cracker, meal 383.00 9.30 80.90 1.70 0.33 0.00 16.00
Crackers, cheese, low sodium 503.00 10.10 58.20 25.30 0.28 13.00 458.00
Crackers, cheese, reduced fat 418.00 10.00 68.19 11.67 0.00 0.00 1167.00
Crackers, cheese, regular 489.00 10.93 59.42 22.74 4.53 3.00 973.00
Crackers, cheese, sandwich-type with cheese filling 490.00 8.92 58.76 24.41 12.33 6.00 878.00
Crackers, cheese, sandwich-type with peanut butter filling 496.00 12.41 56.74 25.12 6.98 0.00 829.00
Crackers, cheese, whole grain 412.00 9.62 57.29 16.03 0.00 16.00 706.00
Crackers, cream, Gamesa Sabrosas 484.00 7.01 64.55 20.37 9.37 0.00 1148.00
Crackers, cream, La Moderna Rikis Cream Crackers 464.00 7.19 64.88 19.50 10.41 0.00 752.00
Crackers, crispbread, rye 366.00 7.90 82.20 1.30 1.07 0.00 410.00
Crackers, flavored, fish-shaped 463.00 10.16 65.67 17.71 1.18 0.00 970.00
Crackers, gluten-free, multi-seeded and multigrain 453.00 11.25 66.30 15.84 0.86 0.00 438.00
Crackers, gluten-free, multigrain and vegetable, made with corn starch and white rice flour 456.00 2.50 76.94 15.41 3.90 0.00 890.00
Crackers, matzo, egg 391.00 12.30 78.60 2.10 0.00 83.00 21.00
Crackers, matzo, egg and onion 391.00 10.00 77.10 3.90 0.00 45.00 285.00
Crackers, matzo, plain 395.00 10.00 83.70 1.40 0.29 0.00 0.00
Crackers, matzo, whole-wheat 351.00 13.10 78.90 1.50 0.00 0.00 2.00
Crackers, melba toast, plain 390.00 12.10 76.60 3.20 0.94 0.00 598.00
Crackers, melba toast, plain, without salt 390.00 12.10 76.60 3.20 0.00 0.00 19.00
Crackers, melba toast, rye (includes pumpernickel) 389.00 11.60 77.30 3.40 0.00 0.00 899.00
Crackers, melba toast, wheat 374.00 12.90 76.40 2.30 0.00 0.00 837.00
Crackers, milk 446.00 7.60 71.73 13.77 10.32 11.00 687.00
Crackers, multigrain 482.00 7.10 67.60 20.40 12.00 0.00 883.00
Crackers, rusk toast 407.00 13.50 72.30 7.20 0.00 78.00 253.00
Crackers, rye, sandwich-type with cheese filling 481.00 9.20 60.80 22.30 0.00 9.00 1044.00
Crackers, rye, wafers, plain 334.00 9.60 80.40 0.90 1.01 0.00 557.00
Crackers, rye, wafers, seasoned 381.00 9.00 73.80 9.20 0.00 0.00 887.00
Crackers, saltines (includes oyster, soda, soup) 418.00 9.46 74.05 8.64 1.29 0.00 941.00
Crackers, saltines, fat-free, low-sodium 393.00 10.50 82.30 1.60 0.38 0.00 849.00
Crackers, saltines, low salt (includes oyster, soda, soup) 421.00 9.50 74.34 8.85 2.22 0.00 198.00
Crackers, saltines, unsalted tops (includes oyster, soda, soup) 434.00 9.20 71.50 11.80 0.00 0.00 766.00