All Foods

Add

Food (in 100g) Calories Protein Carbs Fat Sugars Cholesterol Sodium Actions
Cherries, sour, red, canned, extra heavy syrup pack, solids and liquids 114.00 0.71 29.23 0.09 0.00 0.00 7.00
Cherries, sour, red, canned, heavy syrup pack, solids and liquids 91.00 0.73 23.27 0.10 22.17 0.00 7.00
Cherries, sour, red, canned, light syrup pack, solids and liquids 75.00 0.74 19.30 0.10 0.00 0.00 7.00
Cherries, sour, red, canned, water pack, solids and liquids 36.00 0.77 8.94 0.10 7.60 0.00 7.00
Cherries, sour, red, frozen, unsweetened (Includes foods for USDA's Food Distribution Program) 46.00 0.92 11.02 0.44 9.02 0.00 1.00
Cherries, sour, red, raw 50.00 1.00 12.18 0.30 8.49 0.00 3.00
Cherries, sweet, canned, extra heavy syrup pack, solids and liquids 102.00 0.59 26.23 0.15 0.00 0.00 3.00
Cherries, sweet, canned, juice pack, solids and liquids 54.00 0.91 13.81 0.02 12.31 0.00 3.00
Cherries, sweet, canned, light syrup pack, solids and liquids 67.00 0.61 17.29 0.15 15.79 0.00 3.00
Cherries, sweet, canned, pitted, heavy syrup pack, solids and liquids 83.00 0.60 21.27 0.15 16.18 0.00 3.00
Cherries, sweet, canned, pitted, heavy syrup, drained 83.00 0.73 21.07 0.21 16.18 0.00 3.00
Cherries, sweet, canned, water pack, solids and liquids 46.00 0.77 11.76 0.13 10.26 0.00 1.00
Cherries, sweet, raw 63.00 1.06 16.01 0.20 12.82 0.00 0.00
Cherries, tart, dried, sweetened (Includes foods for USDA's Food Distribution Program) 333.00 1.25 80.45 0.73 67.15 0.00 13.00
Cherry juice, tart 59.00 0.31 13.70 0.54 12.21 0.00 4.00
Chewing gum 360.00 0.00 96.70 0.30 66.08 0.00 1.00
Chewing gum, sugarless 268.00 0.00 94.80 0.40 0.00 0.00 7.00
CHICK-FIL-A, Chick-n-Strips 228.00 21.40 10.39 11.20 1.24 56.00 577.00
CHICK-FIL-A, chicken sandwich 249.00 16.28 20.89 11.19 3.64 35.00 753.00
CHICK-FIL-A, hash browns 301.00 3.00 30.51 18.50 0.54 0.00 454.00
Chicken breast tenders, breaded, cooked, microwaved 252.00 16.35 17.56 12.89 0.00 45.00 446.00
Chicken breast tenders, breaded, uncooked 263.00 14.73 15.01 15.75 0.37 41.00 536.00
Chicken breast, deli, rotisserie seasoned, sliced, prepackaged 98.00 17.40 2.92 1.86 0.75 51.00 1032.00
Chicken breast, fat-free, mesquite flavor, sliced 80.00 16.80 2.25 0.39 0.20 36.00 1040.00
Chicken breast, oven-roasted, fat-free, sliced 79.00 16.79 2.17 0.39 0.10 36.00 1087.00
Chicken breast, roll, oven-roasted 134.00 14.59 1.79 7.65 0.43 39.00 883.00
Chicken patty, frozen, cooked 287.00 14.85 12.84 19.58 0.00 43.00 532.00
Chicken patty, frozen, uncooked 292.00 14.33 13.61 20.04 0.00 45.00 518.00
Chicken pot pie, frozen entree, prepared 204.00 5.11 19.21 11.85 2.26 15.00 393.00
Chicken spread 158.00 18.01 4.05 17.56 0.47 56.00 722.00
Chicken tenders, breaded, frozen, prepared 240.00 14.62 14.86 13.58 0.57 36.00 527.00
Chicken, broiler or fryers, breast, skinless, boneless, meat only, cooked, braised 157.00 32.06 0.00 3.24 0.00 116.00 47.00
Chicken, broiler or fryers, breast, skinless, boneless, meat only, cooked, grilled 151.00 30.54 0.00 3.17 0.00 104.00 52.00
Chicken, broiler or fryers, breast, skinless, boneless, meat only, raw 120.00 22.50 0.00 2.62 0.00 73.00 45.00
Chicken, broiler or fryers, breast, skinless, boneless, meat only, with added solution, cooked, braised 145.00 28.24 0.00 3.61 0.00 99.00 172.00
Chicken, broiler or fryers, breast, skinless, boneless, meat only, with added solution, cooked, grilled 148.00 29.50 0.00 3.39 0.00 106.00 215.00
Chicken, broiler, rotisserie, BBQ, back meat only 212.00 21.85 0.31 13.87 0.31 117.00 563.00
Chicken, broiler, rotisserie, BBQ, back, meat and skin 251.00 20.29 0.40 18.86 0.40 118.00 509.00
Chicken, broiler, rotisserie, BBQ, breast, meat and skin 175.00 26.37 0.09 7.67 0.09 90.00 329.00
Chicken, broiler, rotisserie, BBQ, breast, meat only 144.00 28.04 0.00 3.57 0.00 86.00 328.00
Chicken, broiler, rotisserie, BBQ, drumstick, meat and skin 206.00 25.65 0.12 11.46 0.12 149.00 392.00
Chicken, broiler, rotisserie, BBQ, drumstick, meat only 172.00 27.71 0.00 6.76 0.00 155.00 403.00
Chicken, broiler, rotisserie, BBQ, skin 378.00 15.19 0.70 35.15 0.70 120.00 335.00
Chicken, broiler, rotisserie, BBQ, thigh, meat and skin 226.00 22.51 0.12 15.08 0.12 127.00 335.00
Chicken, broiler, rotisserie, BBQ, thigh, meat only 193.00 24.09 0.00 10.74 0.00 128.00 335.00
Chicken, broiler, rotisserie, BBQ, wing, meat and skin 257.00 23.42 0.60 18.04 0.60 129.00 579.00
Chicken, broiler, rotisserie, BBQ, wing, meat only 186.00 28.34 0.54 7.79 0.53 134.00 725.00
Chicken, broilers or fryers, rotisserie, original seasoning, drumstick, meat and skin, cooked 215.00 26.86 0.02 11.98 0.02 156.00 411.00
Chicken, broilers or fryers, back, meat and skin, cooked, fried, batter 331.00 21.97 10.25 21.91 0.00 88.00 317.00
Chicken, broilers or fryers, back, meat and skin, cooked, fried, flour 331.00 27.79 6.50 20.74 0.00 89.00 90.00
Chicken, broilers or fryers, back, meat and skin, cooked, roasted 300.00 25.95 0.00 20.97 0.00 88.00 87.00
Chicken, broilers or fryers, back, meat and skin, cooked, stewed 258.00 22.18 0.00 18.14 0.00 78.00 64.00
Chicken, broilers or fryers, back, meat and skin, raw 319.00 14.05 0.00 28.74 0.00 79.00 64.00
Chicken, broilers or fryers, back, meat only, cooked, fried 288.00 29.99 5.68 15.32 0.00 93.00 99.00
Chicken, broilers or fryers, back, meat only, cooked, roasted 239.00 28.19 0.00 13.16 0.00 90.00 96.00
Chicken, broilers or fryers, back, meat only, cooked, stewed 209.00 25.31 0.00 11.19 0.00 85.00 67.00
Chicken, broilers or fryers, back, meat only, raw 137.00 19.56 0.00 5.92 0.00 81.00 82.00
Chicken, broilers or fryers, breast, meat and skin, cooked, fried, batter 260.00 24.84 8.99 13.20 0.00 85.00 275.00
Chicken, broilers or fryers, breast, meat and skin, cooked, fried, flour 222.00 31.84 1.64 8.87 0.00 89.00 76.00
Chicken, broilers or fryers, breast, meat and skin, cooked, roasted 197.00 29.80 0.00 7.78 0.00 84.00 71.00
Chicken, broilers or fryers, breast, meat and skin, cooked, stewed 184.00 27.39 0.00 7.42 0.00 75.00 62.00
Chicken, broilers or fryers, breast, meat and skin, raw 172.00 20.85 0.00 9.25 0.00 64.00 63.00
Chicken, broilers or fryers, breast, meat only, cooked, fried 187.00 33.44 0.51 4.71 0.00 91.00 79.00
Chicken, broilers or fryers, breast, meat only, cooked, roasted 165.00 31.02 0.00 3.57 0.00 85.00 74.00
Chicken, broilers or fryers, breast, meat only, cooked, stewed 151.00 28.98 0.00 3.03 0.00 77.00 63.00
Chicken, broilers or fryers, breast, skinless, boneless, meat only, with added solution, raw 108.00 20.32 0.00 3.00 0.00 64.00 173.00
Chicken, broilers or fryers, dark meat, drumstick, meat and skin, cooked, braised 187.00 22.72 0.00 10.73 0.00 132.00 111.00
Chicken, broilers or fryers, dark meat, drumstick, meat only, cooked, braised 149.00 23.93 0.00 5.95 0.00 132.00 117.00
Chicken, broilers or fryers, dark meat, drumstick, meat only, cooked, roasted 155.00 24.24 0.00 5.70 0.00 130.00 128.00
Chicken, broilers or fryers, dark meat, drumstick, meat only, raw 116.00 19.41 0.00 3.71 0.00 89.00 114.00
Chicken, broilers or fryers, dark meat, meat and skin, cooked, fried, batter 298.00 21.85 9.38 18.64 0.00 89.00 295.00
Chicken, broilers or fryers, dark meat, meat and skin, cooked, fried, flour 285.00 27.22 4.08 16.91 0.00 92.00 89.00
Chicken, broilers or fryers, dark meat, meat and skin, cooked, roasted 253.00 25.97 0.00 15.78 0.00 91.00 87.00
Chicken, broilers or fryers, dark meat, meat and skin, cooked, stewed 233.00 23.50 0.00 14.66 0.00 82.00 70.00
Chicken, broilers or fryers, dark meat, meat and skin, raw 237.00 16.69 0.00 18.34 0.00 81.00 73.00
Chicken, broilers or fryers, dark meat, meat only, cooked, fried 239.00 28.99 2.59 11.62 0.00 96.00 97.00
Chicken, broilers or fryers, dark meat, meat only, cooked, roasted 205.00 27.37 0.00 9.73 0.00 93.00 93.00
Chicken, broilers or fryers, dark meat, meat only, cooked, stewed 192.00 25.97 0.00 8.98 0.00 88.00 74.00
Chicken, broilers or fryers, dark meat, meat only, raw 125.00 20.08 0.00 4.31 0.00 80.00 85.00
Chicken, broilers or fryers, dark meat, thigh, meat and skin, cooked, braised 229.00 22.57 0.00 15.43 0.00 139.00 76.00
Chicken, broilers or fryers, dark meat, thigh, meat only, cooked, braised 176.00 24.55 0.00 8.63 0.00 141.00 77.00
Chicken, broilers or fryers, dark meat, thigh, meat only, raw 121.00 19.66 0.00 4.12 0.00 94.00 95.00
Chicken, broilers or fryers, drumstick, meat and skin, cooked, fried, batter 268.00 21.95 8.28 15.75 0.00 86.00 269.00
Chicken, broilers or fryers, drumstick, meat and skin, cooked, fried, flour 245.00 26.96 1.63 13.72 0.00 90.00 89.00
Chicken, broilers or fryers, drumstick, meat and skin, cooked, roasted 191.00 23.35 0.00 10.15 0.00 130.00 123.00
Chicken, broilers or fryers, drumstick, meat and skin, cooked, stewed 204.00 25.32 0.00 10.64 0.00 83.00 76.00
Chicken, broilers or fryers, drumstick, meat and skin, raw 161.00 18.08 0.11 9.20 0.00 92.00 106.00
Chicken, broilers or fryers, drumstick, meat only, cooked, fried 195.00 28.62 0.00 8.08 0.00 94.00 96.00
Chicken, broilers or fryers, drumstick, meat only, cooked, stewed 169.00 27.50 0.00 5.71 0.00 88.00 80.00
Chicken, broilers or fryers, drumstick, rotisserie, original seasoning, meat only, cooked 176.00 28.74 0.00 6.81 0.00 160.00 417.00
Chicken, broilers or fryers, giblets, cooked, fried 277.00 32.54 4.35 13.46 0.00 446.00 113.00
Chicken, broilers or fryers, giblets, cooked, simmered 157.00 27.15 0.00 4.50 0.00 442.00 67.00
Chicken, broilers or fryers, giblets, raw 124.00 17.88 1.80 4.47 0.00 262.00 77.00
Chicken, broilers or fryers, leg, meat and skin, cooked, fried, batter 273.00 21.77 8.72 16.17 0.00 90.00 279.00
Chicken, broilers or fryers, leg, meat and skin, cooked, fried, flour 254.00 26.84 2.50 14.43 0.00 94.00 88.00
Chicken, broilers or fryers, leg, meat and skin, cooked, roasted 184.00 24.03 0.00 8.99 0.00 127.00 98.00
Chicken, broilers or fryers, leg, meat and skin, cooked, stewed 220.00 24.17 0.00 12.92 0.00 84.00 73.00
Chicken, broilers or fryers, leg, meat and skin, raw 214.00 16.37 0.17 15.95 0.00 93.00 84.00
Chicken, broilers or fryers, leg, meat only, cooked, fried 208.00 28.38 0.65 9.32 0.00 99.00 96.00
Chicken, broilers or fryers, leg, meat only, cooked, roasted 174.00 24.22 0.00 7.80 0.00 128.00 99.00