All Foods

Add

Food (in 100g) Calories Protein Carbs Fat Sugars Cholesterol Sodium Actions
Soup, cheese, canned, prepared with equal volume water 63.00 2.19 4.26 4.24 0.00 12.00 388.00
Soup, chicken and vegetable, canned, ready-to-serve 33.00 1.97 4.68 0.73 1.01 3.00 229.00
Soup, chicken broth cubes, dry 198.00 14.60 23.50 4.70 0.00 13.00 24000.00
Soup, chicken broth cubes, dry, prepared with water 5.00 0.39 0.62 0.12 0.00 0.00 326.00
Soup, chicken broth or bouillon, dry 267.00 16.66 18.01 13.88 17.36 13.00 23875.00
Soup, chicken broth or bouillon, dry, prepared with water 4.00 0.28 0.30 0.23 0.29 0.00 401.00
Soup, chicken broth, canned, condensed 31.00 4.42 0.75 1.04 0.35 1.00 621.00
Soup, chicken broth, canned, prepared with equal volume water 16.00 2.02 0.38 0.57 0.29 0.00 306.00
Soup, chicken broth, less/reduced sodium, ready to serve 7.00 1.36 0.38 0.00 0.22 0.00 231.00
Soup, chicken broth, low sodium, canned 16.00 2.00 1.20 0.60 0.13 0.00 30.00
Soup, chicken broth, ready-to-serve 6.00 0.64 0.44 0.21 0.43 2.00 371.00
Soup, chicken corn chowder, chunky, ready-to-serve, single brand 99.00 3.10 7.50 6.30 0.00 11.00 299.00
Soup, chicken gumbo, canned, condensed 45.00 2.10 6.67 1.14 1.93 3.00 693.00
Soup, chicken gumbo, canned, prepared with equal volume water 23.00 1.08 3.43 0.59 1.02 2.00 391.00
Soup, chicken mushroom, canned, condensed 100.00 1.61 11.95 4.84 0.79 8.00 669.00
Soup, chicken mushroom, canned, prepared with equal volume water 54.00 1.80 3.80 3.75 0.00 4.00 327.00
Soup, chicken noodle, canned, condensed 48.00 2.37 6.07 1.55 0.00 8.00 681.00
Soup, chicken noodle, canned, prepared with equal volume water 24.00 1.16 2.97 0.76 0.00 4.00 335.00
Soup, chicken noodle, dry, mix 377.00 15.42 62.32 6.51 1.90 74.00 3161.00
Soup, chicken noodle, dry, mix, prepared with water 23.00 0.84 3.67 0.55 0.31 4.00 229.00
Soup, chicken noodle, low sodium, canned, prepared with equal volume water 25.00 1.27 2.95 0.95 0.27 5.00 173.00
Soup, chicken noodle, reduced sodium, canned, ready-to-serve 41.00 3.29 3.84 1.34 0.34 4.00 186.00
Soup, chicken rice, canned, chunky, ready-to-serve 53.00 5.11 5.41 1.33 0.60 5.00 370.00
Soup, chicken vegetable with potato and cheese, chunky, ready-to-serve 65.00 1.16 5.20 4.46 0.64 7.00 416.00
Soup, chicken vegetable, canned, condensed 61.00 2.94 7.01 2.32 1.26 7.00 706.00
Soup, chicken with rice, canned, condensed 68.00 1.84 11.57 1.56 0.23 4.00 645.00
Soup, chicken with rice, canned, prepared with equal volume water 24.00 1.45 2.92 0.78 0.08 3.00 238.00
Soup, chicken, canned, chunky, ready-to-serve 71.00 5.06 6.88 2.64 0.87 12.00 354.00
Soup, chili beef, canned, condensed 117.00 5.09 18.86 2.53 5.09 10.00 788.00
Soup, chili beef, canned, prepared with equal volume water 57.00 2.49 9.23 1.24 2.49 5.00 388.00
Soup, chunky beef, canned, ready-to-serve 66.00 3.97 10.08 1.11 0.67 6.00 338.00
Soup, chunky chicken noodle, canned, ready-to-serve 41.00 3.09 4.46 1.16 0.38 5.00 306.00
Soup, chunky vegetable, canned, ready-to-serve 39.00 1.14 7.90 0.36 1.56 0.00 267.00
Soup, chunky vegetable, reduced sodium, canned, ready-to-serve 50.00 1.16 10.28 0.51 2.78 1.00 138.00
Soup, clam chowder, manhattan style, canned, chunky, ready-to-serve 56.00 3.02 7.84 1.41 1.67 6.00 417.00
Soup, clam chowder, manhattan, canned, condensed 61.00 1.74 9.74 1.76 2.70 2.00 698.00
Soup, clam chowder, manhattan, canned, prepared with equal volume water 30.00 0.85 4.77 0.86 1.32 1.00 226.00
Soup, clam chowder, new england, canned, condensed 72.00 3.17 10.32 2.06 0.38 6.00 516.00
Soup, clam chowder, new england, canned, prepared with equal volume low fat (2%) milk 61.00 3.24 7.46 2.02 2.81 7.00 273.00
Soup, clam chowder, new england, canned, prepared with equal volume water 35.00 1.55 5.05 1.01 0.19 3.00 254.00
Soup, clam chowder, new england, canned, ready-to-serve 79.00 2.61 8.28 3.94 0.23 0.00 343.00
Soup, clam chowder, new england, reduced sodium, canned, ready-to-serve 70.00 2.33 5.68 4.23 0.00 3.00 194.00
Soup, cream of asparagus, canned, condensed 69.00 1.82 8.52 3.26 0.72 4.00 669.00
Soup, cream of asparagus, canned, prepared with equal volume milk 65.00 2.55 6.61 3.30 0.00 9.00 420.00
Soup, cream of asparagus, canned, prepared with equal volume water 35.00 0.94 4.38 1.68 0.00 2.00 402.00
Soup, cream of celery, canned, condensed 72.00 1.32 7.03 4.46 1.35 11.00 516.00
Soup, cream of celery, canned, prepared with equal volume milk 66.00 2.29 5.86 3.91 0.00 13.00 272.00
Soup, cream of celery, canned, prepared with equal volume water 37.00 0.68 3.62 2.29 0.00 6.00 254.00
Soup, cream of chicken, canned, condensed 90.00 2.38 7.16 5.77 0.54 8.00 702.00
Soup, cream of chicken, canned, condensed, reduced sodium 58.00 1.80 9.50 1.30 0.39 6.00 357.00
Soup, cream of chicken, canned, prepared with equal volume milk 77.00 3.01 6.04 4.62 0.00 11.00 362.00
Soup, cream of chicken, canned, prepared with equal volume water 48.00 1.41 3.80 3.02 0.00 4.00 347.00
Soup, cream of chicken, dry, mix, prepared with water 41.00 0.68 5.11 2.04 1.59 1.00 454.00
Soup, cream of mushroom, canned, condensed 79.00 1.35 6.80 5.30 0.40 0.00 691.00
Soup, cream of mushroom, canned, condensed, reduced sodium 52.00 1.21 8.10 1.69 2.13 3.00 383.00
Soup, cream of mushroom, canned, prepared with equal volume low fat (2%) milk 65.00 2.36 5.76 3.58 2.82 4.00 357.00
Soup, cream of mushroom, canned, prepared with equal volume water 39.00 0.66 3.33 2.59 0.20 0.00 340.00
Soup, cream of mushroom, low sodium, ready-to-serve, canned 53.00 1.00 4.53 3.70 1.72 1.00 20.00
Soup, cream of onion, canned, condensed 88.00 2.20 10.40 4.20 3.64 12.00 637.00
Soup, cream of onion, canned, prepared with equal volume milk 75.00 2.74 7.40 3.78 0.00 13.00 405.00
Soup, cream of onion, canned, prepared with equal volume water 44.00 1.13 5.20 2.16 0.00 6.00 380.00
Soup, cream of potato, canned, condensed 74.00 1.51 12.79 1.88 1.44 1.00 604.00
Soup, cream of potato, canned, prepared with equal volume milk 60.00 2.33 6.92 2.60 0.00 9.00 230.00
Soup, cream of potato, canned, prepared with equal volume water 30.00 0.72 4.70 0.97 0.00 2.00 238.00
Soup, cream of shrimp, canned, condensed 72.00 2.22 6.53 4.14 0.00 13.00 685.00
Soup, cream of shrimp, canned, prepared with equal volume low fat (2%) milk 61.00 2.78 5.64 3.23 2.62 10.00 354.00
Soup, cream of shrimp, canned, prepared with equal volume water 36.00 1.11 3.27 2.07 0.24 7.00 391.00
Soup, cream of vegetable, dry, powder 446.00 8.00 52.10 24.10 17.51 2.00 3857.00
Soup, egg drop, Chinese restaurant 27.00 1.16 4.29 0.61 0.09 23.00 370.00
Soup, fish, homemade (Alaska Native) 72.00 7.40 5.60 2.20 0.00 12.00 30.00
Soup, HEALTHY CHOICE Chicken and Rice Soup, canned 37.00 2.53 5.71 0.55 0.37 7.00 181.00
Soup, HEALTHY CHOICE Chicken Noodle Soup, canned 41.00 3.69 5.20 0.63 0.57 5.00 195.00
Soup, HEALTHY CHOICE Garden Vegetable Soup, canned 51.00 2.13 10.04 0.21 2.13 1.00 195.00
Soup, hot and sour, Chinese restaurant 39.00 2.58 4.35 1.21 0.42 21.00 376.00
Soup, lentil with ham, canned, ready-to-serve 56.00 3.74 8.16 1.12 0.00 3.00 532.00
Soup, minestrone, canned, chunky, ready-to-serve 53.00 2.13 8.64 1.17 2.17 2.00 288.00
Soup, minestrone, canned, condensed 68.00 3.48 9.17 2.05 1.50 1.00 516.00
Soup, minestrone, canned, prepared with equal volume water 34.00 1.77 4.66 1.04 0.00 1.00 254.00
Soup, minestrone, canned, reduced sodium, ready-to-serve 50.00 2.00 9.00 0.80 2.13 0.00 215.00
Soup, mushroom barley, canned, condensed 61.00 1.50 9.60 1.80 0.00 0.00 573.00
Soup, mushroom barley, canned, prepared with equal volume water 30.00 0.77 4.80 0.93 0.00 0.00 365.00
Soup, mushroom with beef stock, canned, condensed 68.00 2.51 7.41 3.21 2.28 6.00 773.00
Soup, mushroom with beef stock, canned, prepared with equal volume water 35.00 1.29 3.81 1.65 0.00 3.00 397.00
Soup, onion, canned, condensed 46.00 3.06 6.68 1.42 2.72 0.00 516.00
Soup, onion, dry, mix 293.00 7.48 65.07 0.34 4.65 0.00 8031.00
Soup, onion, dry, mix, prepared with water 12.00 0.32 2.77 0.01 0.20 0.00 346.00
Soup, oyster stew, canned, condensed 48.00 1.72 3.32 3.13 0.00 11.00 722.00
Soup, oyster stew, canned, prepared with equal volume milk 55.00 2.51 3.99 3.24 0.00 13.00 425.00
Soup, oyster stew, canned, prepared with equal volume water 24.00 0.87 1.69 1.59 0.00 6.00 407.00
Soup, pea, green, canned, condensed 125.00 6.54 20.18 2.23 6.52 0.00 680.00
Soup, pea, green, canned, prepared with equal volume milk 94.00 4.97 12.69 2.77 0.00 7.00 352.00
Soup, pea, green, canned, prepared with equal volume water 61.00 3.20 9.88 1.09 3.19 0.00 336.00
Soup, pea, low sodium, prepared with equal volume water 62.00 3.20 9.88 1.09 3.19 0.00 10.00
Soup, pea, split with ham, canned, chunky, ready-to-serve 77.00 4.62 11.17 1.66 1.91 3.00 301.00
Soup, pea, split with ham, canned, condensed 141.00 7.68 20.81 3.28 0.00 6.00 630.00
Soup, pea, split with ham, canned, prepared with equal volume water 75.00 4.08 11.05 1.74 0.00 3.00 398.00
Soup, ramen noodle, any flavor, dry 440.00 10.17 60.26 17.59 1.98 0.00 1855.00
Soup, ramen noodle, beef flavor, dry 441.00 10.06 60.34 17.73 1.99 0.00 1727.00
Soup, ramen noodle, chicken flavor, dry 439.00 10.22 60.23 17.52 1.96 0.00 1923.00
Soup, ramen noodle, dry, any flavor, reduced fat, reduced sodium 350.00 10.89 70.95 2.50 0.85 0.00 1200.00