All Foods

Add

Food (in 100g) Calories Protein Carbs Fat Sugars Cholesterol Sodium Actions
Snacks, popcorn, microwave, 94% fat free 402.00 10.72 76.04 6.10 0.65 0.00 571.00
Snacks, popcorn, microwave, low fat 424.00 12.60 72.00 9.50 0.92 0.00 629.00
Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil 557.00 7.50 55.16 34.02 0.55 0.00 764.00
Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat 583.00 7.29 45.06 43.55 0.46 0.00 909.00
Snacks, popcorn, oil-popped, white popcorn, salt added 500.00 9.00 57.20 28.10 0.00 0.00 884.00
Snacks, pork skins, barbecue-flavor 538.00 57.90 1.60 31.80 0.00 115.00 2667.00
Snacks, pork skins, plain 544.00 61.30 0.00 31.30 0.00 95.00 1818.00
Snacks, potato chips, barbecue-flavor 487.00 6.51 55.92 31.06 5.47 0.00 545.00
Snacks, potato chips, cheese-flavor 496.00 8.50 57.70 27.20 0.00 4.00 458.00
Snacks, potato chips, fat free, salted 379.00 9.64 83.76 0.60 3.69 0.00 643.00
Snacks, potato chips, fat-free, made with olestra 274.00 7.74 65.00 0.70 0.00 0.00 554.00
Snacks, potato chips, lightly salted 560.00 6.72 53.54 35.39 0.34 0.00 187.00
Snacks, potato chips, made from dried potatoes (preformed), multigrain 505.00 5.30 65.34 24.74 4.08 0.00 544.00
Snacks, potato chips, made from dried potatoes, cheese-flavor 551.00 7.00 50.60 37.00 0.00 4.00 600.00
Snacks, potato chips, made from dried potatoes, fat-free, made with olestra 253.00 5.06 56.00 0.93 0.59 0.00 429.00
Snacks, potato chips, made from dried potatoes, reduced fat 502.00 4.56 64.76 26.14 0.63 0.00 450.00
Snacks, potato chips, made from dried potatoes, sour-cream and onion-flavor 547.00 6.60 51.30 37.00 0.00 3.00 541.00
Snacks, potato chips, plain, made with partially hydrogenated soybean oil, salted 536.00 7.00 52.90 34.60 0.00 0.00 594.00
Snacks, potato chips, plain, made with partially hydrogenated soybean oil, unsalted 536.00 7.00 52.90 34.60 0.00 0.00 8.00
Snacks, potato chips, plain, salted 532.00 6.39 53.83 33.98 0.33 0.00 527.00
Snacks, potato chips, plain, unsalted 536.00 7.00 52.90 34.60 0.22 0.00 8.00
Snacks, potato chips, reduced fat 471.00 7.10 66.90 20.80 0.22 0.00 571.00
Snacks, potato chips, sour-cream-and-onion-flavor 531.00 8.10 51.50 33.90 0.00 7.00 549.00
Snacks, potato chips, white, restructured, baked 469.00 5.00 71.40 18.20 5.01 0.00 536.00
Snacks, potato sticks 522.00 6.70 53.30 34.40 0.22 0.00 633.00
Snacks, Pretzels, gluten- free made with cornstarch and potato flour 389.00 3.52 78.62 6.67 4.22 0.00 1567.00
Snacks, pretzels, hard, confectioner's coating, chocolate-flavor 457.00 7.50 70.90 16.70 38.80 0.00 569.00
Snacks, pretzels, hard, plain, made with enriched flour, unsalted 381.00 9.10 79.20 3.50 2.21 0.00 250.00
Snacks, pretzels, hard, plain, made with unenriched flour, salted 381.00 9.10 79.20 3.50 0.00 0.00 1715.00
Snacks, pretzels, hard, plain, made with unenriched flour, unsalted 381.00 9.10 79.20 3.50 0.00 0.00 289.00
Snacks, pretzels, hard, plain, salted 384.00 10.04 80.39 2.93 2.21 0.00 1240.00
Snacks, pretzels, hard, whole-wheat including both salted and unsalted 362.00 11.10 81.30 2.60 0.00 0.00 203.00
Snacks, rice cakes, brown rice, buckwheat 380.00 9.00 80.10 3.50 0.00 0.00 116.00
Snacks, rice cakes, brown rice, buckwheat, unsalted 380.00 9.00 80.10 3.50 0.00 0.00 4.00
Snacks, rice cakes, brown rice, corn 385.00 8.40 81.20 3.20 0.00 0.00 167.00
Snacks, rice cakes, brown rice, multigrain 387.00 8.50 80.10 3.50 0.00 0.00 252.00
Snacks, rice cakes, brown rice, multigrain, unsalted 387.00 8.50 80.10 3.50 0.00 0.00 4.00
Snacks, rice cakes, brown rice, plain, unsalted 387.00 8.20 81.50 2.80 0.88 0.00 26.00
Snacks, rice cakes, brown rice, rye 386.00 8.10 79.90 3.80 0.00 0.00 110.00
Snacks, rice cakes, brown rice, sesame seed 392.00 7.60 81.50 3.80 0.00 0.00 227.00
Snacks, rice cakes, brown rice, sesame seed, unsalted 392.00 7.60 81.50 3.80 0.00 0.00 4.00
Snacks, rice cracker brown rice, plain 387.00 8.20 81.50 2.80 0.89 0.00 166.00
Snacks, sesame sticks, wheat-based, salted 541.00 10.90 46.50 36.70 0.19 0.00 1488.00
Snacks, sesame sticks, wheat-based, unsalted 541.00 10.90 46.50 36.70 0.00 0.00 29.00
Snacks, shrimp cracker 426.00 7.14 59.09 17.86 21.43 2.00 571.00
Snacks, soy chips or crisps, salted 385.00 26.50 53.15 7.35 1.80 0.00 842.00
Snacks, SUNKIST, SUNKIST Fruit Roll, strawberry, with vitamins A, C, and E 342.00 0.60 82.70 1.00 0.00 0.00 111.00
Snacks, sweet potato chips, unsalted 532.00 2.94 56.82 32.35 8.82 0.00 35.00
Snacks, taro chips 498.00 2.30 68.10 24.90 3.82 0.00 342.00
Snacks, tortilla chips, light (baked with less oil) 465.00 8.70 73.40 15.20 0.53 0.00 400.00
Snacks, tortilla chips, low fat, made with olestra, nacho cheese 318.00 8.44 65.22 3.53 2.82 2.00 705.00
Snacks, tortilla chips, low fat, unsalted 416.00 11.00 80.10 5.70 0.85 0.00 15.00
Snacks, tortilla chips, nacho cheese 519.00 7.36 60.81 27.42 2.59 0.00 691.00
Snacks, tortilla chips, nacho-flavor, made with enriched masa flour 511.00 7.80 62.30 25.60 0.00 3.00 708.00
Snacks, tortilla chips, nacho-flavor, reduced fat 445.00 8.70 71.60 15.20 0.00 3.00 1003.00
Snacks, tortilla chips, plain, white corn, salted 472.00 7.10 67.78 20.68 0.78 0.00 328.00
Snacks, tortilla chips, ranch-flavor 501.00 7.19 62.74 24.63 3.03 0.00 519.00
Snacks, tortilla chips, taco-flavor 480.00 7.90 63.10 24.20 0.00 0.00 787.00
Snacks, tortilla chips, unsalted, white corn 503.00 7.79 65.32 23.36 1.00 0.00 15.00
Snacks, trail mix, regular 462.00 13.80 44.90 29.40 0.00 0.00 229.00
Snacks, trail mix, regular, unsalted 462.00 13.80 44.90 29.40 0.00 0.00 10.00
Snacks, trail mix, regular, with chocolate chips, salted nuts and seeds 484.00 14.20 44.90 31.90 23.88 4.00 121.00
Snacks, trail mix, regular, with chocolate chips, unsalted nuts and seeds 484.00 14.20 44.90 31.90 0.00 0.00 27.00
Snacks, trail mix, tropical 442.00 6.30 65.60 17.10 0.00 0.00 95.00
Snacks, vegetable chips, HAIN CELESTIAL GROUP, TERRA CHIPS 517.00 4.13 57.97 29.81 9.75 0.00 246.00
Snacks, vegetable chips, made from garden vegetables 473.00 5.32 60.43 23.30 4.04 0.00 412.00
Snacks, yucca (cassava) chips, salted 515.00 1.34 69.23 25.91 3.36 0.00 296.00
Sorghum flour, refined, unenriched 357.00 9.53 76.85 1.24 0.00 0.00 1.00
Sorghum flour, whole-grain 359.00 8.43 76.64 3.34 1.94 0.00 3.00
Sorghum grain 329.00 10.62 72.09 3.46 2.53 0.00 2.00
Soup, bean & ham, canned, reduced sodium, prepared with water or ready-to-serve 81.00 4.19 13.66 1.03 3.17 2.00 187.00
Soup, bean with bacon, condensed, single brand 117.00 6.50 18.00 2.10 0.00 3.00 672.00
Soup, bean with frankfurters, canned, condensed 142.00 7.60 16.75 5.31 0.00 9.00 831.00
Soup, bean with frankfurters, canned, prepared with equal volume water 75.00 3.99 8.80 2.79 0.00 5.00 437.00
Soup, bean with ham, canned, chunky, ready-to-serve 95.00 5.19 11.16 3.50 0.00 9.00 400.00
Soup, bean with pork, canned, condensed 129.00 5.88 16.97 4.42 3.00 2.00 672.00
Soup, bean with pork, canned, prepared with equal volume water 63.00 2.88 8.31 2.16 1.47 1.00 349.00
Soup, beef and mushroom, low sodium, chunk style 69.00 4.30 9.58 2.30 0.84 6.00 25.00
Soup, beef and vegetables, canned, ready-to-serve 48.00 3.18 6.16 1.16 1.25 7.00 326.00
Soup, beef and vegetables, reduced sodium, canned, ready-to-serve 42.00 3.26 4.99 0.95 1.22 0.00 175.00
Soup, beef barley, ready to serve 52.00 2.81 7.94 0.96 1.22 4.00 297.00
Soup, beef broth bouillon and consomme, canned, condensed 11.00 2.52 0.32 0.00 0.00 0.00 694.00
Soup, beef broth or bouillon canned, ready-to-serve 7.00 1.14 0.04 0.22 0.00 0.00 372.00
Soup, beef broth or bouillon, powder, dry 213.00 15.97 17.40 8.89 16.71 10.00 26000.00
Soup, beef broth or bouillon, powder, prepared with water 3.00 0.21 0.25 0.08 0.20 0.00 382.00
Soup, beef broth, bouillon, consomme, prepared with equal volume water 12.00 2.22 0.73 0.00 0.00 0.00 264.00
Soup, beef broth, cubed, dry 170.00 17.30 16.10 4.00 14.51 4.00 24000.00
Soup, beef broth, cubed, prepared with water 3.00 0.21 0.25 0.08 0.20 0.00 260.00
Soup, beef broth, less/reduced sodium, ready to serve 6.00 1.14 0.20 0.07 0.20 0.00 225.00
Soup, beef mushroom, canned, condensed 61.00 4.60 5.20 2.40 0.00 5.00 709.00
Soup, beef mushroom, canned, prepared with equal volume water 30.00 2.37 2.60 1.23 0.00 3.00 386.00
Soup, beef noodle, canned, condensed 67.00 3.85 7.16 2.46 2.06 4.00 653.00
Soup, beef noodle, canned, prepared with equal volume water 34.00 1.93 3.58 1.23 1.03 2.00 325.00
Soup, beef stroganoff, canned, chunky style, ready-to-serve 98.00 5.10 9.00 4.60 1.68 21.00 435.00
Soup, black bean, canned, condensed 91.00 4.83 15.42 1.32 2.49 0.00 970.00
Soup, black bean, canned, prepared with equal volume water 46.00 2.42 7.71 0.66 1.24 0.00 487.00
Soup, bouillon cubes and granules, low sodium, dry 438.00 16.70 64.88 13.89 14.47 13.00 1067.00
Soup, broccoli cheese, canned, condensed, commercial 87.00 2.10 7.70 5.30 2.12 4.00 661.00
Soup, cheese, canned, condensed 82.00 0.80 11.30 3.92 3.73 3.00 692.00
Soup, cheese, canned, prepared with equal volume milk 92.00 3.77 6.47 5.80 0.00 19.00 406.00