All Foods

Add

Food (in 100g) Calories Protein Carbs Fat Sugars Cholesterol Sodium Actions
Restaurant, Latino, empanadas, beef, prepared 335.00 11.31 31.19 18.37 1.84 26.00 440.00
Restaurant, Latino, pupusas con frijoles (pupusas, bean) 229.00 5.59 31.49 9.01 1.30 0.00 305.00
Restaurant, Latino, pupusas con queso (pupusas, cheese) 256.00 11.72 22.39 13.25 1.20 32.00 400.00
Restaurant, Latino, pupusas del cerdo (pupusas, pork) 232.00 11.51 23.02 10.43 1.45 29.00 426.00
Restaurant, Latino, tamale, corn 186.00 3.48 26.68 7.21 7.42 17.00 277.00
Restaurant, Latino, tamale, pork 174.00 7.35 15.75 9.04 0.46 20.00 473.00
Restaurant, Latino, tripe soup 74.00 8.61 4.07 2.58 0.00 59.00 411.00
Restaurant, Mexican, cheese enchilada 273.00 11.24 15.45 18.47 2.60 42.00 528.00
Restaurant, Mexican, cheese quesadilla 368.00 15.93 24.11 23.08 2.21 52.00 701.00
Restaurant, Mexican, cheese tamales 216.00 8.99 17.97 11.99 1.23 30.00 503.00
Restaurant, Mexican, refried beans 156.00 6.91 16.79 6.77 0.78 5.00 376.00
Restaurant, Mexican, soft taco with ground beef, cheese and lettuce 219.00 12.56 17.92 10.81 2.39 34.00 509.00
Restaurant, Mexican, spanish rice 185.00 3.28 31.16 5.29 1.30 0.00 528.00
Rhubarb, frozen, cooked, with sugar 116.00 0.39 31.20 0.05 28.70 0.00 1.00
Rhubarb, frozen, uncooked 21.00 0.55 5.10 0.11 1.10 0.00 2.00
Rhubarb, raw 21.00 0.90 4.54 0.20 1.10 0.00 4.00
Rhubarb, wild, leaves (Alaska Native) 61.00 4.20 9.90 0.50 0.00 0.00 0.00
Rice and vermicelli mix, beef flavor, prepared with 80% margarine 129.00 2.82 22.03 3.20 0.00 0.00 364.00
Rice and vermicelli mix, beef flavor, unprepared 359.00 10.84 76.02 1.27 4.27 0.00 1337.00
Rice and vermicelli mix, chicken flavor, prepared with 80% margarine 136.00 2.65 23.54 3.45 0.64 0.00 377.00
Rice and vermicelli mix, rice pilaf flavor, prepared with 80% margarine 148.00 2.94 25.67 3.70 0.26 0.00 430.00
Rice and vermicelli mix, rice pilaf flavor, unprepared 359.00 10.42 76.31 1.37 1.53 1.00 1303.00
Rice and Wheat cereal bar 409.00 9.09 72.73 9.09 31.80 0.00 428.00
Rice bowl with chicken, frozen entree, prepared (includes fried, teriyaki, and sweet and sour varieties) 126.00 5.65 22.46 1.56 4.07 16.00 333.00
Rice bran, crude 316.00 13.35 49.69 20.85 0.90 0.00 5.00
Rice cake, cracker (include hain mini rice cakes) 392.00 7.10 81.10 4.30 0.88 0.00 71.00
Rice crackers 416.00 10.00 82.64 5.00 0.00 0.00 233.00
Rice flour, brown 363.00 7.23 76.48 2.78 0.66 0.00 8.00
Rice flour, white, unenriched 366.00 5.95 80.13 1.42 0.12 0.00 0.00
Rice mix, cheese flavor, dry mix, unprepared 362.00 8.77 73.88 3.51 5.26 9.00 1193.00
Rice mix, white and wild, flavored, unprepared 142.00 3.49 26.28 2.57 0.40 0.00 443.00
Rice noodles, cooked 108.00 1.79 24.01 0.20 0.03 0.00 19.00
Rice noodles, dry 364.00 5.95 80.18 0.56 0.12 0.00 182.00
RICE-A-RONI, chicken flavor, unprepared 356.00 10.64 76.08 1.04 0.70 0.00 884.00
Rice, brown, long-grain, cooked (Includes foods for USDA's Food Distribution Program) 123.00 2.74 25.58 0.97 0.24 0.00 4.00
Rice, brown, long-grain, raw (Includes foods for USDA's Food Distribution Program) 367.00 7.54 76.25 3.20 0.66 0.00 5.00
Rice, brown, medium-grain, cooked (Includes foods for USDA's Food Distribution Program) 112.00 2.32 23.51 0.83 0.00 0.00 1.00
Rice, brown, medium-grain, raw (Includes foods for USDA's Food Distribution Program) 362.00 7.50 76.17 2.68 0.00 0.00 4.00
Rice, brown, parboiled, cooked, UNCLE BENS 147.00 3.09 31.33 0.85 0.15 0.00 4.00
Rice, brown, parboiled, dry, UNCLE BEN'S 370.00 7.60 78.68 2.75 0.50 0.00 6.00
Rice, white, glutinous, unenriched, cooked 97.00 2.02 21.09 0.19 0.05 0.00 5.00
Rice, white, glutinous, unenriched, uncooked 370.00 6.81 81.68 0.55 0.00 0.00 7.00
Rice, white, long-grain, parboiled, enriched, cooked 123.00 2.91 26.05 0.37 0.11 0.00 2.00
Rice, white, long-grain, parboiled, enriched, dry 374.00 7.51 80.89 1.03 0.33 0.00 2.00
Rice, white, long-grain, parboiled, unenriched, cooked 123.00 2.91 26.05 0.37 0.11 0.00 2.00
Rice, white, long-grain, parboiled, unenriched, dry 374.00 7.51 80.89 1.03 0.33 0.00 2.00
Rice, white, long-grain, precooked or instant, enriched, dry 380.00 7.82 82.32 0.94 0.05 0.00 10.00
Rice, white, long-grain, precooked or instant, enriched, prepared 124.00 2.18 26.76 0.50 0.00 0.00 4.00
Rice, white, long-grain, regular, cooked, enriched, with salt 130.00 2.69 28.17 0.28 0.05 0.00 382.00
Rice, white, long-grain, regular, cooked, unenriched, with salt 130.00 2.69 28.17 0.28 0.05 0.00 382.00
Rice, white, long-grain, regular, enriched, cooked 130.00 2.69 28.17 0.28 0.05 0.00 1.00
Rice, white, long-grain, regular, raw, enriched 365.00 7.13 79.95 0.66 0.12 0.00 5.00
Rice, white, long-grain, regular, raw, unenriched 365.00 7.13 79.95 0.66 0.12 0.00 5.00
Rice, white, long-grain, regular, unenriched, cooked without salt 130.00 2.69 28.17 0.28 0.05 0.00 1.00
Rice, white, medium-grain, cooked, unenriched 130.00 2.38 28.59 0.21 0.00 0.00 0.00
Rice, white, medium-grain, enriched, cooked 130.00 2.38 28.59 0.21 0.00 0.00 0.00
Rice, white, medium-grain, raw, enriched 360.00 6.61 79.34 0.58 0.00 0.00 1.00
Rice, white, medium-grain, raw, unenriched 360.00 6.61 79.34 0.58 0.00 0.00 1.00
Rice, white, short-grain, cooked, unenriched 130.00 2.36 28.73 0.19 0.00 0.00 0.00
Rice, white, short-grain, enriched, cooked 130.00 2.36 28.73 0.19 0.00 0.00 0.00
Rice, white, short-grain, enriched, uncooked 358.00 6.50 79.15 0.52 0.00 0.00 1.00
Rice, white, short-grain, raw, unenriched 358.00 6.50 79.15 0.52 0.00 0.00 1.00
Rice, white, steamed, Chinese restaurant 151.00 3.20 33.88 0.27 0.00 0.00 5.00
Roast beef spread 223.00 15.27 3.73 16.28 0.71 70.00 724.00
Roast beef, deli style, prepackaged, sliced 115.00 18.62 0.64 3.69 0.29 51.00 853.00
Rolls, dinner, egg 307.00 9.50 52.00 6.40 4.30 50.00 566.00
Rolls, dinner, oat bran 236.00 9.50 40.20 4.60 6.67 0.00 413.00
Rolls, dinner, plain, commercially prepared (includes brown-and-serve) 310.00 10.86 52.04 6.47 5.55 4.00 467.00
Rolls, dinner, plain, prepared from recipe, made with low fat (2%) milk 316.00 8.50 53.40 7.30 0.00 35.00 415.00
Rolls, dinner, rye 286.00 10.30 53.10 3.40 1.17 0.00 650.00
Rolls, dinner, sweet 321.00 10.04 53.58 7.37 15.38 55.00 253.00
Rolls, dinner, wheat 273.00 8.60 46.00 6.30 1.63 0.00 524.00
Rolls, dinner, whole-wheat 266.00 8.70 51.10 4.70 8.46 0.00 521.00
Rolls, french 277.00 8.60 50.20 4.30 0.31 0.00 574.00
Rolls, gluten-free, white, made with brown rice flour, tapioca starch, and potato starch 310.00 7.99 55.10 6.40 9.53 0.00 707.00
Rolls, gluten-free, white, made with brown rice flour, tapioca starch, and sorghum flour 257.00 5.65 40.24 8.20 2.98 0.00 544.00
Rolls, gluten-free, white, made with rice flour, rice starch, and corn starch 239.00 3.34 50.47 2.65 6.87 0.00 593.00
Rolls, gluten-free, whole grain, made with tapioca starch and brown rice flour 329.00 11.80 44.29 11.60 4.20 0.00 507.00
Rolls, hamburger or hot dog, wheat/cracked wheat 269.00 11.69 47.31 3.61 6.90 0.00 463.00
Rolls, hamburger or hot dog, whole wheat 269.00 12.38 44.93 4.38 5.92 0.00 477.00
Rolls, hamburger or hotdog, mixed-grain 263.00 9.60 44.60 6.00 6.25 0.00 458.00
Rolls, hamburger or hotdog, plain 279.00 9.77 50.12 3.91 7.28 0.00 494.00
Rolls, hamburger, whole grain white, calcium-fortified 255.00 9.30 46.50 3.49 9.30 0.00 512.00
Rolls, hard (includes kaiser) 293.00 9.90 52.70 4.30 1.77 0.00 544.00
Rolls, pumpernickel 276.00 10.80 51.87 2.80 0.40 0.00 492.00
Rose Hips, wild (Northern Plains Indians) 162.00 1.60 38.22 0.34 2.58 0.00 4.00
Rose-apples, raw 25.00 0.60 5.70 0.30 0.00 0.00 0.00
Roselle, raw 49.00 0.96 11.31 0.64 0.00 0.00 6.00
Rosemary, fresh 131.00 3.31 20.70 5.86 0.00 0.00 26.00
Rowal, raw 111.00 2.30 23.90 2.00 14.10 0.00 4.00
Ruby Red grapefruit juice blend (grapefruit, grape, apple), OCEAN SPRAY, bottled, with added vitamin C 44.00 0.50 10.53 0.10 10.30 0.00 8.00
Rudi's, Gluten-Free Bakery, Original Sandwich Bread 320.00 3.13 52.83 10.70 8.36 0.00 528.00
Ruffed Grouse, breast meat, skinless, raw 112.00 25.94 0.00 0.88 0.00 40.00 50.00
Rutabagas, cooked, boiled, drained, with salt 30.00 0.93 6.84 0.18 3.95 0.00 254.00
Rutabagas, cooked, boiled, drained, without salt 30.00 0.93 6.84 0.18 3.95 0.00 5.00
Rutabagas, raw 37.00 1.08 8.62 0.16 4.46 0.00 12.00
Rye flour, dark 325.00 15.91 68.63 2.22 2.31 0.00 2.00
Rye flour, light 357.00 9.82 76.68 1.33 0.93 0.00 2.00
Rye flour, medium 349.00 10.88 75.43 1.52 1.10 0.00 2.00
Rye grain 338.00 10.34 75.86 1.63 0.98 0.00 2.00