All Foods

Add

Food (in 100g) Calories Protein Carbs Fat Sugars Cholesterol Sodium Actions
Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, juice pack, solids and liquids 46.00 0.46 11.86 0.01 10.86 0.00 4.00
Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, light syrup, solids and liquids 57.00 0.40 14.93 0.07 13.93 0.00 6.00
Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, water pack, solids and liquids 32.00 0.42 8.51 0.05 7.51 0.00 4.00
Fruit cocktail, canned, heavy syrup, drained 70.00 0.47 18.80 0.10 17.14 0.00 6.00
Fruit juice smoothie, BOLTHOUSE FARMS, BERRY BOOST 46.00 0.63 10.90 0.02 9.30 0.00 4.00
Fruit juice smoothie, BOLTHOUSE FARMS, GREEN GOODNESS 56.00 0.63 13.04 0.33 11.46 0.00 11.00
Fruit juice smoothie, BOLTHOUSE FARMS, strawberry banana 52.00 0.44 12.37 0.30 10.33 0.00 5.00
Fruit juice smoothie, NAKED JUICE, BLUE MACHINE 71.00 0.42 16.67 0.00 12.08 0.00 4.00
Fruit juice smoothie, NAKED JUICE, GREEN MACHINE 53.00 0.60 12.53 0.26 11.15 0.00 6.00
Fruit juice smoothie, NAKED JUICE, MIGHTY MANGO 63.00 0.42 15.00 0.00 12.50 0.00 4.00
Fruit juice smoothie, NAKED JUICE, strawberry banana 50.00 0.48 11.66 0.27 10.05 0.00 2.00
Fruit juice smoothie, ODWALLA, ORIGINAL SUPERFOOD 50.00 0.63 11.51 0.36 10.16 0.00 3.00
Fruit juice smoothie, ODWALLA, strawberry banana 48.00 0.50 11.05 0.32 9.90 0.00 2.00
Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, extra heavy syrup, solids and liquids 88.00 0.33 22.77 0.06 0.00 0.00 5.00
Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, juice pack, solids and liquids 50.00 0.51 13.05 0.03 0.00 0.00 5.00
Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, light syrup, solids and liquids 58.00 0.34 15.14 0.07 0.00 0.00 6.00
Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids 30.00 0.35 7.87 0.07 0.00 0.00 3.00
Fruit salad, (pineapple and papaya and banana and guava), tropical, canned, heavy syrup, solids and liquids 86.00 0.41 22.36 0.10 0.00 0.00 2.00
Fruit syrup 341.00 0.00 85.13 0.00 53.00 0.00 0.00
Frybread, made with lard (Apache) 309.00 8.38 46.01 10.14 1.54 4.00 671.00
Frybread, made with lard (Navajo) 330.00 6.69 48.26 12.22 2.03 7.00 329.00
Fungi, Cloud ears, dried 284.00 9.25 73.01 0.73 0.00 0.00 35.00
Game meat , bison, ground, raw 223.00 18.67 0.00 15.93 0.00 70.00 66.00
Game meat , bison, top sirloin, separable lean only, 1" steak, cooked, broiled 171.00 28.05 0.00 5.65 0.00 86.00 53.00
Game meat, antelope, cooked, roasted 150.00 29.45 0.00 2.67 0.00 126.00 54.00
Game meat, antelope, raw 114.00 22.38 0.00 2.03 0.00 95.00 51.00
Game meat, bear, cooked, simmered 259.00 32.42 0.00 13.39 0.00 98.00 71.00
Game meat, bear, raw 161.00 20.10 0.00 8.30 0.00 0.00 0.00
Game meat, beaver, cooked, roasted 212.00 34.85 0.00 6.96 0.00 117.00 59.00
Game meat, beaver, raw 146.00 24.05 0.00 4.80 0.00 0.00 51.00
Game meat, beefalo, composite of cuts, cooked, roasted 188.00 30.66 0.00 6.32 0.00 58.00 82.00
Game meat, beefalo, composite of cuts, raw 143.00 23.30 0.00 4.80 0.00 44.00 78.00
Game meat, bison, chuck, shoulder clod, separable lean only, cooked, braised 193.00 33.78 0.00 5.43 0.00 111.00 57.00
Game meat, bison, chuck, shoulder clod, separable lean only, raw 119.00 21.12 0.00 3.15 0.00 64.00 62.00
Game meat, bison, ground, cooked, pan-broiled 238.00 23.77 0.00 15.13 0.00 83.00 73.00
Game meat, bison, ribeye, separable lean only, 1" steak, cooked, broiled 177.00 29.45 0.00 5.67 0.00 79.00 52.00
Game meat, bison, ribeye, separable lean only, trimmed to 0" fat, raw 116.00 22.10 0.00 2.40 0.00 62.00 48.00
Game meat, bison, separable lean only, cooked, roasted 143.00 28.44 0.00 2.42 0.00 82.00 57.00
Game meat, bison, separable lean only, raw 109.00 21.62 0.00 1.84 0.00 62.00 54.00
Game meat, bison, shoulder clod, separable lean only, trimmed to 0" fat, raw 109.00 21.10 0.00 2.10 0.00 66.00 59.00
Game meat, bison, top round, separable lean only, 1" steak, cooked, broiled 174.00 30.18 0.00 4.96 0.00 85.00 41.00
Game meat, bison, top round, separable lean only, 1" steak, raw 122.00 23.32 0.00 2.43 0.00 65.00 47.00
Game meat, bison, top sirloin, separable lean only, trimmed to 0" fat, raw 113.00 21.40 0.00 2.40 0.00 71.00 51.00
Game meat, boar, wild, cooked, roasted 160.00 28.30 0.00 4.38 0.00 77.00 60.00
Game meat, boar, wild, raw 122.00 21.51 0.00 3.33 0.00 0.00 0.00
Game meat, buffalo, water, cooked, roasted 131.00 26.83 0.00 1.80 0.00 61.00 56.00
Game meat, buffalo, water, raw 99.00 20.39 0.00 1.37 0.00 46.00 53.00
Game meat, caribou, cooked, roasted 167.00 29.77 0.00 4.42 0.00 109.00 60.00
Game meat, caribou, raw 127.00 22.63 0.00 3.36 0.00 83.00 57.00
Game meat, deer, cooked, roasted 158.00 30.21 0.00 3.19 0.00 112.00 54.00
Game meat, deer, ground, cooked, pan-broiled 187.00 26.45 0.00 8.22 0.00 98.00 78.00
Game meat, deer, ground, raw 157.00 21.78 0.00 7.13 0.00 80.00 75.00
Game meat, deer, loin, separable lean only, 1" steak, cooked, broiled 150.00 30.20 0.00 2.38 0.00 79.00 57.00
Game meat, deer, raw 120.00 22.96 0.00 2.42 0.00 85.00 51.00
Game meat, deer, shoulder clod, separable lean only, cooked, braised 191.00 36.28 0.00 3.95 0.00 113.00 52.00
Game meat, deer, tenderloin, separable lean only, cooked, broiled 149.00 29.90 0.00 2.35 0.00 88.00 57.00
Game meat, deer, top round, separable lean only, 1" steak, cooked, broiled 152.00 31.47 0.00 1.92 0.00 85.00 45.00
Game meat, elk, cooked, roasted 146.00 30.19 0.00 1.90 0.00 73.00 61.00
Game meat, elk, ground, cooked, pan-broiled 193.00 26.64 0.00 8.74 0.00 78.00 85.00
Game meat, elk, ground, raw 172.00 21.76 0.00 8.82 0.00 66.00 79.00
Game meat, elk, loin, separable lean only, cooked, broiled 167.00 31.00 0.00 3.84 0.00 75.00 54.00
Game meat, elk, raw 111.00 22.95 0.00 1.45 0.00 55.00 58.00
Game meat, elk, round, separable lean only, cooked, broiled 156.00 30.94 0.00 2.64 0.00 78.00 51.00
Game meat, elk, tenderloin, separable lean only, cooked, broiled 162.00 30.76 0.00 3.41 0.00 72.00 50.00
Game meat, goat, cooked, roasted 143.00 27.10 0.00 3.03 0.00 75.00 86.00
Game meat, goat, raw 109.00 20.60 0.00 2.31 0.00 57.00 82.00
Game meat, horse, cooked, roasted 175.00 28.14 0.00 6.05 0.00 68.00 55.00
Game meat, horse, raw 133.00 21.39 0.00 4.60 0.00 52.00 53.00
Game meat, moose, cooked, roasted 134.00 29.27 0.00 0.97 0.00 78.00 69.00
Game meat, moose, raw 102.00 22.24 0.00 0.74 0.00 59.00 65.00
Game meat, muskrat, cooked, roasted 234.00 30.09 0.00 11.74 0.00 121.00 95.00
Game meat, muskrat, raw 162.00 20.76 0.00 8.10 0.00 0.00 82.00
Game meat, opossum, cooked, roasted 221.00 30.20 0.00 10.20 0.00 129.00 58.00
Game meat, rabbit, domesticated, composite of cuts, cooked, roasted 197.00 29.06 0.00 8.05 0.00 82.00 47.00
Game meat, rabbit, domesticated, composite of cuts, cooked, stewed 206.00 30.38 0.00 8.41 0.00 86.00 37.00
Game meat, rabbit, domesticated, composite of cuts, raw 136.00 20.05 0.00 5.55 0.00 57.00 41.00
Game meat, rabbit, wild, cooked, stewed 173.00 33.02 0.00 3.51 0.00 123.00 45.00
Game meat, rabbit, wild, raw 114.00 21.79 0.00 2.32 0.00 81.00 50.00
Game meat, raccoon, cooked, roasted 255.00 29.20 0.00 14.50 0.00 97.00 79.00
Game meat, squirrel, cooked, roasted 173.00 30.77 0.00 4.69 0.00 121.00 119.00
Game meat, squirrel, raw 120.00 21.23 0.00 3.21 0.00 83.00 103.00
Garlic bread, frozen 350.00 8.36 41.72 16.61 3.69 0.00 544.00
Garlic, raw 149.00 6.36 33.06 0.50 1.00 0.00 17.00
Gelatin desserts, dry mix 381.00 7.80 90.50 0.00 86.04 0.00 466.00
Gelatin desserts, dry mix, prepared with water 60.00 1.22 14.19 0.00 13.49 0.00 75.00
Gelatin desserts, dry mix, reduced calorie, with aspartame 198.00 15.67 80.21 0.00 0.00 0.00 862.00
Gelatin desserts, dry mix, reduced calorie, with aspartame, added phosphorus, potassium, sodium, vitamin C 345.00 55.30 33.30 0.00 0.00 0.00 2751.00
Gelatin desserts, dry mix, reduced calorie, with aspartame, no added sodium 345.00 55.30 33.30 0.00 0.00 0.00 158.00
Gelatin desserts, dry mix, reduced calorie, with aspartame, prepared with water 20.00 0.83 4.22 0.00 0.00 0.00 48.00
Gelatin desserts, dry mix, with added ascorbic acid, sodium-citrate and salt 381.00 7.80 90.50 0.00 0.00 0.00 491.00
Gelatins, dry powder, unsweetened 335.00 85.60 0.00 0.10 0.00 0.00 196.00
George Weston Bakeries, Brownberry Sage and Onion Stuffing Mix, dry 390.00 13.30 72.70 5.10 0.00 0.00 1680.00
George Weston Bakeries, Thomas English Muffins 232.00 8.00 46.00 1.80 0.00 0.00 345.00
Ginger root, pickled, canned, with artificial sweetener 20.00 0.33 4.83 0.10 0.00 0.00 906.00
Ginger root, raw 80.00 1.82 17.77 0.75 1.70 0.00 13.00
Glutino, Gluten Free Cookies, Chocolate Vanilla Creme 474.00 2.19 76.03 17.89 49.00 0.00 275.00
Glutino, Gluten Free Cookies, Vanilla Creme 487.00 2.19 77.34 18.79 49.43 0.00 189.00
Glutino, Gluten Free Wafers, Lemon Flavored 515.00 0.00 74.39 24.18 42.31 0.00 111.00
Glutino, Gluten Free Wafers, Milk Chocolate 541.00 4.06 62.82 30.42 40.99 0.00 122.00
Goji berries, dried 349.00 14.26 77.06 0.39 45.61 0.00 298.00