All Foods

Add

Food (in 100g) Calories Protein Carbs Fat Sugars Cholesterol Sodium Actions
Beans, kidney, all types, mature seeds, cooked, boiled, with salt 127.00 8.67 22.80 0.50 0.32 0.00 238.00
Beans, kidney, all types, mature seeds, cooked, boiled, without salt 127.00 8.67 22.80 0.50 0.32 0.00 1.00
Beans, kidney, all types, mature seeds, raw 333.00 23.58 60.01 0.83 2.23 0.00 24.00
Beans, kidney, california red, mature seeds, cooked, boiled, with salt 124.00 9.13 22.41 0.09 0.00 0.00 240.00
Beans, kidney, california red, mature seeds, cooked, boiled, without salt 124.00 9.13 22.41 0.09 0.00 0.00 4.00
Beans, kidney, california red, mature seeds, raw 330.00 24.37 59.80 0.25 0.00 0.00 11.00
Beans, kidney, mature seeds, sprouted, cooked, boiled, drained, with salt 33.00 4.83 4.72 0.58 0.00 0.00 243.00
Beans, kidney, mature seeds, sprouted, cooked, boiled, drained, without salt 33.00 4.83 4.72 0.58 0.00 0.00 7.00
Beans, kidney, mature seeds, sprouted, raw 29.00 4.20 4.10 0.50 0.00 0.00 6.00
Beans, kidney, red, mature seeds, canned, drained solids 124.00 7.98 21.49 1.05 3.80 0.00 231.00
Beans, kidney, red, mature seeds, canned, drained solids, rinsed in tap water 121.00 8.12 20.80 0.93 0.00 0.00 208.00
Beans, kidney, red, mature seeds, canned, solids and liquid, low sodium 81.00 5.22 14.83 0.36 1.85 0.00 117.00
Beans, kidney, red, mature seeds, canned, solids and liquids 81.00 5.22 14.83 0.36 1.85 0.00 256.00
Beans, kidney, red, mature seeds, cooked, boiled, with salt 127.00 8.67 22.80 0.50 0.32 0.00 238.00
Beans, kidney, red, mature seeds, cooked, boiled, without salt 127.00 8.67 22.80 0.50 0.32 0.00 2.00
Beans, kidney, red, mature seeds, raw 337.00 22.53 61.29 1.06 2.10 0.00 12.00
Beans, kidney, royal red, mature seeds, cooked, boiled with salt 123.00 9.49 21.85 0.17 0.00 0.00 241.00
Beans, kidney, royal red, mature seeds, cooked, boiled, without salt 123.00 9.49 21.85 0.17 0.00 0.00 5.00
Beans, kidney, royal red, mature seeds, raw 329.00 25.33 58.33 0.45 0.00 0.00 13.00
Beans, liquid from stewed kidney beans 47.00 1.80 2.80 3.20 0.00 4.00 2.00
Beans, mung, mature seeds, sprouted, canned, drained solids 12.00 1.40 2.14 0.06 0.70 0.00 42.00
Beans, navy, mature seeds, canned 113.00 7.53 20.45 0.43 0.28 0.00 336.00
Beans, navy, mature seeds, cooked, boiled, with salt 140.00 8.23 26.05 0.62 0.37 0.00 237.00
Beans, navy, mature seeds, cooked, boiled, without salt 140.00 8.23 26.05 0.62 0.37 0.00 0.00
Beans, navy, mature seeds, raw 337.00 22.33 60.75 1.50 3.88 0.00 5.00
Beans, navy, mature seeds, sprouted, cooked, boiled, drained, with salt 78.00 7.07 15.01 0.81 0.00 0.00 250.00
Beans, navy, mature seeds, sprouted, cooked, boiled, drained, without salt 78.00 7.07 15.01 0.81 0.00 0.00 14.00
Beans, navy, mature seeds, sprouted, raw 67.00 6.15 13.05 0.70 0.00 0.00 13.00
Beans, pink, mature seeds, cooked, boiled, with salt 149.00 9.06 27.91 0.49 0.36 0.00 238.00
Beans, pink, mature seeds, cooked, boiled, without salt 149.00 9.06 27.91 0.49 0.36 0.00 2.00
Beans, pink, mature seeds, raw 343.00 20.96 64.19 1.13 2.14 0.00 8.00
Beans, pinto, canned, drained solids 114.00 6.99 20.22 0.90 0.54 0.00 239.00
Beans, pinto, immature seeds, frozen, cooked, boiled, drained, with salt 162.00 9.31 30.87 0.48 0.00 0.00 319.00
Beans, pinto, immature seeds, frozen, cooked, boiled, drained, without salt 162.00 9.31 30.87 0.48 0.00 0.00 83.00
Beans, pinto, immature seeds, frozen, unprepared 170.00 9.80 32.50 0.50 0.00 0.00 92.00
Beans, pinto, mature seeds, canned, drained solids, rinsed in tap water 117.00 7.04 20.77 0.97 0.00 0.00 212.00
Beans, pinto, mature seeds, canned, solids and liquids 82.00 4.60 15.18 0.56 1.02 0.00 268.00
Beans, pinto, mature seeds, canned, solids and liquids, low sodium 82.00 4.60 15.18 0.56 1.02 0.00 146.00
Beans, pinto, mature seeds, cooked, boiled, with salt 143.00 9.01 26.22 0.65 0.34 0.00 238.00
Beans, pinto, mature seeds, cooked, boiled, without salt 143.00 9.01 26.22 0.65 0.34 0.00 1.00
Beans, pinto, mature seeds, raw (Includes foods for USDA's Food Distribution Program) 347.00 21.42 62.55 1.23 2.11 0.00 12.00
Beans, pinto, mature seeds, sprouted, cooked, boiled, drained, with salt 20.00 1.86 3.50 0.32 0.00 0.00 287.00
Beans, pinto, mature seeds, sprouted, cooked, boiled, drained, without salt 22.00 1.86 4.10 0.32 0.00 0.00 51.00
Beans, pinto, mature seeds, sprouted, raw 62.00 5.25 11.60 0.90 0.00 0.00 153.00
Beans, shellie, canned, solids and liquids 30.00 1.76 6.19 0.19 0.63 0.00 334.00
Beans, small white, mature seeds, cooked, boiled, with salt 142.00 8.97 25.81 0.64 0.00 0.00 238.00
Beans, small white, mature seeds, cooked, boiled, without salt 142.00 8.97 25.81 0.64 0.00 0.00 2.00
Beans, small white, mature seeds, raw 336.00 21.11 62.25 1.18 0.00 0.00 12.00
Beans, snap, canned, all styles, seasoned, solids and liquids 16.00 0.83 3.49 0.20 0.00 0.00 373.00
Beans, snap, green, canned, no salt added, drained solids 22.00 1.12 4.32 0.46 0.78 0.00 2.00
Beans, snap, green, canned, no salt added, solids and liquids 15.00 0.80 3.50 0.10 0.00 0.00 14.00
Beans, snap, green, canned, regular pack, drained solids 21.00 1.05 4.19 0.41 1.44 0.00 268.00
Beans, snap, green, canned, regular pack, solids and liquids 15.00 0.72 3.27 0.17 1.25 0.00 192.00
Beans, snap, green, cooked, boiled, drained, with salt 35.00 1.89 7.88 0.28 3.63 0.00 239.00
Beans, snap, green, cooked, boiled, drained, without salt 35.00 1.89 7.88 0.28 3.63 0.00 1.00
Beans, snap, green, frozen, all styles, microwaved 33.00 1.98 6.98 0.41 2.60 0.00 3.00
Beans, snap, green, frozen, all styles, unprepared (Includes foods for USDA's Food Distribution Program) 33.00 1.79 7.54 0.21 2.21 0.00 3.00
Beans, snap, green, frozen, cooked, boiled, drained without salt 28.00 1.49 6.45 0.17 1.88 0.00 1.00
Beans, snap, green, frozen, cooked, boiled, drained, with salt 28.00 1.49 6.45 0.17 1.88 0.00 245.00
Beans, snap, green, microwaved 33.00 2.31 6.41 0.50 3.22 0.00 3.00
Beans, snap, green, raw 31.00 1.83 6.97 0.22 3.26 0.00 6.00
Beans, snap, yellow, canned, no salt added, drained solids 20.00 1.15 4.50 0.10 0.78 0.00 2.00
Beans, snap, yellow, canned, no salt added, solids and liquids 15.00 0.80 3.50 0.10 0.62 0.00 14.00
Beans, snap, yellow, canned, regular pack, drained solids 20.00 1.15 4.50 0.10 0.78 0.00 251.00
Beans, snap, yellow, canned, regular pack, solids and liquids 15.00 0.80 3.50 0.10 0.62 0.00 259.00
Beans, snap, yellow, cooked, boiled, drained, with salt 35.00 1.89 7.88 0.28 3.63 0.00 239.00
Beans, snap, yellow, cooked, boiled, drained, without salt 35.00 1.89 7.88 0.28 3.63 0.00 3.00
Beans, snap, yellow, frozen, all styles, unprepared 33.00 1.80 7.58 0.21 2.22 0.00 3.00
Beans, snap, yellow, frozen, cooked, boiled, drained, with salt 28.00 1.49 6.45 0.17 1.88 0.00 245.00
Beans, snap, yellow, frozen, cooked, boiled, drained, without salt 28.00 1.49 6.45 0.17 1.88 0.00 9.00
Beans, snap, yellow, raw 31.00 1.82 7.13 0.12 3.27 0.00 6.00
Beans, white, mature seeds, canned 114.00 7.26 21.20 0.29 0.29 0.00 340.00
Beans, white, mature seeds, cooked, boiled, with salt 139.00 9.73 25.09 0.35 0.34 0.00 242.00
Beans, white, mature seeds, cooked, boiled, without salt 139.00 9.73 25.09 0.35 0.34 0.00 6.00
Beans, white, mature seeds, raw 333.00 23.36 60.27 0.85 2.11 0.00 16.00
Beans, yellow, mature seeds, cooked, boiled, with salt 144.00 9.16 25.28 1.08 0.34 0.00 241.00
Beans, yellow, mature seeds, cooked, boiled, without salt 144.00 9.16 25.28 1.08 0.34 0.00 5.00
Beans, yellow, mature seeds, raw 345.00 22.00 60.70 2.60 0.00 0.00 12.00
Bear, black, meat (Alaska Native) 155.00 20.10 0.00 8.30 0.00 0.00 0.00
Bear, polar, meat, raw (Alaska Native) 130.00 25.60 0.00 3.10 0.00 0.00 0.00
Beef composite, separable lean only, trimmed to 1/8" fat, choice, cooked 203.00 28.73 0.00 9.16 0.00 82.00 53.00
Beef macaroni with tomato sauce, frozen entree, reduced fat 113.00 5.89 17.99 1.96 3.80 10.00 178.00
Beef Pot Pie, frozen entree, prepared 220.00 7.25 22.05 11.39 0.00 21.00 365.00
Beef stew, canned entree 99.00 4.41 7.85 5.53 1.76 13.00 388.00
Beef, Australian, imported, grass-fed, external fat, raw 509.00 11.32 0.39 51.36 0.00 66.00 36.00
Beef, Australian, imported, grass-fed, ground, 85% lean / 15% fat, raw 239.00 17.72 0.00 18.12 0.00 66.00 62.00
Beef, Australian, imported, grass-fed, loin, tenderloin steak/roast, boneless, separable lean and fat, raw 151.00 20.53 0.01 7.63 0.00 50.00 62.00
Beef, Australian, imported, grass-fed, loin, tenderloin steak/roast, boneless, separable lean only, raw 138.00 20.85 0.00 6.11 0.00 49.00 63.00
Beef, Australian, imported, grass-fed, loin, top loin steak/roast, boneless, separable lean and fat, raw 199.00 19.90 0.11 13.17 0.00 46.00 60.00
Beef, Australian, imported, grass-fed, loin, top loin steak/roast, boneless, separable lean only, raw 131.00 21.79 0.00 4.87 0.00 41.00 66.00
Beef, Australian, imported, grass-fed, loin, top sirloin cap-off steak/roast, boneless, separable lean and fat, raw 127.00 21.77 0.01 4.45 0.00 55.00 59.00
Beef, Australian, imported, grass-fed, loin, top sirloin cap-off steak/roast, boneless, separable lean only, raw 122.00 21.90 0.00 3.87 0.00 54.00 60.00
Beef, Australian, imported, grass-fed, rib, ribeye steak/roast lip-on, boneless, separable lean and fat, raw 217.00 19.80 0.11 15.21 0.00 52.00 60.00
Beef, Australian, imported, grass-fed, rib, ribeye steak/roast lip-on, boneless, separable lean only, raw 160.00 21.47 0.00 8.20 0.00 50.00 65.00
Beef, Australian, imported, grass-fed, round, bottom round steak/roast, boneless, separable lean and fat, raw 140.00 21.13 0.01 6.16 0.00 55.00 70.00
Beef, Australian, imported, grass-fed, round, bottom round steak/roast, boneless, separable lean only, raw 130.00 21.40 0.00 4.93 0.00 54.00 71.00
Beef, Australian, imported, grass-fed, round, top round cap-off steak/roast, boneless, separable lean and fat, raw 129.00 22.24 0.00 4.40 0.00 47.00 59.00
Beef, Australian, imported, grass-fed, round, top round cap-off steak/roast, boneless, separable lean only, raw 129.00 22.41 0.00 4.43 0.00 48.00 60.00
Beef, Australian, imported, grass-fed, seam fat, raw 562.00 9.58 1.06 57.73 0.00 65.00 34.00
Beef, Australian, imported, Wagyu, external fat, Aust. marble score 4/5, raw 596.00 6.54 0.00 63.27 0.00 73.00 37.00